Platinum's Investment Style
Platinum Trust Funds Research
House Ratings
Platinum International Fund
Platinum Unhedged Fund
Platinum Asia Fund
Platinum European Fund
Platinum Japan Fund
Platinum International Brands Fund
Platinum International
Health Care Fund
Platinum International
Technology Fund
Platinum Capital Limited
(MLC) Platinum Global Fund
Platinum Fund Limited
Platinum Japan Fund Limited
Dividend History Return to Previous Page


Pay date Net* Franking* Gross*
2 Sep 10 5.00 2.14 7.14
9 Mar 10 5.00 2.14 7.14
17 Nov 09 5.00 2.14 7.14
6 Mar 09 5.00 2.14 7.14
14 Nov 08 5.00 2.14 7.14
04 Mar 08 5.00 2.14 7.14
14 Nov 07 10.00 4.29 14.29
01 Mar 07 5.00 2.14 7.14
17 Nov 06 10.00 4.29 14.29
27 Feb 06 5.00 2.14 7.14
18 Nov 05 10.00 4.29 14.29
04 Mar 05 5.00 2.14 7.14
12 Nov 04 10.00 4.29 14.29
27 Feb 04 5.00 2.14 7.14
10 Nov 03 10.00 4.29 14.29
28 Feb 03 5.00 2.14 7.14
08 Nov 02 10.00 4.29 14.29
28 Feb 02 5.00 2.14 7.14
09 Nov 01 10.00 4.29 14.29
23 Feb 01
5.00 2.58 7.58
14 Nov 00 8.00 4.12 12.12
21 Feb 00 4.00 2.25 6.25
02 Nov 99 6.00 3.38 9.38
26 Feb 99 4.00 2.25 6.25
06 Nov 98 4.00 2.25 6.25
06 Nov 98 2.00 1.13 3.13
20 Feb 98 4.00 2.25 6.25
14 Oct 97 3.00 1.69 4.69
12 Nov 96 2.00 1.13 3.13
12 Nov 96 4.00 2.25 6.25

* cents per share
.

Back to the top
Privacy Statement | Disclaimer | Contact Details