Platinum's Investment Style
Platinum Trust Funds Research
House Ratings
Platinum International Fund
Platinum Unhedged Fund
Platinum Asia Fund
Platinum European Fund
Platinum Japan Fund
Platinum International Brands Fund
Platinum International Health Care
Fund
Platinum International Technology
Fund
Platinum Capital Limited
(MLC) Platinum Global Fund
Platinum Fund Limited
Platinum Japan Fund Limited
Funds Under Management Return to Previous Page


Date FUM $ millions
   
31 December 2011 15,142.6
30 November 2011 15,506.4
31 October 2011 16,074.2
30 September 2011 16,375.7
31 August 2011 16,636.7
31 July 2011 17,423.9
30 June 2011 (ex 30 June distribution of $194.9) 17,814.7
31 May 2011 18,113.9
30 April 2011 18,142.0
31 March 2011 18,486.5
28 February 2011 18,683.6
31 January 2011 18,856.6
31 December 2010 18,314.3
30 November 2010 18,357.9
31 October 2010 18,416.3
30 September 2010 18,199.0
31 August 2010 18,001.8
31 July 2010 18,015.9
30 June 2010 (ex 30 June distribution of $70.0) 18,363.1
31 May 2010 17,636.5
30 April 2010 17,685.8
31 March 2010 17,629.6
28 February 2010 16,813.6
31 January 2010 16,926.4
31 December 2009 17,072.2
30 November 2009 16,048.5
31 October 2009 15,724.2
30 September 2009 16,069.0
31 August 2009 15,592.3
31 July 2009 15,240.8
30 June 2009 (ex 30 June distribution of $1,128.8) 13,965.8
31 May 2009 14,979.5
30 April 2009 14,550.3
31 March 2009 13,590.1
28 February 2009 13,509.9
31 January 2009 14,517.9
31 December 2008 14,255.6
30 November 2008 13,955.5
31 October 2008 14,405.6
30 September 2008 14,994.6
31 August 2008 15,400.5
31 July 2008 14,557.0
30 June 2008 (ex 30 June distribution of $570.0) 14,965.5
31 May 2008 17,129.6
30 April 2008 17,409.7
31 March 2008 17,284.9
29 February 2008 17,792.8
31 January 2008 18,706.6
31 December 2007 20,228.3
30 November 2007 20,191.5
31 October 2007 20,407.9
30 September 2007 21,122.4
31 August 2007 21,869.3
31 July 2007 21,852.0
30 June 2007 (ex 30 June distribution of $915.2) 21,218.8
31 May 2007 22,385.5
30 April 2007 21,999.5
31 March 2007 21,927.4
28 February 2007 22,173.3
31 December 2006 21,538.7
30 June 2006 (ex 30 June distribution) 18,985.6
   
   


Back to the top

 

Privacy Statement | Disclaimer | Contact Details