Platinum's Investment Style
Platinum Trust Funds Research
House Ratings
Platinum International Fund
Platinum Unhedged Fund
Platinum Asia Fund
Platinum European Fund
Platinum Japan Fund
Platinum International Brands Fund
Platinum International
Health Care Fund
Platinum International
Technology Fund
Platinum Capital Limited
(MLC) Platinum Global Fund
Platinum Fund Limited
Platinum Japan Fund Limited
Funds Under Management Return to Previous Page


Date FUM $ millions
   
31 July 2008 14,557.0
30 June 2008 (ex 30 June distribution of $570.0) 14,965.5
31 May 2008 17,129.6
30 April 2008 17,409.7
31 March 2008 17,284.9
29 February 2008 17,792.8
31 January 2008 18,706.6
31 December 2007 20,228.3
30 November 2007 20,191.5
31 October 2007 20,407.9
30 September 2007 21,122.4
31 August 2007 21,869.3
31 July 2007 21,852.0
30 June 2007 (ex 30 June distribution of $915.2) 21,218.8
31 May 2007 22,385.5
30 April 2007 21,999.5
31 March 2007 21,927.4
28 February 2007 22,173.3
31 December 2006 21,538.7
30 June 2006 (ex 30 June distribution) 18,985.6
   
   


Back to the top

 

Privacy Statement | Disclaimer | Contact Details