Investment Prices
Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETMFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund (Quoted Managed Hedge Fund) 24 Apr 2024 4.9608 4.9608 4.9608
23 Apr 2024 4.9484 4.9484 4.9484
22 Apr 2024 4.9247 4.9247 4.9247
19 Apr 2024 4.9015 4.9015 4.9015
18 Apr 2024 4.9412 4.9412 4.9412
17 Apr 2024 4.9220 4.9220 4.9220
16 Apr 2024 4.9406 4.9406 4.9406
15 Apr 2024 4.9675 4.9675 4.9675
12 Apr 2024 4.9991 4.9991 4.9991
11 Apr 2024 5.0420 5.0420 5.0420
Platinum Asia Fund (Quoted Managed Hedge Fund) 24 Apr 2024 4.3963 4.3963 4.3963
23 Apr 2024 4.3061 4.3061 4.3061
22 Apr 2024 4.2889 4.2889 4.2889
19 Apr 2024 4.2594 4.2594 4.2594
18 Apr 2024 4.3430 4.3430 4.3430
17 Apr 2024 4.3034 4.3034 4.3034
16 Apr 2024 4.3082 4.3082 4.3082
15 Apr 2024 4.3628 4.3628 4.3628
12 Apr 2024 4.3853 4.3853 4.3853
11 Apr 2024 4.4292 4.4292 4.4292
Platinum Global Transition Fund (Quoted Managed Hedge Fund) 24 Apr 2024 1.1367 1.1356 1.1344
23 Apr 2024 1.1381 1.1370 1.1358
22 Apr 2024 1.1367 1.1356 1.1344
19 Apr 2024 1.1378 1.1367 1.1355
18 Apr 2024 1.1433 1.1422 1.1410
17 Apr 2024 1.1399 1.1388 1.1376
16 Apr 2024 1.1477 1.1466 1.1454
15 Apr 2024 1.1505 1.1494 1.1482
12 Apr 2024 1.1537 1.1525 1.1513
11 Apr 2024 1.1578 1.1566 1.1554
Download data
Platinum International Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 4.9608 4.9608 4.9608
23 Apr 2024 4.9484 4.9484 4.9484
22 Apr 2024 4.9247 4.9247 4.9247
19 Apr 2024 4.9015 4.9015 4.9015
18 Apr 2024 4.9412 4.9412 4.9412
17 Apr 2024 4.9220 4.9220 4.9220
16 Apr 2024 4.9406 4.9406 4.9406
15 Apr 2024 4.9675 4.9675 4.9675
12 Apr 2024 4.9991 4.9991 4.9991
11 Apr 2024 5.0420 5.0420 5.0420
Platinum Asia Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 4.3963 4.3963 4.3963
23 Apr 2024 4.3061 4.3061 4.3061
22 Apr 2024 4.2889 4.2889 4.2889
19 Apr 2024 4.2594 4.2594 4.2594
18 Apr 2024 4.3430 4.3430 4.3430
17 Apr 2024 4.3034 4.3034 4.3034
16 Apr 2024 4.3082 4.3082 4.3082
15 Apr 2024 4.3628 4.3628 4.3628
12 Apr 2024 4.3853 4.3853 4.3853
11 Apr 2024 4.4292 4.4292 4.4292
Platinum Global Transition Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.1367 1.1356 1.1344
23 Apr 2024 1.1381 1.1370 1.1358
22 Apr 2024 1.1367 1.1356 1.1344
19 Apr 2024 1.1378 1.1367 1.1355
18 Apr 2024 1.1433 1.1422 1.1410
17 Apr 2024 1.1399 1.1388 1.1376
16 Apr 2024 1.1477 1.1466 1.1454
15 Apr 2024 1.1505 1.1494 1.1482
12 Apr 2024 1.1537 1.1525 1.1513
11 Apr 2024 1.1578 1.1566 1.1554

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 24 Apr 2024 2.0284 2.0254 2.0223
23 Apr 2024 2.0234 2.0204 2.0173
22 Apr 2024 2.0136 2.0106 2.0075
19 Apr 2024 2.0041 2.0011 1.9980
18 Apr 2024 2.0204 2.0174 2.0143
17 Apr 2024 2.0126 2.0096 2.0065
16 Apr 2024 2.0203 2.0173 2.0142
15 Apr 2024 2.0313 2.0283 2.0252
12 Apr 2024 2.0443 2.0412 2.0381
11 Apr 2024 2.0621 2.0590 2.0559
Platinum Global Fund (Long Only) 24 Apr 2024 1.5873 1.5857 1.5841
23 Apr 2024 1.5831 1.5815 1.5799
22 Apr 2024 1.5726 1.5710 1.5694
19 Apr 2024 1.5609 1.5593 1.5577
18 Apr 2024 1.5769 1.5753 1.5737
17 Apr 2024 1.5690 1.5674 1.5658
16 Apr 2024 1.5750 1.5734 1.5718
15 Apr 2024 1.5855 1.5839 1.5823
12 Apr 2024 1.6001 1.5985 1.5969
11 Apr 2024 1.6182 1.6166 1.6149
Platinum Asia Fund 24 Apr 2024 2.3116 2.3081 2.3046
23 Apr 2024 2.2643 2.2609 2.2575
22 Apr 2024 2.2553 2.2519 2.2485
19 Apr 2024 2.2398 2.2364 2.2330
18 Apr 2024 2.2839 2.2805 2.2770
17 Apr 2024 2.2630 2.2596 2.2562
16 Apr 2024 2.2654 2.2620 2.2586
15 Apr 2024 2.2942 2.2908 2.2873
12 Apr 2024 2.3061 2.3026 2.2991
11 Apr 2024 2.3293 2.3258 2.3223
Platinum European Fund 24 Apr 2024 3.3637 3.3570 3.3502
23 Apr 2024 3.4060 3.3992 3.3924
22 Apr 2024 3.3884 3.3816 3.3748
19 Apr 2024 3.3880 3.3812 3.3744
18 Apr 2024 3.3870 3.3802 3.3734
17 Apr 2024 3.3695 3.3628 3.3560
16 Apr 2024 3.3821 3.3753 3.3685
15 Apr 2024 3.3890 3.3822 3.3754
12 Apr 2024 3.3949 3.3881 3.3813
11 Apr 2024 3.4210 3.4142 3.4073
Platinum Japan Fund 24 Apr 2024 4.3097 4.3032 4.2967
23 Apr 2024 4.2703 4.2639 4.2575
22 Apr 2024 4.3077 4.3012 4.2947
19 Apr 2024 4.2686 4.2622 4.2558
18 Apr 2024 4.3476 4.3411 4.3345
17 Apr 2024 4.3227 4.3162 4.3097
16 Apr 2024 4.3914 4.3848 4.3782
15 Apr 2024 4.4405 4.4338 4.4271
12 Apr 2024 4.4990 4.4923 4.4855
11 Apr 2024 4.4383 4.4317 4.4250
Platinum International Brands Fund 24 Apr 2024 1.7100 1.7066 1.7031
23 Apr 2024 1.7039 1.7005 1.6970
22 Apr 2024 1.6899 1.6865 1.6831
19 Apr 2024 1.6737 1.6704 1.6670
18 Apr 2024 1.6809 1.6775 1.6741
17 Apr 2024 1.6751 1.6718 1.6684
16 Apr 2024 1.6818 1.6784 1.6750
15 Apr 2024 1.6878 1.6844 1.6810
12 Apr 2024 1.6918 1.6884 1.6850
11 Apr 2024 1.7052 1.7018 1.6983
Platinum International Health Sciences Fund 24 Apr 2024 2.0942 2.0911 2.0879
23 Apr 2024 2.1124 2.1092 2.1060
22 Apr 2024 2.1027 2.0996 2.0964
19 Apr 2024 2.0913 2.0882 2.0850
18 Apr 2024 2.1007 2.0976 2.0944
17 Apr 2024 2.1122 2.1090 2.1058
16 Apr 2024 2.1451 2.1419 2.1386
15 Apr 2024 2.1586 2.1554 2.1521
12 Apr 2024 2.1961 2.1928 2.1895
11 Apr 2024 2.2250 2.2217 2.2183
Platinum International Technology Fund 24 Apr 2024 2.4806 2.4781 2.4756
23 Apr 2024 2.4844 2.4819 2.4794
22 Apr 2024 2.4586 2.4561 2.4536
19 Apr 2024 2.4529 2.4504 2.4479
18 Apr 2024 2.5071 2.5046 2.5020
17 Apr 2024 2.5239 2.5214 2.5188
16 Apr 2024 2.5611 2.5585 2.5559
15 Apr 2024 2.5374 2.5349 2.5323
12 Apr 2024 2.5645 2.5619 2.5593
11 Apr 2024 2.5859 2.5833 2.5807
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 2.0284 2.0254 2.0223
23 Apr 2024 2.0234 2.0204 2.0173
22 Apr 2024 2.0136 2.0106 2.0075
19 Apr 2024 2.0041 2.0011 1.9980
18 Apr 2024 2.0204 2.0174 2.0143
17 Apr 2024 2.0126 2.0096 2.0065
16 Apr 2024 2.0203 2.0173 2.0142
15 Apr 2024 2.0313 2.0283 2.0252
12 Apr 2024 2.0443 2.0412 2.0381
11 Apr 2024 2.0621 2.0590 2.0559
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.5873 1.5857 1.5841
23 Apr 2024 1.5831 1.5815 1.5799
22 Apr 2024 1.5726 1.5710 1.5694
19 Apr 2024 1.5609 1.5593 1.5577
18 Apr 2024 1.5769 1.5753 1.5737
17 Apr 2024 1.5690 1.5674 1.5658
16 Apr 2024 1.5750 1.5734 1.5718
15 Apr 2024 1.5855 1.5839 1.5823
12 Apr 2024 1.6001 1.5985 1.5969
11 Apr 2024 1.6182 1.6166 1.6149
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 2.3116 2.3081 2.3046
23 Apr 2024 2.2643 2.2609 2.2575
22 Apr 2024 2.2553 2.2519 2.2485
19 Apr 2024 2.2398 2.2364 2.2330
18 Apr 2024 2.2839 2.2805 2.2770
17 Apr 2024 2.2630 2.2596 2.2562
16 Apr 2024 2.2654 2.2620 2.2586
15 Apr 2024 2.2942 2.2908 2.2873
12 Apr 2024 2.3061 2.3026 2.2991
11 Apr 2024 2.3293 2.3258 2.3223
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 3.3637 3.3570 3.3502
23 Apr 2024 3.4060 3.3992 3.3924
22 Apr 2024 3.3884 3.3816 3.3748
19 Apr 2024 3.3880 3.3812 3.3744
18 Apr 2024 3.3870 3.3802 3.3734
17 Apr 2024 3.3695 3.3628 3.3560
16 Apr 2024 3.3821 3.3753 3.3685
15 Apr 2024 3.3890 3.3822 3.3754
12 Apr 2024 3.3949 3.3881 3.3813
11 Apr 2024 3.4210 3.4142 3.4073
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 4.3097 4.3032 4.2967
23 Apr 2024 4.2703 4.2639 4.2575
22 Apr 2024 4.3077 4.3012 4.2947
19 Apr 2024 4.2686 4.2622 4.2558
18 Apr 2024 4.3476 4.3411 4.3345
17 Apr 2024 4.3227 4.3162 4.3097
16 Apr 2024 4.3914 4.3848 4.3782
15 Apr 2024 4.4405 4.4338 4.4271
12 Apr 2024 4.4990 4.4923 4.4855
11 Apr 2024 4.4383 4.4317 4.4250
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.7100 1.7066 1.7031
23 Apr 2024 1.7039 1.7005 1.6970
22 Apr 2024 1.6899 1.6865 1.6831
19 Apr 2024 1.6737 1.6704 1.6670
18 Apr 2024 1.6809 1.6775 1.6741
17 Apr 2024 1.6751 1.6718 1.6684
16 Apr 2024 1.6818 1.6784 1.6750
15 Apr 2024 1.6878 1.6844 1.6810
12 Apr 2024 1.6918 1.6884 1.6850
11 Apr 2024 1.7052 1.7018 1.6983
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 2.0942 2.0911 2.0879
23 Apr 2024 2.1124 2.1092 2.1060
22 Apr 2024 2.1027 2.0996 2.0964
19 Apr 2024 2.0913 2.0882 2.0850
18 Apr 2024 2.1007 2.0976 2.0944
17 Apr 2024 2.1122 2.1090 2.1058
16 Apr 2024 2.1451 2.1419 2.1386
15 Apr 2024 2.1586 2.1554 2.1521
12 Apr 2024 2.1961 2.1928 2.1895
11 Apr 2024 2.2250 2.2217 2.2183
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 2.4806 2.4781 2.4756
23 Apr 2024 2.4844 2.4819 2.4794
22 Apr 2024 2.4586 2.4561 2.4536
19 Apr 2024 2.4529 2.4504 2.4479
18 Apr 2024 2.5071 2.5046 2.5020
17 Apr 2024 2.5239 2.5214 2.5188
16 Apr 2024 2.5611 2.5585 2.5559
15 Apr 2024 2.5374 2.5349 2.5323
12 Apr 2024 2.5645 2.5619 2.5593
11 Apr 2024 2.5859 2.5833 2.5807
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 24 Apr 2024 0.9578 0.9564 0.9549
23 Apr 2024 0.9554 0.9540 0.9525
22 Apr 2024 0.9508 0.9494 0.9479
19 Apr 2024 0.9463 0.9449 0.9434
18 Apr 2024 0.9540 0.9526 0.9511
17 Apr 2024 0.9503 0.9489 0.9474
16 Apr 2024 0.9539 0.9525 0.9510
15 Apr 2024 0.9591 0.9577 0.9562
12 Apr 2024 0.9652 0.9638 0.9623
11 Apr 2024 0.9736 0.9721 0.9706
Platinum Global Fund (Long Only) 24 Apr 2024 0.9992 0.9982 0.9972
23 Apr 2024 0.9965 0.9955 0.9945
22 Apr 2024 0.9899 0.9889 0.9879
19 Apr 2024 0.9825 0.9815 0.9805
18 Apr 2024 0.9926 0.9916 0.9906
17 Apr 2024 0.9876 0.9866 0.9856
16 Apr 2024 0.9914 0.9904 0.9894
15 Apr 2024 0.9980 0.9970 0.9960
12 Apr 2024 1.0071 1.0061 1.0050
11 Apr 2024 1.0186 1.0176 1.0165
Platinum Asia Fund 24 Apr 2024 0.8213 0.8201 0.8188
23 Apr 2024 0.8045 0.8033 0.8020
22 Apr 2024 0.8013 0.8001 0.7988
19 Apr 2024 0.7958 0.7946 0.7934
18 Apr 2024 0.8114 0.8102 0.8089
17 Apr 2024 0.8040 0.8028 0.8015
16 Apr 2024 0.8049 0.8037 0.8024
15 Apr 2024 0.8151 0.8139 0.8126
12 Apr 2024 0.8193 0.8181 0.8168
11 Apr 2024 0.8275 0.8263 0.8250
Platinum European Fund 24 Apr 2024 0.9532 0.9513 0.9493
23 Apr 2024 0.9652 0.9633 0.9613
22 Apr 2024 0.9602 0.9583 0.9563
19 Apr 2024 0.9600 0.9581 0.9561
18 Apr 2024 0.9597 0.9578 0.9558
17 Apr 2024 0.9548 0.9529 0.9509
16 Apr 2024 0.9583 0.9564 0.9544
15 Apr 2024 0.9603 0.9584 0.9564
12 Apr 2024 0.9619 0.9600 0.9580
11 Apr 2024 0.9693 0.9674 0.9654
Platinum Japan Fund 24 Apr 2024 1.0049 1.0034 1.0018
23 Apr 2024 0.9957 0.9942 0.9927
22 Apr 2024 1.0044 1.0029 1.0013
19 Apr 2024 0.9953 0.9938 0.9923
18 Apr 2024 1.0137 1.0122 1.0106
17 Apr 2024 1.0079 1.0064 1.0048
16 Apr 2024 1.0239 1.0224 1.0208
15 Apr 2024 1.0354 1.0338 1.0322
12 Apr 2024 1.0490 1.0474 1.0458
11 Apr 2024 1.0348 1.0333 1.0317
Platinum International Brands Fund 24 Apr 2024 0.6707 0.6694 0.6680
23 Apr 2024 0.6683 0.6670 0.6656
22 Apr 2024 0.6628 0.6615 0.6601
19 Apr 2024 0.6565 0.6552 0.6538
18 Apr 2024 0.6593 0.6580 0.6566
17 Apr 2024 0.6571 0.6558 0.6544
16 Apr 2024 0.6596 0.6583 0.6569
15 Apr 2024 0.6620 0.6607 0.6593
12 Apr 2024 0.6635 0.6622 0.6608
11 Apr 2024 0.6688 0.6675 0.6661
Platinum International Health Sciences Fund 24 Apr 2024 1.0674 1.0658 1.0642
23 Apr 2024 1.0766 1.0750 1.0733
22 Apr 2024 1.0717 1.0701 1.0684
19 Apr 2024 1.0659 1.0643 1.0627
18 Apr 2024 1.0707 1.0691 1.0674
17 Apr 2024 1.0765 1.0749 1.0732
16 Apr 2024 1.0932 1.0916 1.0899
15 Apr 2024 1.1001 1.0985 1.0968
12 Apr 2024 1.1193 1.1176 1.1159
11 Apr 2024 1.1340 1.1323 1.1306
Platinum International Technology Fund 24 Apr 2024 1.5962 1.5946 1.5930
23 Apr 2024 1.5986 1.5970 1.5954
22 Apr 2024 1.5820 1.5804 1.5788
19 Apr 2024 1.5783 1.5767 1.5751
18 Apr 2024 1.6132 1.6116 1.6099
17 Apr 2024 1.6239 1.6223 1.6206
16 Apr 2024 1.6478 1.6462 1.6445
15 Apr 2024 1.6327 1.6311 1.6294
12 Apr 2024 1.6500 1.6484 1.6467
11 Apr 2024 1.6638 1.6621 1.6604
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 0.9578 0.9564 0.9549
23 Apr 2024 0.9554 0.9540 0.9525
22 Apr 2024 0.9508 0.9494 0.9479
19 Apr 2024 0.9463 0.9449 0.9434
18 Apr 2024 0.9540 0.9526 0.9511
17 Apr 2024 0.9503 0.9489 0.9474
16 Apr 2024 0.9539 0.9525 0.9510
15 Apr 2024 0.9591 0.9577 0.9562
12 Apr 2024 0.9652 0.9638 0.9623
11 Apr 2024 0.9736 0.9721 0.9706
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 0.9992 0.9982 0.9972
23 Apr 2024 0.9965 0.9955 0.9945
22 Apr 2024 0.9899 0.9889 0.9879
19 Apr 2024 0.9825 0.9815 0.9805
18 Apr 2024 0.9926 0.9916 0.9906
17 Apr 2024 0.9876 0.9866 0.9856
16 Apr 2024 0.9914 0.9904 0.9894
15 Apr 2024 0.9980 0.9970 0.9960
12 Apr 2024 1.0071 1.0061 1.0050
11 Apr 2024 1.0186 1.0176 1.0165
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 0.8213 0.8201 0.8188
23 Apr 2024 0.8045 0.8033 0.8020
22 Apr 2024 0.8013 0.8001 0.7988
19 Apr 2024 0.7958 0.7946 0.7934
18 Apr 2024 0.8114 0.8102 0.8089
17 Apr 2024 0.8040 0.8028 0.8015
16 Apr 2024 0.8049 0.8037 0.8024
15 Apr 2024 0.8151 0.8139 0.8126
12 Apr 2024 0.8193 0.8181 0.8168
11 Apr 2024 0.8275 0.8263 0.8250
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 0.9532 0.9513 0.9493
23 Apr 2024 0.9652 0.9633 0.9613
22 Apr 2024 0.9602 0.9583 0.9563
19 Apr 2024 0.9600 0.9581 0.9561
18 Apr 2024 0.9597 0.9578 0.9558
17 Apr 2024 0.9548 0.9529 0.9509
16 Apr 2024 0.9583 0.9564 0.9544
15 Apr 2024 0.9603 0.9584 0.9564
12 Apr 2024 0.9619 0.9600 0.9580
11 Apr 2024 0.9693 0.9674 0.9654
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.0049 1.0034 1.0018
23 Apr 2024 0.9957 0.9942 0.9927
22 Apr 2024 1.0044 1.0029 1.0013
19 Apr 2024 0.9953 0.9938 0.9923
18 Apr 2024 1.0137 1.0122 1.0106
17 Apr 2024 1.0079 1.0064 1.0048
16 Apr 2024 1.0239 1.0224 1.0208
15 Apr 2024 1.0354 1.0338 1.0322
12 Apr 2024 1.0490 1.0474 1.0458
11 Apr 2024 1.0348 1.0333 1.0317
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 0.6707 0.6694 0.6680
23 Apr 2024 0.6683 0.6670 0.6656
22 Apr 2024 0.6628 0.6615 0.6601
19 Apr 2024 0.6565 0.6552 0.6538
18 Apr 2024 0.6593 0.6580 0.6566
17 Apr 2024 0.6571 0.6558 0.6544
16 Apr 2024 0.6596 0.6583 0.6569
15 Apr 2024 0.6620 0.6607 0.6593
12 Apr 2024 0.6635 0.6622 0.6608
11 Apr 2024 0.6688 0.6675 0.6661
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.0674 1.0658 1.0642
23 Apr 2024 1.0766 1.0750 1.0733
22 Apr 2024 1.0717 1.0701 1.0684
19 Apr 2024 1.0659 1.0643 1.0627
18 Apr 2024 1.0707 1.0691 1.0674
17 Apr 2024 1.0765 1.0749 1.0732
16 Apr 2024 1.0932 1.0916 1.0899
15 Apr 2024 1.1001 1.0985 1.0968
12 Apr 2024 1.1193 1.1176 1.1159
11 Apr 2024 1.1340 1.1323 1.1306
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.5962 1.5946 1.5930
23 Apr 2024 1.5986 1.5970 1.5954
22 Apr 2024 1.5820 1.5804 1.5788
19 Apr 2024 1.5783 1.5767 1.5751
18 Apr 2024 1.6132 1.6116 1.6099
17 Apr 2024 1.6239 1.6223 1.6206
16 Apr 2024 1.6478 1.6462 1.6445
15 Apr 2024 1.6327 1.6311 1.6294
12 Apr 2024 1.6500 1.6484 1.6467
11 Apr 2024 1.6638 1.6621 1.6604

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 19 Apr 2024 1.5382 -
12 Apr 2024 1.5657 -
05 Apr 2024 1.5679 -
31 Mar 2024 1.5642 1.5305
22 Mar 2024 1.5631 -
15 Mar 2024 1.5335 -
08 Mar 2024 1.5217 -
01 Mar 2024 1.5632 -
29 Feb 2024 1.5518 1.5303
23 Feb 2024 1.5514 -
Platinum Asia Investments Limited 19 Apr 2024 0.9892 -
12 Apr 2024 1.0152 -
05 Apr 2024 1.0080 -
31 Mar 2024 1.0067 1.0128
22 Mar 2024 0.9994 -
15 Mar 2024 0.9903 -
08 Mar 2024 0.9788 -
01 Mar 2024 1.0021 -
29 Feb 2024 1.0015 1.0128
23 Feb 2024 1.0106 -
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
19 Apr 2024 1.5382 0.0000
12 Apr 2024 1.5657 -
05 Apr 2024 1.5679 -
31 Mar 2024 1.5642 1.5305
22 Mar 2024 1.5631 -
15 Mar 2024 1.5335 -
08 Mar 2024 1.5217 -
01 Mar 2024 1.5632 -
29 Feb 2024 1.5518 1.5303
23 Feb 2024 1.5514 -
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
19 Apr 2024 0.9892 0.0000
12 Apr 2024 1.0152 -
05 Apr 2024 1.0080 -
31 Mar 2024 1.0067 1.0128
22 Mar 2024 0.9994 -
15 Mar 2024 0.9903 -
08 Mar 2024 0.9788 -
01 Mar 2024 1.0021 -
29 Feb 2024 1.0015 1.0128
23 Feb 2024 1.0106 -

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 24 Apr 2024 1.4740 1.4718 1.4695
23 Apr 2024 1.4682 1.4660 1.4638
22 Apr 2024 1.4585 1.4563 1.4541
19 Apr 2024 1.4479 1.4457 1.4435
18 Apr 2024 1.4634 1.4612 1.4590
17 Apr 2024 1.4566 1.4544 1.4522
16 Apr 2024 1.4621 1.4599 1.4577
15 Apr 2024 1.4727 1.4705 1.4682
12 Apr 2024 1.4871 1.4849 1.4826
11 Apr 2024 1.5039 1.5016 1.4993
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
24 Apr 2024 1.4740 1.4718 1.4695
23 Apr 2024 1.4682 1.4660 1.4638
22 Apr 2024 1.4585 1.4563 1.4541
19 Apr 2024 1.4479 1.4457 1.4435
18 Apr 2024 1.4634 1.4612 1.4590
17 Apr 2024 1.4566 1.4544 1.4522
16 Apr 2024 1.4621 1.4599 1.4577
15 Apr 2024 1.4727 1.4705 1.4682
12 Apr 2024 1.4871 1.4849 1.4826
11 Apr 2024 1.5039 1.5016 1.4993
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All