Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETMFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund (Quoted Managed Hedge Fund) 02 May 2024 5.0080 5.0080 5.0080
01 May 2024 4.9609 4.9609 4.9609
30 Apr 2024 4.9707 4.9707 4.9707
29 Apr 2024 4.9753 4.9753 4.9753
26 Apr 2024 4.9846 4.9846 4.9846
24 Apr 2024 4.9608 4.9608 4.9608
23 Apr 2024 4.9484 4.9484 4.9484
22 Apr 2024 4.9247 4.9247 4.9247
19 Apr 2024 4.9015 4.9015 4.9015
18 Apr 2024 4.9412 4.9412 4.9412
Platinum Asia Fund (Quoted Managed Hedge Fund) 02 May 2024 4.5027 4.5027 4.5027
01 May 2024 4.4566 4.4566 4.4566
30 Apr 2024 4.4528 4.4528 4.4528
29 Apr 2024 4.4361 4.4361 4.4361
26 Apr 2024 4.4232 4.4232 4.4232
24 Apr 2024 4.3963 4.3963 4.3963
23 Apr 2024 4.3061 4.3061 4.3061
22 Apr 2024 4.2889 4.2889 4.2889
19 Apr 2024 4.2594 4.2594 4.2594
18 Apr 2024 4.3430 4.3430 4.3430
Platinum Global Transition Fund (Quoted Managed Hedge Fund) 02 May 2024 1.1546 1.1534 1.1522
01 May 2024 1.1576 1.1564 1.1552
30 Apr 2024 1.1541 1.1529 1.1517
29 Apr 2024 1.1606 1.1594 1.1582
26 Apr 2024 1.1583 1.1571 1.1559
24 Apr 2024 1.1367 1.1356 1.1344
23 Apr 2024 1.1381 1.1370 1.1358
22 Apr 2024 1.1367 1.1356 1.1344
19 Apr 2024 1.1378 1.1367 1.1355
18 Apr 2024 1.1433 1.1422 1.1410
Download data
Platinum International Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 5.0080 5.0080 5.0080
01 May 2024 4.9609 4.9609 4.9609
30 Apr 2024 4.9707 4.9707 4.9707
29 Apr 2024 4.9753 4.9753 4.9753
26 Apr 2024 4.9846 4.9846 4.9846
24 Apr 2024 4.9608 4.9608 4.9608
23 Apr 2024 4.9484 4.9484 4.9484
22 Apr 2024 4.9247 4.9247 4.9247
19 Apr 2024 4.9015 4.9015 4.9015
18 Apr 2024 4.9412 4.9412 4.9412
Platinum Asia Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 4.5027 4.5027 4.5027
01 May 2024 4.4566 4.4566 4.4566
30 Apr 2024 4.4528 4.4528 4.4528
29 Apr 2024 4.4361 4.4361 4.4361
26 Apr 2024 4.4232 4.4232 4.4232
24 Apr 2024 4.3963 4.3963 4.3963
23 Apr 2024 4.3061 4.3061 4.3061
22 Apr 2024 4.2889 4.2889 4.2889
19 Apr 2024 4.2594 4.2594 4.2594
18 Apr 2024 4.3430 4.3430 4.3430
Platinum Global Transition Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.1546 1.1534 1.1522
01 May 2024 1.1576 1.1564 1.1552
30 Apr 2024 1.1541 1.1529 1.1517
29 Apr 2024 1.1606 1.1594 1.1582
26 Apr 2024 1.1583 1.1571 1.1559
24 Apr 2024 1.1367 1.1356 1.1344
23 Apr 2024 1.1381 1.1370 1.1358
22 Apr 2024 1.1367 1.1356 1.1344
19 Apr 2024 1.1378 1.1367 1.1355
18 Apr 2024 1.1433 1.1422 1.1410

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 02 May 2024 2.0477 2.0446 2.0415
01 May 2024 2.0282 2.0252 2.0221
30 Apr 2024 2.0323 2.0293 2.0262
29 Apr 2024 2.0343 2.0313 2.0282
26 Apr 2024 2.0383 2.0352 2.0321
24 Apr 2024 2.0284 2.0254 2.0223
23 Apr 2024 2.0234 2.0204 2.0173
22 Apr 2024 2.0136 2.0106 2.0075
19 Apr 2024 2.0041 2.0011 1.9980
18 Apr 2024 2.0204 2.0174 2.0143
Platinum Global Fund (Long Only) 02 May 2024 1.6049 1.6033 1.6016
01 May 2024 1.5904 1.5888 1.5872
30 Apr 2024 1.5927 1.5911 1.5895
29 Apr 2024 1.5966 1.5950 1.5934
26 Apr 2024 1.6001 1.5985 1.5969
24 Apr 2024 1.5873 1.5857 1.5841
23 Apr 2024 1.5831 1.5815 1.5799
22 Apr 2024 1.5726 1.5710 1.5694
19 Apr 2024 1.5609 1.5593 1.5577
18 Apr 2024 1.5769 1.5753 1.5737
Platinum Asia Fund 02 May 2024 2.3673 2.3638 2.3602
01 May 2024 2.3430 2.3395 2.3359
30 Apr 2024 2.3410 2.3375 2.3339
29 Apr 2024 2.3323 2.3288 2.3253
26 Apr 2024 2.3256 2.3221 2.3186
24 Apr 2024 2.3116 2.3081 2.3046
23 Apr 2024 2.2643 2.2609 2.2575
22 Apr 2024 2.2553 2.2519 2.2485
19 Apr 2024 2.2398 2.2364 2.2330
18 Apr 2024 2.2839 2.2805 2.2770
Platinum European Fund 02 May 2024 3.3702 3.3635 3.3567
01 May 2024 3.3863 3.3795 3.3727
30 Apr 2024 3.3962 3.3894 3.3826
29 Apr 2024 3.3843 3.3775 3.3707
26 Apr 2024 3.3788 3.3721 3.3653
24 Apr 2024 3.3637 3.3570 3.3502
23 Apr 2024 3.4060 3.3992 3.3924
22 Apr 2024 3.3884 3.3816 3.3748
19 Apr 2024 3.3880 3.3812 3.3744
18 Apr 2024 3.3870 3.3802 3.3734
Platinum Japan Fund 02 May 2024 4.3446 4.3381 4.3315
01 May 2024 4.2827 4.2763 4.2698
30 Apr 2024 4.3023 4.2959 4.2894
29 Apr 2024 4.2016 4.1953 4.1890
26 Apr 2024 4.2055 4.1992 4.1929
24 Apr 2024 4.3097 4.3032 4.2967
23 Apr 2024 4.2703 4.2639 4.2575
22 Apr 2024 4.3077 4.3012 4.2947
19 Apr 2024 4.2686 4.2622 4.2558
18 Apr 2024 4.3476 4.3411 4.3345
Platinum International Brands Fund 02 May 2024 1.7212 1.7178 1.7143
01 May 2024 1.7082 1.7048 1.7013
30 Apr 2024 1.7090 1.7056 1.7021
29 Apr 2024 1.6991 1.6957 1.6923
26 Apr 2024 1.7129 1.7095 1.7060
24 Apr 2024 1.7100 1.7066 1.7031
23 Apr 2024 1.7039 1.7005 1.6970
22 Apr 2024 1.6899 1.6865 1.6831
19 Apr 2024 1.6737 1.6704 1.6670
18 Apr 2024 1.6809 1.6775 1.6741
Platinum International Health Sciences Fund 02 May 2024 2.1801 2.1768 2.1735
01 May 2024 2.1717 2.1684 2.1651
30 Apr 2024 2.1277 2.1245 2.1213
29 Apr 2024 2.1074 2.1042 2.1010
26 Apr 2024 2.0795 2.0764 2.0732
24 Apr 2024 2.0942 2.0911 2.0879
23 Apr 2024 2.1124 2.1092 2.1060
22 Apr 2024 2.1027 2.0996 2.0964
19 Apr 2024 2.0913 2.0882 2.0850
18 Apr 2024 2.1007 2.0976 2.0944
Platinum International Technology Fund 02 May 2024 2.4510 2.4486 2.4461
01 May 2024 2.4499 2.4475 2.4450
30 Apr 2024 2.4576 2.4551 2.4526
29 Apr 2024 2.4716 2.4691 2.4666
26 Apr 2024 2.4901 2.4876 2.4851
24 Apr 2024 2.4806 2.4781 2.4756
23 Apr 2024 2.4844 2.4819 2.4794
22 Apr 2024 2.4586 2.4561 2.4536
19 Apr 2024 2.4529 2.4504 2.4479
18 Apr 2024 2.5071 2.5046 2.5020
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 2.0477 2.0446 2.0415
01 May 2024 2.0282 2.0252 2.0221
30 Apr 2024 2.0323 2.0293 2.0262
29 Apr 2024 2.0343 2.0313 2.0282
26 Apr 2024 2.0383 2.0352 2.0321
24 Apr 2024 2.0284 2.0254 2.0223
23 Apr 2024 2.0234 2.0204 2.0173
22 Apr 2024 2.0136 2.0106 2.0075
19 Apr 2024 2.0041 2.0011 1.9980
18 Apr 2024 2.0204 2.0174 2.0143
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.6049 1.6033 1.6016
01 May 2024 1.5904 1.5888 1.5872
30 Apr 2024 1.5927 1.5911 1.5895
29 Apr 2024 1.5966 1.5950 1.5934
26 Apr 2024 1.6001 1.5985 1.5969
24 Apr 2024 1.5873 1.5857 1.5841
23 Apr 2024 1.5831 1.5815 1.5799
22 Apr 2024 1.5726 1.5710 1.5694
19 Apr 2024 1.5609 1.5593 1.5577
18 Apr 2024 1.5769 1.5753 1.5737
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 2.3673 2.3638 2.3602
01 May 2024 2.3430 2.3395 2.3359
30 Apr 2024 2.3410 2.3375 2.3339
29 Apr 2024 2.3323 2.3288 2.3253
26 Apr 2024 2.3256 2.3221 2.3186
24 Apr 2024 2.3116 2.3081 2.3046
23 Apr 2024 2.2643 2.2609 2.2575
22 Apr 2024 2.2553 2.2519 2.2485
19 Apr 2024 2.2398 2.2364 2.2330
18 Apr 2024 2.2839 2.2805 2.2770
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 3.3702 3.3635 3.3567
01 May 2024 3.3863 3.3795 3.3727
30 Apr 2024 3.3962 3.3894 3.3826
29 Apr 2024 3.3843 3.3775 3.3707
26 Apr 2024 3.3788 3.3721 3.3653
24 Apr 2024 3.3637 3.3570 3.3502
23 Apr 2024 3.4060 3.3992 3.3924
22 Apr 2024 3.3884 3.3816 3.3748
19 Apr 2024 3.3880 3.3812 3.3744
18 Apr 2024 3.3870 3.3802 3.3734
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 4.3446 4.3381 4.3315
01 May 2024 4.2827 4.2763 4.2698
30 Apr 2024 4.3023 4.2959 4.2894
29 Apr 2024 4.2016 4.1953 4.1890
26 Apr 2024 4.2055 4.1992 4.1929
24 Apr 2024 4.3097 4.3032 4.2967
23 Apr 2024 4.2703 4.2639 4.2575
22 Apr 2024 4.3077 4.3012 4.2947
19 Apr 2024 4.2686 4.2622 4.2558
18 Apr 2024 4.3476 4.3411 4.3345
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.7212 1.7178 1.7143
01 May 2024 1.7082 1.7048 1.7013
30 Apr 2024 1.7090 1.7056 1.7021
29 Apr 2024 1.6991 1.6957 1.6923
26 Apr 2024 1.7129 1.7095 1.7060
24 Apr 2024 1.7100 1.7066 1.7031
23 Apr 2024 1.7039 1.7005 1.6970
22 Apr 2024 1.6899 1.6865 1.6831
19 Apr 2024 1.6737 1.6704 1.6670
18 Apr 2024 1.6809 1.6775 1.6741
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 2.1801 2.1768 2.1735
01 May 2024 2.1717 2.1684 2.1651
30 Apr 2024 2.1277 2.1245 2.1213
29 Apr 2024 2.1074 2.1042 2.1010
26 Apr 2024 2.0795 2.0764 2.0732
24 Apr 2024 2.0942 2.0911 2.0879
23 Apr 2024 2.1124 2.1092 2.1060
22 Apr 2024 2.1027 2.0996 2.0964
19 Apr 2024 2.0913 2.0882 2.0850
18 Apr 2024 2.1007 2.0976 2.0944
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 2.4510 2.4486 2.4461
01 May 2024 2.4499 2.4475 2.4450
30 Apr 2024 2.4576 2.4551 2.4526
29 Apr 2024 2.4716 2.4691 2.4666
26 Apr 2024 2.4901 2.4876 2.4851
24 Apr 2024 2.4806 2.4781 2.4756
23 Apr 2024 2.4844 2.4819 2.4794
22 Apr 2024 2.4586 2.4561 2.4536
19 Apr 2024 2.4529 2.4504 2.4479
18 Apr 2024 2.5071 2.5046 2.5020
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 02 May 2024 0.9669 0.9655 0.9640
01 May 2024 0.9578 0.9564 0.9549
30 Apr 2024 0.9597 0.9583 0.9568
29 Apr 2024 0.9606 0.9592 0.9577
26 Apr 2024 0.9624 0.9610 0.9595
24 Apr 2024 0.9578 0.9564 0.9549
23 Apr 2024 0.9554 0.9540 0.9525
22 Apr 2024 0.9508 0.9494 0.9479
19 Apr 2024 0.9463 0.9449 0.9434
18 Apr 2024 0.9540 0.9526 0.9511
Platinum Global Fund (Long Only) 02 May 2024 1.0103 1.0093 1.0082
01 May 2024 1.0012 1.0002 0.9991
30 Apr 2024 1.0026 1.0016 1.0005
29 Apr 2024 1.0051 1.0041 1.0030
26 Apr 2024 1.0073 1.0063 1.0052
24 Apr 2024 0.9992 0.9982 0.9972
23 Apr 2024 0.9965 0.9955 0.9945
22 Apr 2024 0.9899 0.9889 0.9879
19 Apr 2024 0.9825 0.9815 0.9805
18 Apr 2024 0.9926 0.9916 0.9906
Platinum Asia Fund 02 May 2024 0.8412 0.8399 0.8386
01 May 2024 0.8325 0.8313 0.8300
30 Apr 2024 0.8318 0.8306 0.8293
29 Apr 2024 0.8287 0.8275 0.8262
26 Apr 2024 0.8263 0.8251 0.8238
24 Apr 2024 0.8213 0.8201 0.8188
23 Apr 2024 0.8045 0.8033 0.8020
22 Apr 2024 0.8013 0.8001 0.7988
19 Apr 2024 0.7958 0.7946 0.7934
18 Apr 2024 0.8114 0.8102 0.8089
Platinum European Fund 02 May 2024 0.9551 0.9532 0.9512
01 May 2024 0.9596 0.9577 0.9557
30 Apr 2024 0.9624 0.9605 0.9585
29 Apr 2024 0.9590 0.9571 0.9551
26 Apr 2024 0.9575 0.9556 0.9536
24 Apr 2024 0.9532 0.9513 0.9493
23 Apr 2024 0.9652 0.9633 0.9613
22 Apr 2024 0.9602 0.9583 0.9563
19 Apr 2024 0.9600 0.9581 0.9561
18 Apr 2024 0.9597 0.9578 0.9558
Platinum Japan Fund 02 May 2024 1.0131 1.0116 1.0100
01 May 2024 0.9987 0.9972 0.9957
30 Apr 2024 1.0032 1.0017 1.0001
29 Apr 2024 0.9798 0.9783 0.9768
26 Apr 2024 0.9807 0.9792 0.9777
24 Apr 2024 1.0049 1.0034 1.0018
23 Apr 2024 0.9957 0.9942 0.9927
22 Apr 2024 1.0044 1.0029 1.0013
19 Apr 2024 0.9953 0.9938 0.9923
18 Apr 2024 1.0137 1.0122 1.0106
Platinum International Brands Fund 02 May 2024 0.6752 0.6739 0.6725
01 May 2024 0.6701 0.6688 0.6674
30 Apr 2024 0.6704 0.6691 0.6677
29 Apr 2024 0.6665 0.6652 0.6638
26 Apr 2024 0.6719 0.6706 0.6692
24 Apr 2024 0.6707 0.6694 0.6680
23 Apr 2024 0.6683 0.6670 0.6656
22 Apr 2024 0.6628 0.6615 0.6601
19 Apr 2024 0.6565 0.6552 0.6538
18 Apr 2024 0.6593 0.6580 0.6566
Platinum International Health Sciences Fund 02 May 2024 1.1112 1.1095 1.1078
01 May 2024 1.1070 1.1053 1.1036
30 Apr 2024 1.0845 1.0829 1.0812
29 Apr 2024 1.0741 1.0725 1.0708
26 Apr 2024 1.0599 1.0583 1.0567
24 Apr 2024 1.0674 1.0658 1.0642
23 Apr 2024 1.0766 1.0750 1.0733
22 Apr 2024 1.0717 1.0701 1.0684
19 Apr 2024 1.0659 1.0643 1.0627
18 Apr 2024 1.0707 1.0691 1.0674
Platinum International Technology Fund 02 May 2024 1.5773 1.5757 1.5741
01 May 2024 1.5766 1.5750 1.5734
30 Apr 2024 1.5815 1.5799 1.5783
29 Apr 2024 1.5904 1.5888 1.5872
26 Apr 2024 1.6023 1.6007 1.5990
24 Apr 2024 1.5962 1.5946 1.5930
23 Apr 2024 1.5986 1.5970 1.5954
22 Apr 2024 1.5820 1.5804 1.5788
19 Apr 2024 1.5783 1.5767 1.5751
18 Apr 2024 1.6132 1.6116 1.6099
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 0.9669 0.9655 0.9640
01 May 2024 0.9578 0.9564 0.9549
30 Apr 2024 0.9597 0.9583 0.9568
29 Apr 2024 0.9606 0.9592 0.9577
26 Apr 2024 0.9624 0.9610 0.9595
24 Apr 2024 0.9578 0.9564 0.9549
23 Apr 2024 0.9554 0.9540 0.9525
22 Apr 2024 0.9508 0.9494 0.9479
19 Apr 2024 0.9463 0.9449 0.9434
18 Apr 2024 0.9540 0.9526 0.9511
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.0103 1.0093 1.0082
01 May 2024 1.0012 1.0002 0.9991
30 Apr 2024 1.0026 1.0016 1.0005
29 Apr 2024 1.0051 1.0041 1.0030
26 Apr 2024 1.0073 1.0063 1.0052
24 Apr 2024 0.9992 0.9982 0.9972
23 Apr 2024 0.9965 0.9955 0.9945
22 Apr 2024 0.9899 0.9889 0.9879
19 Apr 2024 0.9825 0.9815 0.9805
18 Apr 2024 0.9926 0.9916 0.9906
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 0.8412 0.8399 0.8386
01 May 2024 0.8325 0.8313 0.8300
30 Apr 2024 0.8318 0.8306 0.8293
29 Apr 2024 0.8287 0.8275 0.8262
26 Apr 2024 0.8263 0.8251 0.8238
24 Apr 2024 0.8213 0.8201 0.8188
23 Apr 2024 0.8045 0.8033 0.8020
22 Apr 2024 0.8013 0.8001 0.7988
19 Apr 2024 0.7958 0.7946 0.7934
18 Apr 2024 0.8114 0.8102 0.8089
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 0.9551 0.9532 0.9512
01 May 2024 0.9596 0.9577 0.9557
30 Apr 2024 0.9624 0.9605 0.9585
29 Apr 2024 0.9590 0.9571 0.9551
26 Apr 2024 0.9575 0.9556 0.9536
24 Apr 2024 0.9532 0.9513 0.9493
23 Apr 2024 0.9652 0.9633 0.9613
22 Apr 2024 0.9602 0.9583 0.9563
19 Apr 2024 0.9600 0.9581 0.9561
18 Apr 2024 0.9597 0.9578 0.9558
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.0131 1.0116 1.0100
01 May 2024 0.9987 0.9972 0.9957
30 Apr 2024 1.0032 1.0017 1.0001
29 Apr 2024 0.9798 0.9783 0.9768
26 Apr 2024 0.9807 0.9792 0.9777
24 Apr 2024 1.0049 1.0034 1.0018
23 Apr 2024 0.9957 0.9942 0.9927
22 Apr 2024 1.0044 1.0029 1.0013
19 Apr 2024 0.9953 0.9938 0.9923
18 Apr 2024 1.0137 1.0122 1.0106
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 0.6752 0.6739 0.6725
01 May 2024 0.6701 0.6688 0.6674
30 Apr 2024 0.6704 0.6691 0.6677
29 Apr 2024 0.6665 0.6652 0.6638
26 Apr 2024 0.6719 0.6706 0.6692
24 Apr 2024 0.6707 0.6694 0.6680
23 Apr 2024 0.6683 0.6670 0.6656
22 Apr 2024 0.6628 0.6615 0.6601
19 Apr 2024 0.6565 0.6552 0.6538
18 Apr 2024 0.6593 0.6580 0.6566
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.1112 1.1095 1.1078
01 May 2024 1.1070 1.1053 1.1036
30 Apr 2024 1.0845 1.0829 1.0812
29 Apr 2024 1.0741 1.0725 1.0708
26 Apr 2024 1.0599 1.0583 1.0567
24 Apr 2024 1.0674 1.0658 1.0642
23 Apr 2024 1.0766 1.0750 1.0733
22 Apr 2024 1.0717 1.0701 1.0684
19 Apr 2024 1.0659 1.0643 1.0627
18 Apr 2024 1.0707 1.0691 1.0674
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.5773 1.5757 1.5741
01 May 2024 1.5766 1.5750 1.5734
30 Apr 2024 1.5815 1.5799 1.5783
29 Apr 2024 1.5904 1.5888 1.5872
26 Apr 2024 1.6023 1.6007 1.5990
24 Apr 2024 1.5962 1.5946 1.5930
23 Apr 2024 1.5986 1.5970 1.5954
22 Apr 2024 1.5820 1.5804 1.5788
19 Apr 2024 1.5783 1.5767 1.5751
18 Apr 2024 1.6132 1.6116 1.6099

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 26 Apr 2024 1.5585 -
19 Apr 2024 1.5382 -
12 Apr 2024 1.5657 -
05 Apr 2024 1.5679 -
31 Mar 2024 1.5642 1.5305
22 Mar 2024 1.5631 -
15 Mar 2024 1.5335 -
08 Mar 2024 1.5217 -
01 Mar 2024 1.5632 -
29 Feb 2024 1.5518 1.5303
Platinum Asia Investments Limited 26 Apr 2024 1.0243 -
19 Apr 2024 0.9892 -
12 Apr 2024 1.0152 -
05 Apr 2024 1.0080 -
31 Mar 2024 1.0067 1.0128
22 Mar 2024 0.9994 -
15 Mar 2024 0.9903 -
08 Mar 2024 0.9788 -
01 Mar 2024 1.0021 -
29 Feb 2024 1.0015 1.0128
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
26 Apr 2024 1.5585 0.0000
19 Apr 2024 1.5382 -
12 Apr 2024 1.5657 -
05 Apr 2024 1.5679 -
31 Mar 2024 1.5642 1.5305
22 Mar 2024 1.5631 -
15 Mar 2024 1.5335 -
08 Mar 2024 1.5217 -
01 Mar 2024 1.5632 -
29 Feb 2024 1.5518 1.5303
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
26 Apr 2024 1.0243 0.0000
19 Apr 2024 0.9892 -
12 Apr 2024 1.0152 -
05 Apr 2024 1.0080 -
31 Mar 2024 1.0067 1.0128
22 Mar 2024 0.9994 -
15 Mar 2024 0.9903 -
08 Mar 2024 0.9788 -
01 Mar 2024 1.0021 -
29 Feb 2024 1.0015 1.0128

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 02 May 2024 1.4920 1.4898 1.4875
01 May 2024 1.4754 1.4732 1.4709
30 Apr 2024 1.4780 1.4758 1.4735
29 Apr 2024 1.4799 1.4777 1.4754
26 Apr 2024 1.4830 1.4808 1.4785
24 Apr 2024 1.4740 1.4718 1.4695
23 Apr 2024 1.4682 1.4660 1.4638
22 Apr 2024 1.4585 1.4563 1.4541
19 Apr 2024 1.4479 1.4457 1.4435
18 Apr 2024 1.4634 1.4612 1.4590
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
02 May 2024 1.4920 1.4898 1.4875
01 May 2024 1.4754 1.4732 1.4709
30 Apr 2024 1.4780 1.4758 1.4735
29 Apr 2024 1.4799 1.4777 1.4754
26 Apr 2024 1.4830 1.4808 1.4785
24 Apr 2024 1.4740 1.4718 1.4695
23 Apr 2024 1.4682 1.4660 1.4638
22 Apr 2024 1.4585 1.4563 1.4541
19 Apr 2024 1.4479 1.4457 1.4435
18 Apr 2024 1.4634 1.4612 1.4590
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All