Quarterly Investment Manager's Report
June 2024
Fund assets A$261.8m^ As at 31 Aug 2024
Inception date 12 Sep 2017
Return 5.9% p.a.* Compound since inception
iNAV A$4.8024 Intra-day iNAV per unit# As at 18 Sep 2024 4:14pm
*Source: Platinum. The return is calculated using the net asset value per unit of the fund. It is net of accrued fees and costs, pre-tax, and assumes the reinvestment of distributions. Historical performance is not a reliable indicator of future performance.
#The indicative net asset value (iNAV) per unit is calculated and updated throughout the ASX trading day, having regard to the underlying fund’s portfolio holdings and foreign exchange movements. The actual price at which units in the fund are traded on the ASX AQUA market may not reflect either the NAV per unit or the iNAV per unit. Refer to the fund's Product Disclosure Statement for further details on iNAV.
UPDATES & REPORTS
June 2024
August 2024
June 2024
June 2024
PLATINUM INTERNATIONAL FUND (QUOTED MANAGED HEDGE FUND)
05 Sep 2024 | Monthly redemptions and units on issue August 2024 |
30 Aug 2024 | 2024 Annual Report |
30 Aug 2024 | Quarterly Portfolio Disclosure 30 June 2024 |
07 Aug 2024 | Monthly redemptions and units on issue July 2024 |
24 Jul 2024 | Proposed Scheme of Arrangement with PMC |
08 Jul 2024 | Payment Notice for PIXX |
04 Jul 2024 | Monthly redemptions and units on issue June 2024 |
04 Jul 2024 | Final distribution for the financial year ended 30 June 2024 |
25 Jun 2024 | PIXX estimated distribution and key dates 30 June 2024 |
07 Jun 2024 | Monthly redemptions and units on issue May 2024 |
31 May 2024 | Quarterly Portfolio Disclosure 31 March 2024 |
06 May 2024 | Monthly redemptions and units on issue April 2024 |
05 Apr 2024 | Updated Target Market Determination |
04 Apr 2024 | Monthly redemptions and units on issue March 2024 |
18 Mar 2024 | PIXX - Platinum Trust Supplementary PDS |
18 Mar 2024 | PIXX - Platinum Quoted Managed Funds Supplementary PDS |
06 Mar 2024 | Monthly redemptions and units on issue February 2024 |
29 Feb 2024 | Disclosure of Portfolio Holdings Dec 2023 |
26 Feb 2024 | 2024 Interim Financial Report |
06 Feb 2024 | Monthly redemptions and units on issue January 2024 |
05 Jan 2024 | Monthly Redemptions and net units on issue December 2023 |
19 Dec 2023 | Target Market Determination |
06 Dec 2023 | Monthly redemptions and units on issue November 2023 |
30 Nov 2023 | Disclosure of Portfolio Holdings Sep 2023 |
06 Nov 2023 | Monthly redemptions and units on issue October 2023 |
09 Oct 2023 | Platinum Quoted Managed Funds Product Disclosure Statement |
05 Oct 2023 | Monthly redemptions and units on issue September 2023 |
29 Sep 2023 | Platinum Trust Replacement Product Disclosure Statement |
06 Sep 2023 | Monthly redemptions and units on issue August 2023 |
31 Aug 2023 | Disclosure of Portfolio Holdings Jun 2023 |
30 Aug 2023 | PIXX 2023 Annual Report |
04 Aug 2023 | Monthly redemptions and units on issue July 2023 |
06 Jul 2023 | Monthly redemptions and units on issue June 2023 |
06 Jul 2023 | Final distribution for the financial year ended 30 June 2023 |
27 Jun 2023 | PIXX - Estimated distribution and key dates for the financial year ended 30 June 2023 |
06 Jun 2023 | Monthly redemptions and units on issue May 2023 |
31 May 2023 | Disclosure of Portfolio Holdings Mar 2023 |
04 May 2023 | Monthly redemptions and units on issue April 2023 |
06 Apr 2023 | Monthly redemptions and units on issue March 2023 |
31 Mar 2023 | Platinum Trust Supplementary Product Disclosure Statement - issue date 3 April |
06 Mar 2023 | Monthly redemptions and units on issue February 2023 |
28 Feb 2023 | Disclosure of Portfolio Holdings Dec 2022 |
27 Feb 2023 | PIXX Interim Financial Report 31 Dec 2022 |
06 Feb 2023 | Monthly redemptions and units on issue January 2023 |
06 Jan 2023 | Monthly redemptions and units on issue December 2022 |
06 Dec 2022 | Monthly redemptions and units on issue November 2022 |
30 Nov 2022 | Quarterly Portfolio Disclosure - September 2022 |
04 Nov 2022 | Monthly redemptions and units on issue October 2022 |
28 Oct 2022 | Platinum Trust Product Disclosure Statement (C Class, P Class and E Class) |
07 Oct 2022 | Monthly redemptions and units on issue September 2022 |
16 Sep 2022 | Platinum Quoted Managed Funds® Product Disclosure Statement |
07 Sep 2022 | Monthly redemptions and units on issue August 2022 |
31 Aug 2022 | PIXX Quarterly Portfolio Disclosure - 30 June 2022 |
31 Aug 2022 | PIXX Annual Financial Report 30 Jun 2022 |
04 Aug 2022 | Monthly redemptions and units on issue July 2022 |
07 Jul 2022 | Monthly redemptions and units on issue June 2022 |
05 Jul 2022 | Final distribution for the financial year ended 30 June 2022 |
29 Jun 2022 | PIXX - Expected Net Asset Value (“NAV”) movement on ex-distribution date |
27 Jun 2022 | PIXX - Estimated distribution and key dates for the financial year ended 30 June 2022 |
06 Jun 2022 | Monthly redemptions and units on issue May 2022 |
31 May 2022 | PIXX Quarterly Portfolio Disclosure - 31 March 2022 |
05 May 2022 | Monthly redemptions and units on issue April 2022 |
07 Apr 2022 | Monthly redemptions and units on issue March 2022 |
04 Mar 2022 | Monthly redemptions and units on issue February 2022 |
28 Feb 2022 | PIXX Quarterly Portfolio Disclosure - 31 December 2021 |
25 Feb 2022 | PIXX Interim Financial Report 31 Dec 2021 |
04 Feb 2022 | Monthly redemptions and units on issue January 2022 |
06 Jan 2022 | Monthly redemptions and units on issue December 2021 |
06 Dec 2021 | Monthly redemptions and units on issue November 2021 |
30 Nov 2021 | PIXX Quarterly Portfolio Disclosure - 30 September 2021 |
04 Nov 2021 | Monthly redemptions and units on issue October 2021 |
01 Nov 2021 | Change in agency market making arrangements |
07 Oct 2021 | Monthly redemptions and units on issue September 2021 |
01 Oct 2021 | Disclosure Document |
06 Sep 2021 | Monthly redemptions and units on issue August 2021 |
31 Aug 2021 | PIXX Quarterly Portfolio Disclosure - 30 June 2021 |
31 Aug 2021 | PIXX Annual Financial Report 30 Jun 2021 |
06 Aug 2021 | Monthly redemptions and units on issue July 2021 |
07 Jul 2021 | Monthly redemptions and units on issue June 2021 |
06 Jul 2021 | QMF Final Distribution Table 2021 |
06 Jul 2021 | 2021 Final Distribution |
25 Jun 2021 | 2021 Estimated Distribution |
04 Jun 2021 | Monthly redemptions and units on issue May 2021 |
31 May 2021 | PIXX Quarterly Portfolio Disclosure - 31 March 2021 |
20 May 2021 | Platinum Quoted Managed Funds Product Disclosure Statement (“Funds”) |
14 May 2021 | Disclosure Document |
06 May 2021 | Monthly redemptions and units on issue April 2021 |
08 Apr 2021 | Monthly redemptions and units on issue March 2021 |
04 Mar 2021 | Monthly redemptions and units on issue February 2021 |
26 Feb 2021 | PIXX Quarterly Portfolio Disclosure - 31 December 2020 |
25 Feb 2021 | PIXX Interim Financial Report 31 Dec 2020 |
08 Feb 2021 | Second Supplementary Product Disclosure Statement |
05 Feb 2021 | Platinum Int'l Fund PDS inc SPDS & SSPDS (Master Fund) |
04 Feb 2021 | Monthly redemptions and units on issue January 2021 |
01 Feb 2021 | PIXX Announcement |
07 Jan 2021 | Monthly redemptions and units on issue December 2020 |
04 Dec 2020 | Monthly redemptions and units on issue Nov 2020 |
30 Nov 2020 | PIXX Quarterly Portfolio Disclosure - 30 September 2020 |
26 Nov 2020 | Platinum International Fund PDS inc SPDS (Master Fund of PIXX) |
05 Nov 2020 | Monthly redemptions and units on issue Oct 2020 |
07 Oct 2020 | Monthly redemptions and units on issue Sep 2020 |
07 Sep 2020 | Monthly redemptions and units on issue August 2020 |
01 Sep 2020 | PIXX Annual Financial Report 30 Jun 2020 |
31 Aug 2020 | PIXX Quarterly Portfolio Disclosure - 30 June 2020 |
07 Aug 2020 | Monthly redemptions and units on issue July 2020 |
07 Jul 2020 | Monthly redemptions and units on issue June 2020 |
07 Jul 2020 | 2020 Final Distribution |
04 Jun 2020 | Monthly redemptions and units on issue May 2020 |
29 May 2020 | PIXX Quarterly Portfolio Disclosure - 31 March 2020 |
06 May 2020 | Monthly redemptions and units on issue Apr 2020 |
06 Apr 2020 | Monthly redemptions and units on issue Mar 2020 |
03 Mar 2020 | Monthly redemptions and units on issue Feb 2020 |
28 Feb 2020 | PIXX Quarterly Portfolio Disclosure - 31 December 2019 |
28 Feb 2020 | PIXX Interim Financial Report 31 Dec 2019 |
07 Feb 2020 | Monthly redemptions and units on issue Jan 2020 |
07 Jan 2020 | Monthly redemptions and units on issue Dec 2019 |
05 Dec 2019 | Monthly redemptions and units on issue Nov 2019 |
05 Dec 2019 | PIXX Quarterly Portfolio Disclosure - 30 September 2019 |
15 Nov 2019 | Platinum International Fund PDS (Master Fund of PIXX) |
06 Nov 2019 | Monthly redemptions and units on issue Oct 2019 |
03 Oct 2019 | Monthly redemptions and units on issue Sep 2019 |
13 Sep 2019 | PIXX Annual Financial Report 30 Jun 2019 |
05 Sep 2019 | Monthly redemptions and units on issue Aug 2019 |
30 Aug 2019 | PIXX Quarterly Portfolio Disclosure - 30 June 2019 |
07 Aug 2019 | Monthly redemptions and units on issue Jul 2019 |
05 Jul 2019 | Monthly redemptions and units on issue Jun 2019 |
03 Jul 2019 | 2019 Final Distributions |
26 Jun 2019 | Estimated Distribution - June 2019 |
06 Jun 2019 | Monthly redemptions and units on issue May 2019 |
31 May 2019 | PIXX Quarterly Portfolio Disclosure - 31 March 2019 |
30 May 2019 | 30 June 2019 Estimated Distribution and Key Dates |
06 May 2019 | Monthly redemptions and units on issue Apr 2019 |
04 Apr 2019 | Monthly redemptions and units on issue Mar 2019 |
06 Mar 2019 | Monthly redemptions and units on issue Feb 2019 |
28 Feb 2019 | PIXX Quarterly Portfolio Disclosure - 31 Dec 2018 |
07 Jan 2019 | Monthly redemptions and units on issue Dec 2018 |
07 Dec 2018 | Monthly redemptions and units on issue Nov 2018 |
30 Nov 2018 | PIXX Quarterly Portfolio Disclosure - 30 September 2018 |
07 Nov 2018 | Monthly redemptions and units on issue Oct 2018 |
22 Oct 2018 | Second Supplementary Product Disclosure Statement |
16 Oct 2018 | Platinum International Fund PDS inc SPDS & SSPDS (Master of PIXX) |
04 Oct 2018 | Monthly redemptions and units on issue Sep 2018 |
07 Sep 2018 | Monthly redemptions and units on issue Aug 2018 |
31 Aug 2018 | PIXX Quarterly Portfolio Disclosure - 30 June 2018 |
06 Aug 2018 | Monthly redemptions and units on issue Jul 2018 |
05 Jul 2018 | Monthly redemptions and units on issue Jun 2018 |
03 Jul 2018 | 2018 Final Distribution |
27 Jun 2018 | Estimated Distribution |
07 Jun 2018 | Monthly redemptions and units on issue May 2018 |
31 May 2018 | PIXX Quarterly Portfolio Disclosure - 31 Mar 2018 |
18 May 2018 | Estimated Distribution |
04 May 2018 | Monthly redemptions and units on issue Apr 2018 |
06 Apr 2018 | Monthly redemptions and units on issue Mar 2018 |
07 Mar 2018 | Monthly redemptions and units on issue Feb 2018 |
28 Feb 2018 | PIXX Quarterly Portfolio Disclosure - 31 Dec 2017 |
22 Feb 2018 | Platinum International Fund PDS inc SPDS (Master of PIXX) |
22 Feb 2018 | Supplementary Product Disclosure Statement |
22 Feb 2018 | Change of portfolio manager from 1 July 2018 |
07 Feb 2018 | PIXX ASX Letter January 2018 |
09 Jan 2018 | PIXX ASX Letter December 2017 |
07 Dec 2017 | PIXX ASX Letter November 2017 |
30 Nov 2017 | PIXX Quarterly Portfolio Disclosure - 30 Sep 2017 |
23 Nov 2017 | Platinum International Fund PDS (Master Fund of PIXX) |
07 Nov 2017 | PIXX ASX Letter October 2017 |
09 Oct 2017 | PIXX ASX Letter September 2017 |
14 Sep 2017 | Product Disclosure Statement - PIXX |
14 Sep 2017 | Launch of PIXX |
14 Sep 2017 | Admission and Commencement of Trading |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | -4.66 | -3.67 | 0.42 | 0.86 | 9.26 | 3.72 | 6.15 | - | 5.94 | 12 Sep 2017 | 261.80 |
MSCI AC World Net Index in A$ | -1.31 | 4.40 | 6.09 | 17.83 | 19.21 | 8.42 | 11.98 | - | 12.69 | 12 Sep 2017 | - |
Source: Platinum for fund returns and Rimes Technologies Inc. for index returns. Fund returns are net of accrued fees and costs, pre-tax, and assume the reinvestment of distributions. Returns in the line graph are cumulative assuming an initial investment of $100. All "p.a." returns are annualised. Historical performance is not a reliable indicator of future performance. Platinum does not invest by reference to the weightings of the index and the fund’s holdings may vary considerably to the make-up of the index. The index is provided as a reference only. All data where MSCI is referenced is the property of MSCI Inc. No use or distribution of this data is permitted without the written consent of MSCI Inc. The data is provided “as is” without any warranties by MSCI Inc. MSCI Inc. assumes no liability for or in connection with this data. See Terms and Conditions for full MSCI disclaimer.
PLATINUM INTERNATIONAL FUND (QUOTED MANAGED HEDGE FUND)
Subscribe to receive Active ETF updates
Name | Platinum International Fund (Quoted Managed Hedge Fund) |
ASX Ticker Code | PIXX |
Legal Structure | An open-ended managed fund quoted on the ASX AQUA market |
Underlying Fund | Platinum International Fund (PIF) is the underlying fund that PIXX feeds into |
Distribution | Annually at 30 June |
Management Costs | 1.10% p.a. of NAV, plus 15% of outperformance over benchmark (MSCI AC World Net Index (A$)) For more information about fees and costs: Download Fees & Costs |
Unit Registry Contact | Link Market Services T: +61 1300 554 474 E: [email protected] |
Offer Document | Download Product Disclosure Statement Or request a free hard copy |
Continuous Disclosure | Download Continuous Disclosure |
PLATINUM INTERNATIONAL FUND (QUOTED MANAGED HEDGE FUND)
#iNAV calculations as shown on https://www.platinum.com.au/active-etfs/pixx (the “data”) are provided by ICE Data Indices, see ICE Terms of Use, and are updated during ASX trading hours. Powered by Factset. iNAV is indicative and for reference purposes only. The fund is not sponsored, endorsed, sold or marketed by ICE Data Indices, LLC, its affiliates (“ICE Data”) and ICE Data or its respective third party suppliers MAKE NO EXPRESS OR IMPLIED WARRANTIES, AND HEREBY EXPRESSLY DISCLAIM ALL WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE WITH RESPECT TO THE iNAV, IOPV, FUND OR ANY FUND DATA INCLUDED THEREIN. IN NO EVENT SHALL ICE DATA HAVE ANY LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES (INCLUDING LOST PROFITS), EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES. You acknowledge that the data is provided for information only and should not be relied upon for any purpose.
OUR TEAM
Co-Chief Investment Officer and Co-Portfolio Manager – Global strategies
Co-Chief Investment Officer and Co-Portfolio Manager – Global strategies
WAYS TO INVEST