Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund Active ETF 18 May 2026 5.0749 5.0749 5.0749
15 May 2026 5.0471 5.0471 5.0471
14 May 2026 5.0359 5.0359 5.0359
13 May 2026 4.9797 4.9797 4.9797
12 May 2026 5.0472 5.0472 5.0472
11 May 2026 5.0442 5.0442 5.0442
08 May 2026 5.1106 5.1106 5.1106
07 May 2026 5.1326 5.1326 5.1326
06 May 2026 5.1338 5.1338 5.1338
05 May 2026 5.1717 5.1717 5.1717
Platinum Asia Fund Complex ETF 18 May 2026 6.5156 6.5156 6.5156
15 May 2026 6.5484 6.5484 6.5484
14 May 2026 6.6630 6.6630 6.6630
13 May 2026 6.6017 6.6017 6.6017
12 May 2026 6.5646 6.5646 6.5646
11 May 2026 6.6496 6.6496 6.6496
08 May 2026 6.5765 6.5765 6.5765
07 May 2026 6.6146 6.6146 6.6146
06 May 2026 6.5329 6.5329 6.5329
05 May 2026 6.3607 6.3607 6.3607
Download data
Platinum International Fund Active ETF
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 May 2026 5.0749 5.0749 5.0749
15 May 2026 5.0471 5.0471 5.0471
14 May 2026 5.0359 5.0359 5.0359
13 May 2026 4.9797 4.9797 4.9797
12 May 2026 5.0472 5.0472 5.0472
11 May 2026 5.0442 5.0442 5.0442
08 May 2026 5.1106 5.1106 5.1106
07 May 2026 5.1326 5.1326 5.1326
06 May 2026 5.1338 5.1338 5.1338
05 May 2026 5.1717 5.1717 5.1717
Platinum Asia Fund Complex ETF
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 May 2026 6.5156 6.5156 6.5156
15 May 2026 6.5484 6.5484 6.5484
14 May 2026 6.6630 6.6630 6.6630
13 May 2026 6.6017 6.6017 6.6017
12 May 2026 6.5646 6.5646 6.5646
11 May 2026 6.6496 6.6496 6.6496
08 May 2026 6.5765 6.5765 6.5765
07 May 2026 6.6146 6.6146 6.6146
06 May 2026 6.5329 6.5329 6.5329
05 May 2026 6.3607 6.3607 6.3607

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 19 May 2026 1.8218 1.8200 1.8182
18 May 2026 1.8274 1.8256 1.8238
15 May 2026 1.8174 1.8156 1.8138
14 May 2026 1.8133 1.8115 1.8097
13 May 2026 1.7932 1.7914 1.7896
12 May 2026 1.8173 1.8155 1.8137
11 May 2026 1.8175 1.8157 1.8139
08 May 2026 1.8393 1.8375 1.8357
07 May 2026 1.8473 1.8455 1.8437
06 May 2026 1.8476 1.8458 1.8440
Platinum Global Fund (Long Only) 19 May 2026 1.1764 1.1752 1.1740
18 May 2026 1.1802 1.1791 1.1779
15 May 2026 1.1741 1.1729 1.1717
14 May 2026 1.1712 1.1700 1.1688
13 May 2026 1.1583 1.1572 1.1560
12 May 2026 1.1736 1.1724 1.1713
11 May 2026 1.1741 1.1729 1.1718
08 May 2026 1.1888 1.1876 1.1864
07 May 2026 1.1938 1.1926 1.1914
06 May 2026 1.1937 1.1925 1.1914
Platinum Asia Fund 19 May 2026 3.4138 3.4070 3.4002
18 May 2026 3.4251 3.4183 3.4115
15 May 2026 3.4424 3.4355 3.4286
14 May 2026 3.5028 3.4958 3.4888
13 May 2026 3.4706 3.4637 3.4568
12 May 2026 3.4511 3.4442 3.4373
11 May 2026 3.4958 3.4888 3.4818
08 May 2026 3.4573 3.4504 3.4435
07 May 2026 3.4775 3.4706 3.4637
06 May 2026 3.4346 3.4277 3.4208
Platinum European Fund 19 May 2026 3.6189 3.6117 3.6045
18 May 2026 3.5899 3.5827 3.5755
15 May 2026 3.5890 3.5818 3.5746
14 May 2026 3.6499 3.6426 3.6353
13 May 2026 3.5828 3.5756 3.5684
12 May 2026 3.6022 3.5950 3.5878
11 May 2026 3.6677 3.6604 3.6531
08 May 2026 3.7007 3.6933 3.6859
07 May 2026 3.7081 3.7007 3.6933
06 May 2026 3.7397 3.7322 3.7247
Platinum Japan Fund 19 May 2026 5.4008 5.3927 5.3846
18 May 2026 5.3919 5.3838 5.3757
15 May 2026 5.4758 5.4676 5.4594
14 May 2026 5.4916 5.4834 5.4752
13 May 2026 5.6587 5.6502 5.6417
12 May 2026 5.6725 5.6640 5.6555
11 May 2026 5.7086 5.7000 5.6915
08 May 2026 5.6656 5.6571 5.6486
07 May 2026 5.5842 5.5758 5.5674
06 May 2026 5.3616 5.3536 5.3456
Platinum International Brands Fund 19 May 2026 1.6750 1.6717 1.6684
18 May 2026 1.6697 1.6664 1.6631
15 May 2026 1.6579 1.6546 1.6513
14 May 2026 1.6701 1.6668 1.6635
13 May 2026 1.6483 1.6450 1.6417
12 May 2026 1.6790 1.6756 1.6722
11 May 2026 1.6983 1.6949 1.6915
08 May 2026 1.7193 1.7159 1.7125
07 May 2026 1.7401 1.7366 1.7331
06 May 2026 1.7728 1.7693 1.7658
Platinum International Health Sciences Fund 19 May 2026 2.6399 2.6359 2.6319
18 May 2026 2.6146 2.6107 2.6068
15 May 2026 2.6747 2.6707 2.6667
14 May 2026 2.7070 2.7029 2.6988
13 May 2026 2.6926 2.6886 2.6846
12 May 2026 2.6724 2.6684 2.6644
11 May 2026 2.6790 2.6750 2.6710
08 May 2026 2.6572 2.6532 2.6492
07 May 2026 2.6808 2.6768 2.6728
06 May 2026 2.7163 2.7122 2.7081
Platinum International Technology Fund 19 May 2026 2.7355 2.7328 2.7301
18 May 2026 2.7599 2.7571 2.7543
15 May 2026 2.7902 2.7874 2.7846
14 May 2026 2.8337 2.8309 2.8281
13 May 2026 2.8019 2.7991 2.7963
12 May 2026 2.7668 2.7640 2.7612
11 May 2026 2.7924 2.7896 2.7868
08 May 2026 2.8046 2.8018 2.7990
07 May 2026 2.7773 2.7745 2.7717
06 May 2026 2.7900 2.7872 2.7844
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.8218 1.8200 1.8182
18 May 2026 1.8274 1.8256 1.8238
15 May 2026 1.8174 1.8156 1.8138
14 May 2026 1.8133 1.8115 1.8097
13 May 2026 1.7932 1.7914 1.7896
12 May 2026 1.8173 1.8155 1.8137
11 May 2026 1.8175 1.8157 1.8139
08 May 2026 1.8393 1.8375 1.8357
07 May 2026 1.8473 1.8455 1.8437
06 May 2026 1.8476 1.8458 1.8440
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.1764 1.1752 1.1740
18 May 2026 1.1802 1.1791 1.1779
15 May 2026 1.1741 1.1729 1.1717
14 May 2026 1.1712 1.1700 1.1688
13 May 2026 1.1583 1.1572 1.1560
12 May 2026 1.1736 1.1724 1.1713
11 May 2026 1.1741 1.1729 1.1718
08 May 2026 1.1888 1.1876 1.1864
07 May 2026 1.1938 1.1926 1.1914
06 May 2026 1.1937 1.1925 1.1914
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 3.4138 3.4070 3.4002
18 May 2026 3.4251 3.4183 3.4115
15 May 2026 3.4424 3.4355 3.4286
14 May 2026 3.5028 3.4958 3.4888
13 May 2026 3.4706 3.4637 3.4568
12 May 2026 3.4511 3.4442 3.4373
11 May 2026 3.4958 3.4888 3.4818
08 May 2026 3.4573 3.4504 3.4435
07 May 2026 3.4775 3.4706 3.4637
06 May 2026 3.4346 3.4277 3.4208
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 3.6189 3.6117 3.6045
18 May 2026 3.5899 3.5827 3.5755
15 May 2026 3.5890 3.5818 3.5746
14 May 2026 3.6499 3.6426 3.6353
13 May 2026 3.5828 3.5756 3.5684
12 May 2026 3.6022 3.5950 3.5878
11 May 2026 3.6677 3.6604 3.6531
08 May 2026 3.7007 3.6933 3.6859
07 May 2026 3.7081 3.7007 3.6933
06 May 2026 3.7397 3.7322 3.7247
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 5.4008 5.3927 5.3846
18 May 2026 5.3919 5.3838 5.3757
15 May 2026 5.4758 5.4676 5.4594
14 May 2026 5.4916 5.4834 5.4752
13 May 2026 5.6587 5.6502 5.6417
12 May 2026 5.6725 5.6640 5.6555
11 May 2026 5.7086 5.7000 5.6915
08 May 2026 5.6656 5.6571 5.6486
07 May 2026 5.5842 5.5758 5.5674
06 May 2026 5.3616 5.3536 5.3456
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.6750 1.6717 1.6684
18 May 2026 1.6697 1.6664 1.6631
15 May 2026 1.6579 1.6546 1.6513
14 May 2026 1.6701 1.6668 1.6635
13 May 2026 1.6483 1.6450 1.6417
12 May 2026 1.6790 1.6756 1.6722
11 May 2026 1.6983 1.6949 1.6915
08 May 2026 1.7193 1.7159 1.7125
07 May 2026 1.7401 1.7366 1.7331
06 May 2026 1.7728 1.7693 1.7658
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 2.6399 2.6359 2.6319
18 May 2026 2.6146 2.6107 2.6068
15 May 2026 2.6747 2.6707 2.6667
14 May 2026 2.7070 2.7029 2.6988
13 May 2026 2.6926 2.6886 2.6846
12 May 2026 2.6724 2.6684 2.6644
11 May 2026 2.6790 2.6750 2.6710
08 May 2026 2.6572 2.6532 2.6492
07 May 2026 2.6808 2.6768 2.6728
06 May 2026 2.7163 2.7122 2.7081
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 2.7355 2.7328 2.7301
18 May 2026 2.7599 2.7571 2.7543
15 May 2026 2.7902 2.7874 2.7846
14 May 2026 2.8337 2.8309 2.8281
13 May 2026 2.8019 2.7991 2.7963
12 May 2026 2.7668 2.7640 2.7612
11 May 2026 2.7924 2.7896 2.7868
08 May 2026 2.8046 2.8018 2.7990
07 May 2026 2.7773 2.7745 2.7717
06 May 2026 2.7900 2.7872 2.7844
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 19 May 2026 0.8560 0.8551 0.8542
18 May 2026 0.8586 0.8577 0.8568
15 May 2026 0.8539 0.8530 0.8521
14 May 2026 0.8520 0.8511 0.8502
13 May 2026 0.8424 0.8416 0.8408
12 May 2026 0.8539 0.8530 0.8521
11 May 2026 0.8539 0.8530 0.8521
08 May 2026 0.8646 0.8637 0.8628
07 May 2026 0.8683 0.8674 0.8665
06 May 2026 0.8685 0.8676 0.8667
Platinum Global Fund (Long Only) 19 May 2026 0.5225 0.5220 0.5214
18 May 2026 0.5242 0.5237 0.5231
15 May 2026 0.5214 0.5209 0.5204
14 May 2026 0.5201 0.5196 0.5191
13 May 2026 0.5144 0.5139 0.5134
12 May 2026 0.5212 0.5207 0.5202
11 May 2026 0.5214 0.5209 0.5204
08 May 2026 0.5279 0.5274 0.5269
07 May 2026 0.5302 0.5296 0.5291
06 May 2026 0.5301 0.5296 0.5291
Platinum Asia Fund 19 May 2026 1.2102 1.2078 1.2054
18 May 2026 1.2142 1.2118 1.2094
15 May 2026 1.2203 1.2179 1.2155
14 May 2026 1.2417 1.2392 1.2367
13 May 2026 1.2303 1.2278 1.2253
12 May 2026 1.2233 1.2209 1.2185
11 May 2026 1.2392 1.2367 1.2342
08 May 2026 1.2255 1.2231 1.2207
07 May 2026 1.2327 1.2302 1.2277
06 May 2026 1.2174 1.2150 1.2126
Platinum European Fund 19 May 2026 1.0192 1.0172 1.0152
18 May 2026 1.0110 1.0090 1.0070
15 May 2026 1.0107 1.0087 1.0067
14 May 2026 1.0279 1.0258 1.0237
13 May 2026 1.0089 1.0069 1.0049
12 May 2026 1.0144 1.0124 1.0104
11 May 2026 1.0329 1.0308 1.0287
08 May 2026 1.0422 1.0401 1.0380
07 May 2026 1.0442 1.0421 1.0400
06 May 2026 1.0531 1.0510 1.0489
Platinum Japan Fund 19 May 2026 1.2538 1.2519 1.2500
18 May 2026 1.2517 1.2498 1.2479
15 May 2026 1.2711 1.2692 1.2673
14 May 2026 1.2748 1.2729 1.2710
13 May 2026 1.3136 1.3116 1.3096
12 May 2026 1.3168 1.3148 1.3128
11 May 2026 1.3252 1.3232 1.3212
08 May 2026 1.3152 1.3132 1.3112
07 May 2026 1.2962 1.2943 1.2924
06 May 2026 1.2446 1.2427 1.2408
Platinum International Brands Fund 19 May 2026 0.6612 0.6599 0.6586
18 May 2026 0.6592 0.6579 0.6566
15 May 2026 0.6545 0.6532 0.6519
14 May 2026 0.6593 0.6580 0.6567
13 May 2026 0.6507 0.6494 0.6481
12 May 2026 0.6628 0.6615 0.6602
11 May 2026 0.6704 0.6691 0.6678
08 May 2026 0.6788 0.6774 0.6760
07 May 2026 0.6869 0.6855 0.6841
06 May 2026 0.6998 0.6984 0.6970
Platinum International Health Sciences Fund 19 May 2026 1.3525 1.3505 1.3485
18 May 2026 1.3396 1.3376 1.3356
15 May 2026 1.3704 1.3683 1.3662
14 May 2026 1.3869 1.3848 1.3827
13 May 2026 1.3796 1.3775 1.3754
12 May 2026 1.3692 1.3671 1.3650
11 May 2026 1.3726 1.3705 1.3684
08 May 2026 1.3613 1.3593 1.3573
07 May 2026 1.3735 1.3714 1.3693
06 May 2026 1.3916 1.3895 1.3874
Platinum International Technology Fund 19 May 2026 1.7395 1.7378 1.7361
18 May 2026 1.7550 1.7532 1.7514
15 May 2026 1.7741 1.7723 1.7705
14 May 2026 1.8018 1.8000 1.7982
13 May 2026 1.7816 1.7798 1.7780
12 May 2026 1.7592 1.7574 1.7556
11 May 2026 1.7755 1.7737 1.7719
08 May 2026 1.7832 1.7814 1.7796
07 May 2026 1.7658 1.7640 1.7622
06 May 2026 1.7739 1.7721 1.7703
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 0.8560 0.8551 0.8542
18 May 2026 0.8586 0.8577 0.8568
15 May 2026 0.8539 0.8530 0.8521
14 May 2026 0.8520 0.8511 0.8502
13 May 2026 0.8424 0.8416 0.8408
12 May 2026 0.8539 0.8530 0.8521
11 May 2026 0.8539 0.8530 0.8521
08 May 2026 0.8646 0.8637 0.8628
07 May 2026 0.8683 0.8674 0.8665
06 May 2026 0.8685 0.8676 0.8667
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 0.5225 0.5220 0.5214
18 May 2026 0.5242 0.5237 0.5231
15 May 2026 0.5214 0.5209 0.5204
14 May 2026 0.5201 0.5196 0.5191
13 May 2026 0.5144 0.5139 0.5134
12 May 2026 0.5212 0.5207 0.5202
11 May 2026 0.5214 0.5209 0.5204
08 May 2026 0.5279 0.5274 0.5269
07 May 2026 0.5302 0.5296 0.5291
06 May 2026 0.5301 0.5296 0.5291
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.2102 1.2078 1.2054
18 May 2026 1.2142 1.2118 1.2094
15 May 2026 1.2203 1.2179 1.2155
14 May 2026 1.2417 1.2392 1.2367
13 May 2026 1.2303 1.2278 1.2253
12 May 2026 1.2233 1.2209 1.2185
11 May 2026 1.2392 1.2367 1.2342
08 May 2026 1.2255 1.2231 1.2207
07 May 2026 1.2327 1.2302 1.2277
06 May 2026 1.2174 1.2150 1.2126
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.0192 1.0172 1.0152
18 May 2026 1.0110 1.0090 1.0070
15 May 2026 1.0107 1.0087 1.0067
14 May 2026 1.0279 1.0258 1.0237
13 May 2026 1.0089 1.0069 1.0049
12 May 2026 1.0144 1.0124 1.0104
11 May 2026 1.0329 1.0308 1.0287
08 May 2026 1.0422 1.0401 1.0380
07 May 2026 1.0442 1.0421 1.0400
06 May 2026 1.0531 1.0510 1.0489
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.2538 1.2519 1.2500
18 May 2026 1.2517 1.2498 1.2479
15 May 2026 1.2711 1.2692 1.2673
14 May 2026 1.2748 1.2729 1.2710
13 May 2026 1.3136 1.3116 1.3096
12 May 2026 1.3168 1.3148 1.3128
11 May 2026 1.3252 1.3232 1.3212
08 May 2026 1.3152 1.3132 1.3112
07 May 2026 1.2962 1.2943 1.2924
06 May 2026 1.2446 1.2427 1.2408
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 0.6612 0.6599 0.6586
18 May 2026 0.6592 0.6579 0.6566
15 May 2026 0.6545 0.6532 0.6519
14 May 2026 0.6593 0.6580 0.6567
13 May 2026 0.6507 0.6494 0.6481
12 May 2026 0.6628 0.6615 0.6602
11 May 2026 0.6704 0.6691 0.6678
08 May 2026 0.6788 0.6774 0.6760
07 May 2026 0.6869 0.6855 0.6841
06 May 2026 0.6998 0.6984 0.6970
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.3525 1.3505 1.3485
18 May 2026 1.3396 1.3376 1.3356
15 May 2026 1.3704 1.3683 1.3662
14 May 2026 1.3869 1.3848 1.3827
13 May 2026 1.3796 1.3775 1.3754
12 May 2026 1.3692 1.3671 1.3650
11 May 2026 1.3726 1.3705 1.3684
08 May 2026 1.3613 1.3593 1.3573
07 May 2026 1.3735 1.3714 1.3693
06 May 2026 1.3916 1.3895 1.3874
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
19 May 2026 1.7395 1.7378 1.7361
18 May 2026 1.7550 1.7532 1.7514
15 May 2026 1.7741 1.7723 1.7705
14 May 2026 1.8018 1.8000 1.7982
13 May 2026 1.7816 1.7798 1.7780
12 May 2026 1.7592 1.7574 1.7556
11 May 2026 1.7755 1.7737 1.7719
08 May 2026 1.7832 1.7814 1.7796
07 May 2026 1.7658 1.7640 1.7622
06 May 2026 1.7739 1.7721 1.7703
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All