Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund (Quoted Managed Hedge Fund) 17 Mar 2025 5.2006 5.2006 5.2006
14 Mar 2025 5.1797 5.1797 5.1797
13 Mar 2025 5.1154 5.1154 5.1154
12 Mar 2025 5.1411 5.1411 5.1411
11 Mar 2025 5.1545 5.1545 5.1545
10 Mar 2025 5.1538 5.1538 5.1538
07 Mar 2025 5.2330 5.2330 5.2330
06 Mar 2025 5.2228 5.2228 5.2228
05 Mar 2025 5.1982 5.1982 5.1982
04 Mar 2025 5.1762 5.1762 5.1762
Platinum Asia Fund (Quoted Managed Hedge Fund) 17 Mar 2025 5.0972 5.0972 5.0972
14 Mar 2025 5.0790 5.0790 5.0790
13 Mar 2025 5.0058 5.0058 5.0058
12 Mar 2025 5.0370 5.0370 5.0370
11 Mar 2025 5.0477 5.0477 5.0477
10 Mar 2025 5.0482 5.0482 5.0482
07 Mar 2025 5.1246 5.1246 5.1246
06 Mar 2025 5.1154 5.1154 5.1154
05 Mar 2025 5.0386 5.0386 5.0386
04 Mar 2025 5.0112 5.0112 5.0112
Download data
Platinum International Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
17 Mar 2025 5.2006 5.2006 5.2006
14 Mar 2025 5.1797 5.1797 5.1797
13 Mar 2025 5.1154 5.1154 5.1154
12 Mar 2025 5.1411 5.1411 5.1411
11 Mar 2025 5.1545 5.1545 5.1545
10 Mar 2025 5.1538 5.1538 5.1538
07 Mar 2025 5.2330 5.2330 5.2330
06 Mar 2025 5.2228 5.2228 5.2228
05 Mar 2025 5.1982 5.1982 5.1982
04 Mar 2025 5.1762 5.1762 5.1762
Platinum Asia Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
17 Mar 2025 5.0972 5.0972 5.0972
14 Mar 2025 5.0790 5.0790 5.0790
13 Mar 2025 5.0058 5.0058 5.0058
12 Mar 2025 5.0370 5.0370 5.0370
11 Mar 2025 5.0477 5.0477 5.0477
10 Mar 2025 5.0482 5.0482 5.0482
07 Mar 2025 5.1246 5.1246 5.1246
06 Mar 2025 5.1154 5.1154 5.1154
05 Mar 2025 5.0386 5.0386 5.0386
04 Mar 2025 5.0112 5.0112 5.0112

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 18 Mar 2025 2.0853 2.0822 2.0790
17 Mar 2025 2.0626 2.0595 2.0564
14 Mar 2025 2.0543 2.0512 2.0481
13 Mar 2025 2.0288 2.0258 2.0227
12 Mar 2025 2.0390 2.0359 2.0328
11 Mar 2025 2.0444 2.0413 2.0382
10 Mar 2025 2.0442 2.0411 2.0380
07 Mar 2025 2.0758 2.0727 2.0695
06 Mar 2025 2.0718 2.0687 2.0655
05 Mar 2025 2.0621 2.0590 2.0559
Platinum Global Fund (Long Only) 18 Mar 2025 1.5278 1.5263 1.5247
17 Mar 2025 1.5124 1.5109 1.5093
14 Mar 2025 1.5048 1.5033 1.5017
13 Mar 2025 1.4810 1.4795 1.4780
12 Mar 2025 1.4888 1.4873 1.4858
11 Mar 2025 1.4912 1.4897 1.4882
10 Mar 2025 1.4908 1.4893 1.4878
07 Mar 2025 1.5245 1.5230 1.5214
06 Mar 2025 1.5187 1.5172 1.5156
05 Mar 2025 1.5152 1.5137 1.5121
Platinum Asia Fund 18 Mar 2025 2.7103 2.7062 2.7021
17 Mar 2025 2.6753 2.6713 2.6672
14 Mar 2025 2.6659 2.6619 2.6579
13 Mar 2025 2.6275 2.6236 2.6196
12 Mar 2025 2.6439 2.6399 2.6359
11 Mar 2025 2.6496 2.6456 2.6416
10 Mar 2025 2.6498 2.6458 2.6418
07 Mar 2025 2.6899 2.6859 2.6818
06 Mar 2025 2.6852 2.6812 2.6771
05 Mar 2025 2.6460 2.6420 2.6380
Platinum European Fund 18 Mar 2025 3.6286 3.6214 3.6141
17 Mar 2025 3.5907 3.5835 3.5763
14 Mar 2025 3.5719 3.5648 3.5576
13 Mar 2025 3.5504 3.5433 3.5362
12 Mar 2025 3.5592 3.5521 3.5449
11 Mar 2025 3.5550 3.5479 3.5408
10 Mar 2025 3.5513 3.5442 3.5371
07 Mar 2025 3.6119 3.6047 3.5974
06 Mar 2025 3.5854 3.5782 3.5710
05 Mar 2025 3.6185 3.6113 3.6040
Platinum Japan Fund 18 Mar 2025 4.6461 4.6391 4.6321
17 Mar 2025 4.6001 4.5932 4.5863
14 Mar 2025 4.5815 4.5746 4.5677
13 Mar 2025 4.5820 4.5751 4.5682
12 Mar 2025 4.5547 4.5479 4.5410
11 Mar 2025 4.5396 4.5328 4.5260
10 Mar 2025 4.5956 4.5887 4.5818
07 Mar 2025 4.5972 4.5903 4.5834
06 Mar 2025 4.6370 4.6301 4.6231
05 Mar 2025 4.5808 4.5739 4.5670
Platinum International Brands Fund 18 Mar 2025 1.9381 1.9342 1.9303
17 Mar 2025 1.9371 1.9332 1.9293
14 Mar 2025 1.9314 1.9275 1.9236
13 Mar 2025 1.9078 1.9040 1.9001
12 Mar 2025 1.9388 1.9349 1.9310
11 Mar 2025 1.9432 1.9393 1.9354
10 Mar 2025 1.9593 1.9554 1.9514
07 Mar 2025 2.0037 1.9997 1.9957
06 Mar 2025 1.9968 1.9928 1.9888
05 Mar 2025 2.0317 2.0276 2.0235
Platinum International Health Sciences Fund 18 Mar 2025 1.9946 1.9916 1.9886
17 Mar 2025 1.9990 1.9960 1.9930
14 Mar 2025 1.9913 1.9883 1.9853
13 Mar 2025 1.9877 1.9847 1.9817
12 Mar 2025 1.9945 1.9915 1.9885
11 Mar 2025 1.9641 1.9612 1.9582
10 Mar 2025 1.9571 1.9542 1.9512
07 Mar 2025 2.0040 2.0010 1.9979
06 Mar 2025 2.0003 1.9973 1.9943
05 Mar 2025 2.0120 2.0090 2.0059
Platinum International Technology Fund 18 Mar 2025 2.3664 2.3640 2.3616
17 Mar 2025 2.3850 2.3826 2.3802
14 Mar 2025 2.3869 2.3845 2.3821
13 Mar 2025 2.3448 2.3425 2.3401
12 Mar 2025 2.3849 2.3825 2.3801
11 Mar 2025 2.3559 2.3535 2.3511
10 Mar 2025 2.3575 2.3551 2.3527
07 Mar 2025 2.4372 2.4348 2.4323
06 Mar 2025 2.4067 2.4043 2.4018
05 Mar 2025 2.4765 2.4740 2.4715
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 2.0853 2.0822 2.0790
17 Mar 2025 2.0626 2.0595 2.0564
14 Mar 2025 2.0543 2.0512 2.0481
13 Mar 2025 2.0288 2.0258 2.0227
12 Mar 2025 2.0390 2.0359 2.0328
11 Mar 2025 2.0444 2.0413 2.0382
10 Mar 2025 2.0442 2.0411 2.0380
07 Mar 2025 2.0758 2.0727 2.0695
06 Mar 2025 2.0718 2.0687 2.0655
05 Mar 2025 2.0621 2.0590 2.0559
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.5278 1.5263 1.5247
17 Mar 2025 1.5124 1.5109 1.5093
14 Mar 2025 1.5048 1.5033 1.5017
13 Mar 2025 1.4810 1.4795 1.4780
12 Mar 2025 1.4888 1.4873 1.4858
11 Mar 2025 1.4912 1.4897 1.4882
10 Mar 2025 1.4908 1.4893 1.4878
07 Mar 2025 1.5245 1.5230 1.5214
06 Mar 2025 1.5187 1.5172 1.5156
05 Mar 2025 1.5152 1.5137 1.5121
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 2.7103 2.7062 2.7021
17 Mar 2025 2.6753 2.6713 2.6672
14 Mar 2025 2.6659 2.6619 2.6579
13 Mar 2025 2.6275 2.6236 2.6196
12 Mar 2025 2.6439 2.6399 2.6359
11 Mar 2025 2.6496 2.6456 2.6416
10 Mar 2025 2.6498 2.6458 2.6418
07 Mar 2025 2.6899 2.6859 2.6818
06 Mar 2025 2.6852 2.6812 2.6771
05 Mar 2025 2.6460 2.6420 2.6380
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 3.6286 3.6214 3.6141
17 Mar 2025 3.5907 3.5835 3.5763
14 Mar 2025 3.5719 3.5648 3.5576
13 Mar 2025 3.5504 3.5433 3.5362
12 Mar 2025 3.5592 3.5521 3.5449
11 Mar 2025 3.5550 3.5479 3.5408
10 Mar 2025 3.5513 3.5442 3.5371
07 Mar 2025 3.6119 3.6047 3.5974
06 Mar 2025 3.5854 3.5782 3.5710
05 Mar 2025 3.6185 3.6113 3.6040
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 4.6461 4.6391 4.6321
17 Mar 2025 4.6001 4.5932 4.5863
14 Mar 2025 4.5815 4.5746 4.5677
13 Mar 2025 4.5820 4.5751 4.5682
12 Mar 2025 4.5547 4.5479 4.5410
11 Mar 2025 4.5396 4.5328 4.5260
10 Mar 2025 4.5956 4.5887 4.5818
07 Mar 2025 4.5972 4.5903 4.5834
06 Mar 2025 4.6370 4.6301 4.6231
05 Mar 2025 4.5808 4.5739 4.5670
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.9381 1.9342 1.9303
17 Mar 2025 1.9371 1.9332 1.9293
14 Mar 2025 1.9314 1.9275 1.9236
13 Mar 2025 1.9078 1.9040 1.9001
12 Mar 2025 1.9388 1.9349 1.9310
11 Mar 2025 1.9432 1.9393 1.9354
10 Mar 2025 1.9593 1.9554 1.9514
07 Mar 2025 2.0037 1.9997 1.9957
06 Mar 2025 1.9968 1.9928 1.9888
05 Mar 2025 2.0317 2.0276 2.0235
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.9946 1.9916 1.9886
17 Mar 2025 1.9990 1.9960 1.9930
14 Mar 2025 1.9913 1.9883 1.9853
13 Mar 2025 1.9877 1.9847 1.9817
12 Mar 2025 1.9945 1.9915 1.9885
11 Mar 2025 1.9641 1.9612 1.9582
10 Mar 2025 1.9571 1.9542 1.9512
07 Mar 2025 2.0040 2.0010 1.9979
06 Mar 2025 2.0003 1.9973 1.9943
05 Mar 2025 2.0120 2.0090 2.0059
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 2.3664 2.3640 2.3616
17 Mar 2025 2.3850 2.3826 2.3802
14 Mar 2025 2.3869 2.3845 2.3821
13 Mar 2025 2.3448 2.3425 2.3401
12 Mar 2025 2.3849 2.3825 2.3801
11 Mar 2025 2.3559 2.3535 2.3511
10 Mar 2025 2.3575 2.3551 2.3527
07 Mar 2025 2.4372 2.4348 2.4323
06 Mar 2025 2.4067 2.4043 2.4018
05 Mar 2025 2.4765 2.4740 2.4715
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 18 Mar 2025 0.9806 0.9791 0.9776
17 Mar 2025 0.9700 0.9685 0.9670
14 Mar 2025 0.9660 0.9646 0.9631
13 Mar 2025 0.9540 0.9526 0.9511
12 Mar 2025 0.9588 0.9574 0.9559
11 Mar 2025 0.9613 0.9599 0.9584
10 Mar 2025 0.9612 0.9598 0.9583
07 Mar 2025 0.9761 0.9746 0.9731
06 Mar 2025 0.9742 0.9727 0.9712
05 Mar 2025 0.9696 0.9681 0.9666
Platinum Global Fund (Long Only) 18 Mar 2025 0.9609 0.9599 0.9589
17 Mar 2025 0.9512 0.9502 0.9492
14 Mar 2025 0.9463 0.9454 0.9444
13 Mar 2025 0.9313 0.9304 0.9294
12 Mar 2025 0.9362 0.9353 0.9343
11 Mar 2025 0.9377 0.9368 0.9358
10 Mar 2025 0.9375 0.9366 0.9356
07 Mar 2025 0.9587 0.9577 0.9567
06 Mar 2025 0.9550 0.9540 0.9530
05 Mar 2025 0.9528 0.9518 0.9508
Platinum Asia Fund 18 Mar 2025 0.9628 0.9614 0.9599
17 Mar 2025 0.9504 0.9490 0.9475
14 Mar 2025 0.9470 0.9456 0.9441
13 Mar 2025 0.9334 0.9320 0.9306
12 Mar 2025 0.9392 0.9378 0.9363
11 Mar 2025 0.9412 0.9398 0.9383
10 Mar 2025 0.9413 0.9399 0.9384
07 Mar 2025 0.9555 0.9541 0.9526
06 Mar 2025 0.9538 0.9524 0.9509
05 Mar 2025 0.9399 0.9385 0.9370
Platinum European Fund 18 Mar 2025 1.0251 1.0231 1.0210
17 Mar 2025 1.0144 1.0124 1.0103
14 Mar 2025 1.0091 1.0071 1.0050
13 Mar 2025 1.0031 1.0011 0.9990
12 Mar 2025 1.0055 1.0035 1.0014
11 Mar 2025 1.0043 1.0023 1.0002
10 Mar 2025 1.0033 1.0013 0.9992
07 Mar 2025 1.0204 1.0184 1.0163
06 Mar 2025 1.0129 1.0109 1.0088
05 Mar 2025 1.0222 1.0202 1.0181
Platinum Japan Fund 18 Mar 2025 1.0678 1.0662 1.0646
17 Mar 2025 1.0573 1.0557 1.0541
14 Mar 2025 1.0530 1.0514 1.0498
13 Mar 2025 1.0531 1.0515 1.0499
12 Mar 2025 1.0468 1.0452 1.0436
11 Mar 2025 1.0434 1.0418 1.0402
10 Mar 2025 1.0562 1.0546 1.0530
07 Mar 2025 1.0565 1.0549 1.0533
06 Mar 2025 1.0657 1.0641 1.0625
05 Mar 2025 1.0528 1.0512 1.0496
Platinum International Brands Fund 18 Mar 2025 0.7619 0.7604 0.7588
17 Mar 2025 0.7615 0.7600 0.7584
14 Mar 2025 0.7593 0.7578 0.7562
13 Mar 2025 0.7500 0.7485 0.7470
12 Mar 2025 0.7621 0.7606 0.7590
11 Mar 2025 0.7639 0.7624 0.7608
10 Mar 2025 0.7702 0.7687 0.7671
07 Mar 2025 0.7877 0.7861 0.7845
06 Mar 2025 0.7850 0.7834 0.7818
05 Mar 2025 0.7987 0.7971 0.7955
Platinum International Health Sciences Fund 18 Mar 2025 1.0188 1.0173 1.0157
17 Mar 2025 1.0210 1.0195 1.0179
14 Mar 2025 1.0171 1.0156 1.0140
13 Mar 2025 1.0152 1.0137 1.0121
12 Mar 2025 1.0187 1.0172 1.0156
11 Mar 2025 1.0032 1.0017 1.0001
10 Mar 2025 0.9996 0.9981 0.9966
07 Mar 2025 1.0235 1.0220 1.0204
06 Mar 2025 1.0216 1.0201 1.0185
05 Mar 2025 1.0276 1.0261 1.0245
Platinum International Technology Fund 18 Mar 2025 1.5093 1.5078 1.5062
17 Mar 2025 1.5212 1.5197 1.5181
14 Mar 2025 1.5224 1.5209 1.5193
13 Mar 2025 1.4956 1.4941 1.4926
12 Mar 2025 1.5211 1.5196 1.5180
11 Mar 2025 1.5026 1.5011 1.4995
10 Mar 2025 1.5036 1.5021 1.5005
07 Mar 2025 1.5545 1.5529 1.5513
06 Mar 2025 1.5349 1.5334 1.5318
05 Mar 2025 1.5795 1.5779 1.5763
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 0.9806 0.9791 0.9776
17 Mar 2025 0.9700 0.9685 0.9670
14 Mar 2025 0.9660 0.9646 0.9631
13 Mar 2025 0.9540 0.9526 0.9511
12 Mar 2025 0.9588 0.9574 0.9559
11 Mar 2025 0.9613 0.9599 0.9584
10 Mar 2025 0.9612 0.9598 0.9583
07 Mar 2025 0.9761 0.9746 0.9731
06 Mar 2025 0.9742 0.9727 0.9712
05 Mar 2025 0.9696 0.9681 0.9666
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 0.9609 0.9599 0.9589
17 Mar 2025 0.9512 0.9502 0.9492
14 Mar 2025 0.9463 0.9454 0.9444
13 Mar 2025 0.9313 0.9304 0.9294
12 Mar 2025 0.9362 0.9353 0.9343
11 Mar 2025 0.9377 0.9368 0.9358
10 Mar 2025 0.9375 0.9366 0.9356
07 Mar 2025 0.9587 0.9577 0.9567
06 Mar 2025 0.9550 0.9540 0.9530
05 Mar 2025 0.9528 0.9518 0.9508
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 0.9628 0.9614 0.9599
17 Mar 2025 0.9504 0.9490 0.9475
14 Mar 2025 0.9470 0.9456 0.9441
13 Mar 2025 0.9334 0.9320 0.9306
12 Mar 2025 0.9392 0.9378 0.9363
11 Mar 2025 0.9412 0.9398 0.9383
10 Mar 2025 0.9413 0.9399 0.9384
07 Mar 2025 0.9555 0.9541 0.9526
06 Mar 2025 0.9538 0.9524 0.9509
05 Mar 2025 0.9399 0.9385 0.9370
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.0251 1.0231 1.0210
17 Mar 2025 1.0144 1.0124 1.0103
14 Mar 2025 1.0091 1.0071 1.0050
13 Mar 2025 1.0031 1.0011 0.9990
12 Mar 2025 1.0055 1.0035 1.0014
11 Mar 2025 1.0043 1.0023 1.0002
10 Mar 2025 1.0033 1.0013 0.9992
07 Mar 2025 1.0204 1.0184 1.0163
06 Mar 2025 1.0129 1.0109 1.0088
05 Mar 2025 1.0222 1.0202 1.0181
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.0678 1.0662 1.0646
17 Mar 2025 1.0573 1.0557 1.0541
14 Mar 2025 1.0530 1.0514 1.0498
13 Mar 2025 1.0531 1.0515 1.0499
12 Mar 2025 1.0468 1.0452 1.0436
11 Mar 2025 1.0434 1.0418 1.0402
10 Mar 2025 1.0562 1.0546 1.0530
07 Mar 2025 1.0565 1.0549 1.0533
06 Mar 2025 1.0657 1.0641 1.0625
05 Mar 2025 1.0528 1.0512 1.0496
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 0.7619 0.7604 0.7588
17 Mar 2025 0.7615 0.7600 0.7584
14 Mar 2025 0.7593 0.7578 0.7562
13 Mar 2025 0.7500 0.7485 0.7470
12 Mar 2025 0.7621 0.7606 0.7590
11 Mar 2025 0.7639 0.7624 0.7608
10 Mar 2025 0.7702 0.7687 0.7671
07 Mar 2025 0.7877 0.7861 0.7845
06 Mar 2025 0.7850 0.7834 0.7818
05 Mar 2025 0.7987 0.7971 0.7955
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.0188 1.0173 1.0157
17 Mar 2025 1.0210 1.0195 1.0179
14 Mar 2025 1.0171 1.0156 1.0140
13 Mar 2025 1.0152 1.0137 1.0121
12 Mar 2025 1.0187 1.0172 1.0156
11 Mar 2025 1.0032 1.0017 1.0001
10 Mar 2025 0.9996 0.9981 0.9966
07 Mar 2025 1.0235 1.0220 1.0204
06 Mar 2025 1.0216 1.0201 1.0185
05 Mar 2025 1.0276 1.0261 1.0245
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.5093 1.5078 1.5062
17 Mar 2025 1.5212 1.5197 1.5181
14 Mar 2025 1.5224 1.5209 1.5193
13 Mar 2025 1.4956 1.4941 1.4926
12 Mar 2025 1.5211 1.5196 1.5180
11 Mar 2025 1.5026 1.5011 1.4995
10 Mar 2025 1.5036 1.5021 1.5005
07 Mar 2025 1.5545 1.5529 1.5513
06 Mar 2025 1.5349 1.5334 1.5318
05 Mar 2025 1.5795 1.5779 1.5763

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 14 Mar 2025 1.5176 -
07 Mar 2025 1.5598 -
28 Feb 2025 1.5758 1.5315
21 Feb 2025 1.5594 -
14 Feb 2025 1.5585 -
07 Feb 2025 1.5418 -
31 Jan 2025 1.5472 1.5161
24 Jan 2025 1.5219 -
17 Jan 2025 1.5240 -
10 Jan 2025 1.5019 -
Platinum Asia Investments Limited 14 Mar 2025 1.1579 -
07 Mar 2025 1.1745 -
28 Feb 2025 1.1487 1.1150
21 Feb 2025 1.1711 -
14 Feb 2025 1.1478 -
07 Feb 2025 1.1327 -
31 Jan 2025 1.1294 1.1020
24 Jan 2025 1.1164 -
17 Jan 2025 1.1150 -
10 Jan 2025 1.0968 -
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
14 Mar 2025 1.5176 0.0000
07 Mar 2025 1.5598 -
28 Feb 2025 1.5758 1.5315
21 Feb 2025 1.5594 -
14 Feb 2025 1.5585 -
07 Feb 2025 1.5418 -
31 Jan 2025 1.5472 1.5161
24 Jan 2025 1.5219 -
17 Jan 2025 1.5240 -
10 Jan 2025 1.5019 -
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
14 Mar 2025 1.1579 0.0000
07 Mar 2025 1.1745 -
28 Feb 2025 1.1487 1.1150
21 Feb 2025 1.1711 -
14 Feb 2025 1.1478 -
07 Feb 2025 1.1327 -
31 Jan 2025 1.1294 1.1020
24 Jan 2025 1.1164 -
17 Jan 2025 1.1150 -
10 Jan 2025 1.0968 -

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 18 Mar 2025 1.4556 1.4534 1.4512
17 Mar 2025 1.4419 1.4397 1.4375
14 Mar 2025 1.4358 1.4336 1.4314
13 Mar 2025 1.4153 1.4132 1.4110
12 Mar 2025 1.4219 1.4198 1.4176
11 Mar 2025 1.4243 1.4222 1.4200
10 Mar 2025 1.4240 1.4219 1.4197
07 Mar 2025 1.4529 1.4507 1.4485
06 Mar 2025 1.4470 1.4448 1.4426
05 Mar 2025 1.4440 1.4418 1.4396
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
18 Mar 2025 1.4556 1.4534 1.4512
17 Mar 2025 1.4419 1.4397 1.4375
14 Mar 2025 1.4358 1.4336 1.4314
13 Mar 2025 1.4153 1.4132 1.4110
12 Mar 2025 1.4219 1.4198 1.4176
11 Mar 2025 1.4243 1.4222 1.4200
10 Mar 2025 1.4240 1.4219 1.4197
07 Mar 2025 1.4529 1.4507 1.4485
06 Mar 2025 1.4470 1.4448 1.4426
05 Mar 2025 1.4440 1.4418 1.4396
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All