Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund Complex ETF 29 Apr 2025 4.8853 4.8853 4.8853
28 Apr 2025 4.8384 4.8384 4.8384
24 Apr 2025 4.8112 4.8112 4.8112
23 Apr 2025 4.7865 4.7865 4.7865
22 Apr 2025 4.7542 4.7542 4.7542
17 Apr 2025 4.7552 4.7552 4.7552
16 Apr 2025 4.7325 4.7325 4.7325
15 Apr 2025 4.7586 4.7586 4.7586
14 Apr 2025 4.7621 4.7621 4.7621
11 Apr 2025 4.7598 4.7598 4.7598
Platinum Asia Fund Complex ETF 29 Apr 2025 4.7096 4.7096 4.7096
28 Apr 2025 4.6741 4.6741 4.6741
24 Apr 2025 4.6618 4.6618 4.6618
23 Apr 2025 4.6848 4.6848 4.6848
22 Apr 2025 4.6171 4.6171 4.6171
17 Apr 2025 4.6217 4.6217 4.6217
16 Apr 2025 4.5766 4.5766 4.5766
15 Apr 2025 4.6566 4.6566 4.6566
14 Apr 2025 4.6647 4.6647 4.6647
11 Apr 2025 4.6518 4.6518 4.6518
Download data
Platinum International Fund Complex ETF
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 4.8853 4.8853 4.8853
28 Apr 2025 4.8384 4.8384 4.8384
24 Apr 2025 4.8112 4.8112 4.8112
23 Apr 2025 4.7865 4.7865 4.7865
22 Apr 2025 4.7542 4.7542 4.7542
17 Apr 2025 4.7552 4.7552 4.7552
16 Apr 2025 4.7325 4.7325 4.7325
15 Apr 2025 4.7586 4.7586 4.7586
14 Apr 2025 4.7621 4.7621 4.7621
11 Apr 2025 4.7598 4.7598 4.7598
Platinum Asia Fund Complex ETF
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 4.7096 4.7096 4.7096
28 Apr 2025 4.6741 4.6741 4.6741
24 Apr 2025 4.6618 4.6618 4.6618
23 Apr 2025 4.6848 4.6848 4.6848
22 Apr 2025 4.6171 4.6171 4.6171
17 Apr 2025 4.6217 4.6217 4.6217
16 Apr 2025 4.5766 4.5766 4.5766
15 Apr 2025 4.6566 4.6566 4.6566
14 Apr 2025 4.6647 4.6647 4.6647
11 Apr 2025 4.6518 4.6518 4.6518

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 29 Apr 2025 1.9352 1.9323 1.9294
28 Apr 2025 1.9168 1.9139 1.9110
24 Apr 2025 1.9061 1.9032 1.9003
23 Apr 2025 1.8963 1.8935 1.8906
22 Apr 2025 1.8835 1.8807 1.8778
17 Apr 2025 1.8842 1.8814 1.8785
16 Apr 2025 1.8751 1.8723 1.8694
15 Apr 2025 1.8856 1.8828 1.8799
14 Apr 2025 1.8871 1.8843 1.8814
11 Apr 2025 1.8864 1.8836 1.8807
Platinum Global Fund (Long Only) 29 Apr 2025 1.4192 1.4178 1.4163
28 Apr 2025 1.4042 1.4028 1.4013
24 Apr 2025 1.3957 1.3943 1.3929
23 Apr 2025 1.3843 1.3829 1.3815
22 Apr 2025 1.3721 1.3707 1.3693
17 Apr 2025 1.3709 1.3695 1.3681
16 Apr 2025 1.3636 1.3622 1.3608
15 Apr 2025 1.3766 1.3752 1.3738
14 Apr 2025 1.3771 1.3757 1.3743
11 Apr 2025 1.3745 1.3731 1.3717
Platinum Asia Fund 29 Apr 2025 2.4708 2.4671 2.4633
28 Apr 2025 2.4523 2.4486 2.4449
24 Apr 2025 2.4458 2.4421 2.4384
23 Apr 2025 2.4581 2.4544 2.4507
22 Apr 2025 2.4224 2.4188 2.4151
17 Apr 2025 2.4250 2.4214 2.4177
16 Apr 2025 2.4015 2.3979 2.3943
15 Apr 2025 2.4434 2.4397 2.4360
14 Apr 2025 2.4477 2.4440 2.4403
11 Apr 2025 2.4409 2.4372 2.4335
Platinum European Fund 29 Apr 2025 3.6460 3.6387 3.6314
28 Apr 2025 3.6037 3.5965 3.5893
24 Apr 2025 3.5914 3.5842 3.5770
23 Apr 2025 3.5795 3.5724 3.5652
22 Apr 2025 3.5805 3.5734 3.5662
17 Apr 2025 3.5417 3.5346 3.5275
16 Apr 2025 3.5300 3.5230 3.5159
15 Apr 2025 3.5319 3.5249 3.5178
14 Apr 2025 3.5010 3.4940 3.4870
11 Apr 2025 3.4706 3.4637 3.4567
Platinum Japan Fund 29 Apr 2025 4.7831 4.7759 4.7687
28 Apr 2025 4.7353 4.7282 4.7211
24 Apr 2025 4.6409 4.6339 4.6269
23 Apr 2025 4.6023 4.5954 4.5885
22 Apr 2025 4.5880 4.5811 4.5742
17 Apr 2025 4.5585 4.5517 4.5448
16 Apr 2025 4.4640 4.4573 4.4506
15 Apr 2025 4.5015 4.4948 4.4880
14 Apr 2025 4.4785 4.4718 4.4650
11 Apr 2025 4.4862 4.4795 4.4727
Platinum International Brands Fund 29 Apr 2025 1.8866 1.8828 1.8790
28 Apr 2025 1.8655 1.8618 1.8580
24 Apr 2025 1.8602 1.8565 1.8527
23 Apr 2025 1.8335 1.8298 1.8261
22 Apr 2025 1.8146 1.8110 1.8073
17 Apr 2025 1.8035 1.7999 1.7963
16 Apr 2025 1.7947 1.7911 1.7875
15 Apr 2025 1.8226 1.8190 1.8153
14 Apr 2025 1.8301 1.8264 1.8227
11 Apr 2025 1.8254 1.8218 1.8181
Platinum International Health Sciences Fund 29 Apr 2025 1.8511 1.8483 1.8455
28 Apr 2025 1.8205 1.8178 1.8150
24 Apr 2025 1.8255 1.8228 1.8200
23 Apr 2025 1.7868 1.7841 1.7814
22 Apr 2025 1.7654 1.7628 1.7601
17 Apr 2025 1.7318 1.7292 1.7266
16 Apr 2025 1.7156 1.7130 1.7104
15 Apr 2025 1.7385 1.7359 1.7332
14 Apr 2025 1.7400 1.7374 1.7347
11 Apr 2025 1.7241 1.7215 1.7189
Platinum International Technology Fund 29 Apr 2025 2.3892 2.3868 2.3844
28 Apr 2025 2.3494 2.3471 2.3447
24 Apr 2025 2.3307 2.3284 2.3260
23 Apr 2025 2.2550 2.2527 2.2504
22 Apr 2025 2.2027 2.2005 2.1982
17 Apr 2025 2.2110 2.2088 2.2065
16 Apr 2025 2.2208 2.2186 2.2163
15 Apr 2025 2.2731 2.2708 2.2685
14 Apr 2025 2.2722 2.2699 2.2676
11 Apr 2025 2.3001 2.2978 2.2955
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.9352 1.9323 1.9294
28 Apr 2025 1.9168 1.9139 1.9110
24 Apr 2025 1.9061 1.9032 1.9003
23 Apr 2025 1.8963 1.8935 1.8906
22 Apr 2025 1.8835 1.8807 1.8778
17 Apr 2025 1.8842 1.8814 1.8785
16 Apr 2025 1.8751 1.8723 1.8694
15 Apr 2025 1.8856 1.8828 1.8799
14 Apr 2025 1.8871 1.8843 1.8814
11 Apr 2025 1.8864 1.8836 1.8807
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.4192 1.4178 1.4163
28 Apr 2025 1.4042 1.4028 1.4013
24 Apr 2025 1.3957 1.3943 1.3929
23 Apr 2025 1.3843 1.3829 1.3815
22 Apr 2025 1.3721 1.3707 1.3693
17 Apr 2025 1.3709 1.3695 1.3681
16 Apr 2025 1.3636 1.3622 1.3608
15 Apr 2025 1.3766 1.3752 1.3738
14 Apr 2025 1.3771 1.3757 1.3743
11 Apr 2025 1.3745 1.3731 1.3717
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 2.4708 2.4671 2.4633
28 Apr 2025 2.4523 2.4486 2.4449
24 Apr 2025 2.4458 2.4421 2.4384
23 Apr 2025 2.4581 2.4544 2.4507
22 Apr 2025 2.4224 2.4188 2.4151
17 Apr 2025 2.4250 2.4214 2.4177
16 Apr 2025 2.4015 2.3979 2.3943
15 Apr 2025 2.4434 2.4397 2.4360
14 Apr 2025 2.4477 2.4440 2.4403
11 Apr 2025 2.4409 2.4372 2.4335
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 3.6460 3.6387 3.6314
28 Apr 2025 3.6037 3.5965 3.5893
24 Apr 2025 3.5914 3.5842 3.5770
23 Apr 2025 3.5795 3.5724 3.5652
22 Apr 2025 3.5805 3.5734 3.5662
17 Apr 2025 3.5417 3.5346 3.5275
16 Apr 2025 3.5300 3.5230 3.5159
15 Apr 2025 3.5319 3.5249 3.5178
14 Apr 2025 3.5010 3.4940 3.4870
11 Apr 2025 3.4706 3.4637 3.4567
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 4.7831 4.7759 4.7687
28 Apr 2025 4.7353 4.7282 4.7211
24 Apr 2025 4.6409 4.6339 4.6269
23 Apr 2025 4.6023 4.5954 4.5885
22 Apr 2025 4.5880 4.5811 4.5742
17 Apr 2025 4.5585 4.5517 4.5448
16 Apr 2025 4.4640 4.4573 4.4506
15 Apr 2025 4.5015 4.4948 4.4880
14 Apr 2025 4.4785 4.4718 4.4650
11 Apr 2025 4.4862 4.4795 4.4727
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.8866 1.8828 1.8790
28 Apr 2025 1.8655 1.8618 1.8580
24 Apr 2025 1.8602 1.8565 1.8527
23 Apr 2025 1.8335 1.8298 1.8261
22 Apr 2025 1.8146 1.8110 1.8073
17 Apr 2025 1.8035 1.7999 1.7963
16 Apr 2025 1.7947 1.7911 1.7875
15 Apr 2025 1.8226 1.8190 1.8153
14 Apr 2025 1.8301 1.8264 1.8227
11 Apr 2025 1.8254 1.8218 1.8181
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.8511 1.8483 1.8455
28 Apr 2025 1.8205 1.8178 1.8150
24 Apr 2025 1.8255 1.8228 1.8200
23 Apr 2025 1.7868 1.7841 1.7814
22 Apr 2025 1.7654 1.7628 1.7601
17 Apr 2025 1.7318 1.7292 1.7266
16 Apr 2025 1.7156 1.7130 1.7104
15 Apr 2025 1.7385 1.7359 1.7332
14 Apr 2025 1.7400 1.7374 1.7347
11 Apr 2025 1.7241 1.7215 1.7189
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 2.3892 2.3868 2.3844
28 Apr 2025 2.3494 2.3471 2.3447
24 Apr 2025 2.3307 2.3284 2.3260
23 Apr 2025 2.2550 2.2527 2.2504
22 Apr 2025 2.2027 2.2005 2.1982
17 Apr 2025 2.2110 2.2088 2.2065
16 Apr 2025 2.2208 2.2186 2.2163
15 Apr 2025 2.2731 2.2708 2.2685
14 Apr 2025 2.2722 2.2699 2.2676
11 Apr 2025 2.3001 2.2978 2.2955
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 29 Apr 2025 0.9105 0.9091 0.9077
28 Apr 2025 0.9018 0.9004 0.8990
24 Apr 2025 0.8966 0.8953 0.8939
23 Apr 2025 0.8920 0.8907 0.8893
22 Apr 2025 0.8860 0.8847 0.8833
17 Apr 2025 0.8863 0.8850 0.8836
16 Apr 2025 0.8821 0.8808 0.8794
15 Apr 2025 0.8870 0.8857 0.8843
14 Apr 2025 0.8877 0.8864 0.8850
11 Apr 2025 0.8873 0.8860 0.8846
Platinum Global Fund (Long Only) 29 Apr 2025 0.8924 0.8915 0.8906
28 Apr 2025 0.8829 0.8820 0.8811
24 Apr 2025 0.8775 0.8766 0.8757
23 Apr 2025 0.8704 0.8695 0.8686
22 Apr 2025 0.8627 0.8618 0.8609
17 Apr 2025 0.8619 0.8610 0.8601
16 Apr 2025 0.8574 0.8565 0.8556
15 Apr 2025 0.8655 0.8646 0.8637
14 Apr 2025 0.8658 0.8649 0.8640
11 Apr 2025 0.8642 0.8633 0.8624
Platinum Asia Fund 29 Apr 2025 0.8781 0.8768 0.8754
28 Apr 2025 0.8715 0.8702 0.8688
24 Apr 2025 0.8692 0.8679 0.8665
23 Apr 2025 0.8735 0.8722 0.8708
22 Apr 2025 0.8609 0.8596 0.8583
17 Apr 2025 0.8618 0.8605 0.8592
16 Apr 2025 0.8534 0.8521 0.8508
15 Apr 2025 0.8683 0.8670 0.8656
14 Apr 2025 0.8698 0.8685 0.8671
11 Apr 2025 0.8674 0.8661 0.8648
Platinum European Fund 29 Apr 2025 1.0304 1.0283 1.0262
28 Apr 2025 1.0184 1.0164 1.0143
24 Apr 2025 1.0149 1.0129 1.0108
23 Apr 2025 1.0115 1.0095 1.0074
22 Apr 2025 1.0118 1.0098 1.0077
17 Apr 2025 1.0008 0.9988 0.9968
16 Apr 2025 0.9975 0.9955 0.9935
15 Apr 2025 0.9981 0.9961 0.9941
14 Apr 2025 0.9893 0.9873 0.9853
11 Apr 2025 0.9808 0.9788 0.9768
Platinum Japan Fund 29 Apr 2025 1.0996 1.0980 1.0963
28 Apr 2025 1.0886 1.0870 1.0853
24 Apr 2025 1.0669 1.0653 1.0637
23 Apr 2025 1.0581 1.0565 1.0549
22 Apr 2025 1.0548 1.0532 1.0516
17 Apr 2025 1.0480 1.0464 1.0448
16 Apr 2025 1.0262 1.0247 1.0231
15 Apr 2025 1.0348 1.0333 1.0317
14 Apr 2025 1.0295 1.0280 1.0264
11 Apr 2025 1.0313 1.0298 1.0282
Platinum International Brands Fund 29 Apr 2025 0.7421 0.7406 0.7391
28 Apr 2025 0.7339 0.7324 0.7309
24 Apr 2025 0.7318 0.7303 0.7288
23 Apr 2025 0.7211 0.7197 0.7182
22 Apr 2025 0.7137 0.7123 0.7108
17 Apr 2025 0.7093 0.7079 0.7064
16 Apr 2025 0.7059 0.7045 0.7030
15 Apr 2025 0.7169 0.7155 0.7140
14 Apr 2025 0.7198 0.7184 0.7169
11 Apr 2025 0.7179 0.7165 0.7150
Platinum International Health Sciences Fund 29 Apr 2025 0.9457 0.9443 0.9428
28 Apr 2025 0.9302 0.9288 0.9274
24 Apr 2025 0.9327 0.9313 0.9299
23 Apr 2025 0.9129 0.9115 0.9101
22 Apr 2025 0.9020 0.9006 0.8992
17 Apr 2025 0.8847 0.8834 0.8820
16 Apr 2025 0.8764 0.8751 0.8737
15 Apr 2025 0.8881 0.8868 0.8854
14 Apr 2025 0.8888 0.8875 0.8861
11 Apr 2025 0.8807 0.8794 0.8780
Platinum International Technology Fund 29 Apr 2025 1.5242 1.5227 1.5211
28 Apr 2025 1.4989 1.4974 1.4959
24 Apr 2025 1.4869 1.4854 1.4839
23 Apr 2025 1.4386 1.4372 1.4357
22 Apr 2025 1.4052 1.4038 1.4023
17 Apr 2025 1.4105 1.4091 1.4076
16 Apr 2025 1.4168 1.4154 1.4139
15 Apr 2025 1.4500 1.4486 1.4471
14 Apr 2025 1.4495 1.4481 1.4466
11 Apr 2025 1.4673 1.4658 1.4643
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 0.9105 0.9091 0.9077
28 Apr 2025 0.9018 0.9004 0.8990
24 Apr 2025 0.8966 0.8953 0.8939
23 Apr 2025 0.8920 0.8907 0.8893
22 Apr 2025 0.8860 0.8847 0.8833
17 Apr 2025 0.8863 0.8850 0.8836
16 Apr 2025 0.8821 0.8808 0.8794
15 Apr 2025 0.8870 0.8857 0.8843
14 Apr 2025 0.8877 0.8864 0.8850
11 Apr 2025 0.8873 0.8860 0.8846
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 0.8924 0.8915 0.8906
28 Apr 2025 0.8829 0.8820 0.8811
24 Apr 2025 0.8775 0.8766 0.8757
23 Apr 2025 0.8704 0.8695 0.8686
22 Apr 2025 0.8627 0.8618 0.8609
17 Apr 2025 0.8619 0.8610 0.8601
16 Apr 2025 0.8574 0.8565 0.8556
15 Apr 2025 0.8655 0.8646 0.8637
14 Apr 2025 0.8658 0.8649 0.8640
11 Apr 2025 0.8642 0.8633 0.8624
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 0.8781 0.8768 0.8754
28 Apr 2025 0.8715 0.8702 0.8688
24 Apr 2025 0.8692 0.8679 0.8665
23 Apr 2025 0.8735 0.8722 0.8708
22 Apr 2025 0.8609 0.8596 0.8583
17 Apr 2025 0.8618 0.8605 0.8592
16 Apr 2025 0.8534 0.8521 0.8508
15 Apr 2025 0.8683 0.8670 0.8656
14 Apr 2025 0.8698 0.8685 0.8671
11 Apr 2025 0.8674 0.8661 0.8648
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.0304 1.0283 1.0262
28 Apr 2025 1.0184 1.0164 1.0143
24 Apr 2025 1.0149 1.0129 1.0108
23 Apr 2025 1.0115 1.0095 1.0074
22 Apr 2025 1.0118 1.0098 1.0077
17 Apr 2025 1.0008 0.9988 0.9968
16 Apr 2025 0.9975 0.9955 0.9935
15 Apr 2025 0.9981 0.9961 0.9941
14 Apr 2025 0.9893 0.9873 0.9853
11 Apr 2025 0.9808 0.9788 0.9768
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.0996 1.0980 1.0963
28 Apr 2025 1.0886 1.0870 1.0853
24 Apr 2025 1.0669 1.0653 1.0637
23 Apr 2025 1.0581 1.0565 1.0549
22 Apr 2025 1.0548 1.0532 1.0516
17 Apr 2025 1.0480 1.0464 1.0448
16 Apr 2025 1.0262 1.0247 1.0231
15 Apr 2025 1.0348 1.0333 1.0317
14 Apr 2025 1.0295 1.0280 1.0264
11 Apr 2025 1.0313 1.0298 1.0282
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 0.7421 0.7406 0.7391
28 Apr 2025 0.7339 0.7324 0.7309
24 Apr 2025 0.7318 0.7303 0.7288
23 Apr 2025 0.7211 0.7197 0.7182
22 Apr 2025 0.7137 0.7123 0.7108
17 Apr 2025 0.7093 0.7079 0.7064
16 Apr 2025 0.7059 0.7045 0.7030
15 Apr 2025 0.7169 0.7155 0.7140
14 Apr 2025 0.7198 0.7184 0.7169
11 Apr 2025 0.7179 0.7165 0.7150
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 0.9457 0.9443 0.9428
28 Apr 2025 0.9302 0.9288 0.9274
24 Apr 2025 0.9327 0.9313 0.9299
23 Apr 2025 0.9129 0.9115 0.9101
22 Apr 2025 0.9020 0.9006 0.8992
17 Apr 2025 0.8847 0.8834 0.8820
16 Apr 2025 0.8764 0.8751 0.8737
15 Apr 2025 0.8881 0.8868 0.8854
14 Apr 2025 0.8888 0.8875 0.8861
11 Apr 2025 0.8807 0.8794 0.8780
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.5242 1.5227 1.5211
28 Apr 2025 1.4989 1.4974 1.4959
24 Apr 2025 1.4869 1.4854 1.4839
23 Apr 2025 1.4386 1.4372 1.4357
22 Apr 2025 1.4052 1.4038 1.4023
17 Apr 2025 1.4105 1.4091 1.4076
16 Apr 2025 1.4168 1.4154 1.4139
15 Apr 2025 1.4500 1.4486 1.4471
14 Apr 2025 1.4495 1.4481 1.4466
11 Apr 2025 1.4673 1.4658 1.4643

Platinum Partner Series

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
GW&K Global Small Cap Fund 29 Apr 2025 1.0006 0.9996 0.9986
28 Apr 2025 0.9903 0.9893 0.9883
24 Apr 2025 0.9883 0.9873 0.9863
23 Apr 2025 0.9826 0.9816 0.9806
22 Apr 2025 0.9775 0.9765 0.9755
17 Apr 2025 0.9712 0.9702 0.9692
16 Apr 2025 0.9650 0.9640 0.9630
15 Apr 2025 0.9694 0.9684 0.9674
14 Apr 2025 0.9702 0.9692 0.9682
11 Apr 2025 0.9660 0.9650 0.9640
Download data
GW&K Global Small Cap Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.0006 0.9996 0.9986
28 Apr 2025 0.9903 0.9893 0.9883
24 Apr 2025 0.9883 0.9873 0.9863
23 Apr 2025 0.9826 0.9816 0.9806
22 Apr 2025 0.9775 0.9765 0.9755
17 Apr 2025 0.9712 0.9702 0.9692
16 Apr 2025 0.9650 0.9640 0.9630
15 Apr 2025 0.9694 0.9684 0.9674
14 Apr 2025 0.9702 0.9692 0.9682
11 Apr 2025 0.9660 0.9650 0.9640

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 24 Apr 2025 1.4352 -
17 Apr 2025 1.4225 -
11 Apr 2025 1.4256 -
04 Apr 2025 1.4757 -
31 Mar 2025 1.5182 1.4826
28 Mar 2025 1.5225 -
21 Mar 2025 1.5574 -
14 Mar 2025 1.5176 -
07 Mar 2025 1.5598 -
28 Feb 2025 1.5758 1.5315
Platinum Asia Investments Limited 24 Apr 2025 1.0637 -
17 Apr 2025 1.0588 -
11 Apr 2025 1.0646 -
04 Apr 2025 1.1445 -
31 Mar 2025 1.1350 1.1043
28 Mar 2025 1.1437 -
21 Mar 2025 1.1677 -
14 Mar 2025 1.1579 -
07 Mar 2025 1.1745 -
28 Feb 2025 1.1487 1.1150
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
24 Apr 2025 1.4352 0.0000
17 Apr 2025 1.4225 -
11 Apr 2025 1.4256 -
04 Apr 2025 1.4757 -
31 Mar 2025 1.5182 1.4826
28 Mar 2025 1.5225 -
21 Mar 2025 1.5574 -
14 Mar 2025 1.5176 -
07 Mar 2025 1.5598 -
28 Feb 2025 1.5758 1.5315
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
24 Apr 2025 1.0637 0.0000
17 Apr 2025 1.0588 -
11 Apr 2025 1.0646 -
04 Apr 2025 1.1445 -
31 Mar 2025 1.1350 1.1043
28 Mar 2025 1.1437 -
21 Mar 2025 1.1677 -
14 Mar 2025 1.1579 -
07 Mar 2025 1.1745 -
28 Feb 2025 1.1487 1.1150

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 29 Apr 2025 1.3657 1.3637 1.3616
28 Apr 2025 1.3516 1.3496 1.3475
24 Apr 2025 1.3426 1.3406 1.3385
23 Apr 2025 1.3309 1.3289 1.3269
22 Apr 2025 1.3186 1.3166 1.3146
17 Apr 2025 1.3180 1.3160 1.3140
16 Apr 2025 1.3113 1.3093 1.3073
15 Apr 2025 1.3217 1.3197 1.3177
14 Apr 2025 1.3233 1.3213 1.3193
11 Apr 2025 1.3214 1.3194 1.3174
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
29 Apr 2025 1.3657 1.3637 1.3616
28 Apr 2025 1.3516 1.3496 1.3475
24 Apr 2025 1.3426 1.3406 1.3385
23 Apr 2025 1.3309 1.3289 1.3269
22 Apr 2025 1.3186 1.3166 1.3146
17 Apr 2025 1.3180 1.3160 1.3140
16 Apr 2025 1.3113 1.3093 1.3073
15 Apr 2025 1.3217 1.3197 1.3177
14 Apr 2025 1.3233 1.3213 1.3193
11 Apr 2025 1.3214 1.3194 1.3174
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All