Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETMFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund (Quoted Managed Hedge Fund) 25 Jul 2024 4.9317 4.9317 4.9317
24 Jul 2024 4.9504 4.9504 4.9504
23 Jul 2024 4.9927 4.9927 4.9927
22 Jul 2024 4.9949 4.9949 4.9949
19 Jul 2024 4.9232 4.9232 4.9232
18 Jul 2024 4.9671 4.9671 4.9671
17 Jul 2024 4.9895 4.9895 4.9895
16 Jul 2024 5.0190 5.0190 5.0190
15 Jul 2024 4.9960 4.9960 4.9960
12 Jul 2024 5.0162 5.0162 5.0162
Platinum Asia Fund (Quoted Managed Hedge Fund) 25 Jul 2024 4.3040 4.3040 4.3040
24 Jul 2024 4.3362 4.3362 4.3362
23 Jul 2024 4.3566 4.3566 4.3566
22 Jul 2024 4.3743 4.3743 4.3743
19 Jul 2024 4.3491 4.3491 4.3491
18 Jul 2024 4.3957 4.3957 4.3957
17 Jul 2024 4.4235 4.4235 4.4235
16 Jul 2024 4.4604 4.4604 4.4604
15 Jul 2024 4.4411 4.4411 4.4411
12 Jul 2024 4.4733 4.4733 4.4733
Platinum Global Transition Fund (Quoted Managed Hedge Fund) 25 Jul 2024 1.1075 1.1064 1.1052
24 Jul 2024 1.1077 1.1066 1.1054
23 Jul 2024 1.1210 1.1199 1.1187
22 Jul 2024 1.1119 1.1108 1.1096
19 Jul 2024 1.1047 1.1036 1.1024
18 Jul 2024 1.1108 1.1097 1.1085
17 Jul 2024 1.1261 1.1250 1.1238
16 Jul 2024 1.1490 1.1479 1.1467
15 Jul 2024 1.1395 1.1384 1.1372
12 Jul 2024 1.1457 1.1446 1.1434
Download data
Platinum International Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 4.9317 4.9317 4.9317
24 Jul 2024 4.9504 4.9504 4.9504
23 Jul 2024 4.9927 4.9927 4.9927
22 Jul 2024 4.9949 4.9949 4.9949
19 Jul 2024 4.9232 4.9232 4.9232
18 Jul 2024 4.9671 4.9671 4.9671
17 Jul 2024 4.9895 4.9895 4.9895
16 Jul 2024 5.0190 5.0190 5.0190
15 Jul 2024 4.9960 4.9960 4.9960
12 Jul 2024 5.0162 5.0162 5.0162
Platinum Asia Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 4.3040 4.3040 4.3040
24 Jul 2024 4.3362 4.3362 4.3362
23 Jul 2024 4.3566 4.3566 4.3566
22 Jul 2024 4.3743 4.3743 4.3743
19 Jul 2024 4.3491 4.3491 4.3491
18 Jul 2024 4.3957 4.3957 4.3957
17 Jul 2024 4.4235 4.4235 4.4235
16 Jul 2024 4.4604 4.4604 4.4604
15 Jul 2024 4.4411 4.4411 4.4411
12 Jul 2024 4.4733 4.4733 4.4733
Platinum Global Transition Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.1075 1.1064 1.1052
24 Jul 2024 1.1077 1.1066 1.1054
23 Jul 2024 1.1210 1.1199 1.1187
22 Jul 2024 1.1119 1.1108 1.1096
19 Jul 2024 1.1047 1.1036 1.1024
18 Jul 2024 1.1108 1.1097 1.1085
17 Jul 2024 1.1261 1.1250 1.1238
16 Jul 2024 1.1490 1.1479 1.1467
15 Jul 2024 1.1395 1.1384 1.1372
12 Jul 2024 1.1457 1.1446 1.1434

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 25 Jul 2024 1.9604 1.9575 1.9545
24 Jul 2024 1.9678 1.9649 1.9619
23 Jul 2024 1.9850 1.9820 1.9790
22 Jul 2024 1.9857 1.9827 1.9797
19 Jul 2024 1.9572 1.9543 1.9513
18 Jul 2024 1.9748 1.9718 1.9688
17 Jul 2024 1.9836 1.9806 1.9776
16 Jul 2024 1.9954 1.9924 1.9894
15 Jul 2024 1.9863 1.9833 1.9803
12 Jul 2024 1.9945 1.9915 1.9885
Platinum Global Fund (Long Only) 25 Jul 2024 1.4532 1.4517 1.4502
24 Jul 2024 1.4586 1.4571 1.4556
23 Jul 2024 1.4765 1.4750 1.4735
22 Jul 2024 1.4778 1.4763 1.4748
19 Jul 2024 1.4573 1.4558 1.4543
18 Jul 2024 1.4692 1.4677 1.4662
17 Jul 2024 1.4756 1.4741 1.4726
16 Jul 2024 1.4871 1.4856 1.4841
15 Jul 2024 1.4785 1.4770 1.4755
12 Jul 2024 1.4827 1.4812 1.4797
Platinum Asia Fund 25 Jul 2024 2.2669 2.2635 2.2601
24 Jul 2024 2.2837 2.2803 2.2768
23 Jul 2024 2.2946 2.2912 2.2877
22 Jul 2024 2.3038 2.3003 2.2968
19 Jul 2024 2.2904 2.2870 2.2835
18 Jul 2024 2.3153 2.3118 2.3083
17 Jul 2024 2.3299 2.3264 2.3229
16 Jul 2024 2.3493 2.3458 2.3422
15 Jul 2024 2.3391 2.3356 2.3320
12 Jul 2024 2.3562 2.3527 2.3491
Platinum European Fund 25 Jul 2024 3.3618 3.3551 3.3483
24 Jul 2024 3.3622 3.3555 3.3487
23 Jul 2024 3.3656 3.3589 3.3521
22 Jul 2024 3.3558 3.3491 3.3424
19 Jul 2024 3.3242 3.3176 3.3109
18 Jul 2024 3.3437 3.3370 3.3303
17 Jul 2024 3.3486 3.3419 3.3352
16 Jul 2024 3.3506 3.3439 3.3372
15 Jul 2024 3.3355 3.3288 3.3221
12 Jul 2024 3.3400 3.3333 3.3266
Platinum Japan Fund 25 Jul 2024 4.1400 4.1338 4.1275
24 Jul 2024 4.2579 4.2515 4.2451
23 Jul 2024 4.2401 4.2337 4.2273
22 Jul 2024 4.1911 4.1848 4.1785
19 Jul 2024 4.2183 4.2120 4.2056
18 Jul 2024 4.2080 4.2017 4.1953
17 Jul 2024 4.3018 4.2954 4.2889
16 Jul 2024 4.2263 4.2200 4.2136
15 Jul 2024 4.1972 4.1909 4.1846
12 Jul 2024 4.1933 4.1870 4.1807
Platinum International Brands Fund 25 Jul 2024 1.6813 1.6779 1.6745
24 Jul 2024 1.6865 1.6831 1.6797
23 Jul 2024 1.7034 1.7000 1.6966
22 Jul 2024 1.7089 1.7055 1.7020
19 Jul 2024 1.6778 1.6745 1.6711
18 Jul 2024 1.6788 1.6754 1.6720
17 Jul 2024 1.6845 1.6811 1.6777
16 Jul 2024 1.6911 1.6877 1.6843
15 Jul 2024 1.6844 1.6810 1.6776
12 Jul 2024 1.6918 1.6884 1.6850
Platinum International Health Sciences Fund 25 Jul 2024 2.3419 2.3384 2.3348
24 Jul 2024 2.2850 2.2816 2.2781
23 Jul 2024 2.2843 2.2809 2.2774
22 Jul 2024 2.2575 2.2541 2.2507
19 Jul 2024 2.1986 2.1953 2.1920
18 Jul 2024 2.2040 2.2007 2.1973
17 Jul 2024 2.2368 2.2334 2.2300
16 Jul 2024 2.2770 2.2736 2.2701
15 Jul 2024 2.2326 2.2293 2.2259
12 Jul 2024 2.2210 2.2177 2.2143
Platinum International Technology Fund 25 Jul 2024 2.3058 2.3035 2.3011
24 Jul 2024 2.3129 2.3106 2.3082
23 Jul 2024 2.3753 2.3729 2.3705
22 Jul 2024 2.3634 2.3610 2.3586
19 Jul 2024 2.3079 2.3056 2.3032
18 Jul 2024 2.3169 2.3146 2.3122
17 Jul 2024 2.3353 2.3330 2.3306
16 Jul 2024 2.4180 2.4156 2.4131
15 Jul 2024 2.4041 2.4017 2.3992
12 Jul 2024 2.3959 2.3935 2.3911
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.9604 1.9575 1.9545
24 Jul 2024 1.9678 1.9649 1.9619
23 Jul 2024 1.9850 1.9820 1.9790
22 Jul 2024 1.9857 1.9827 1.9797
19 Jul 2024 1.9572 1.9543 1.9513
18 Jul 2024 1.9748 1.9718 1.9688
17 Jul 2024 1.9836 1.9806 1.9776
16 Jul 2024 1.9954 1.9924 1.9894
15 Jul 2024 1.9863 1.9833 1.9803
12 Jul 2024 1.9945 1.9915 1.9885
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.4532 1.4517 1.4502
24 Jul 2024 1.4586 1.4571 1.4556
23 Jul 2024 1.4765 1.4750 1.4735
22 Jul 2024 1.4778 1.4763 1.4748
19 Jul 2024 1.4573 1.4558 1.4543
18 Jul 2024 1.4692 1.4677 1.4662
17 Jul 2024 1.4756 1.4741 1.4726
16 Jul 2024 1.4871 1.4856 1.4841
15 Jul 2024 1.4785 1.4770 1.4755
12 Jul 2024 1.4827 1.4812 1.4797
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 2.2669 2.2635 2.2601
24 Jul 2024 2.2837 2.2803 2.2768
23 Jul 2024 2.2946 2.2912 2.2877
22 Jul 2024 2.3038 2.3003 2.2968
19 Jul 2024 2.2904 2.2870 2.2835
18 Jul 2024 2.3153 2.3118 2.3083
17 Jul 2024 2.3299 2.3264 2.3229
16 Jul 2024 2.3493 2.3458 2.3422
15 Jul 2024 2.3391 2.3356 2.3320
12 Jul 2024 2.3562 2.3527 2.3491
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 3.3618 3.3551 3.3483
24 Jul 2024 3.3622 3.3555 3.3487
23 Jul 2024 3.3656 3.3589 3.3521
22 Jul 2024 3.3558 3.3491 3.3424
19 Jul 2024 3.3242 3.3176 3.3109
18 Jul 2024 3.3437 3.3370 3.3303
17 Jul 2024 3.3486 3.3419 3.3352
16 Jul 2024 3.3506 3.3439 3.3372
15 Jul 2024 3.3355 3.3288 3.3221
12 Jul 2024 3.3400 3.3333 3.3266
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 4.1400 4.1338 4.1275
24 Jul 2024 4.2579 4.2515 4.2451
23 Jul 2024 4.2401 4.2337 4.2273
22 Jul 2024 4.1911 4.1848 4.1785
19 Jul 2024 4.2183 4.2120 4.2056
18 Jul 2024 4.2080 4.2017 4.1953
17 Jul 2024 4.3018 4.2954 4.2889
16 Jul 2024 4.2263 4.2200 4.2136
15 Jul 2024 4.1972 4.1909 4.1846
12 Jul 2024 4.1933 4.1870 4.1807
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.6813 1.6779 1.6745
24 Jul 2024 1.6865 1.6831 1.6797
23 Jul 2024 1.7034 1.7000 1.6966
22 Jul 2024 1.7089 1.7055 1.7020
19 Jul 2024 1.6778 1.6745 1.6711
18 Jul 2024 1.6788 1.6754 1.6720
17 Jul 2024 1.6845 1.6811 1.6777
16 Jul 2024 1.6911 1.6877 1.6843
15 Jul 2024 1.6844 1.6810 1.6776
12 Jul 2024 1.6918 1.6884 1.6850
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 2.3419 2.3384 2.3348
24 Jul 2024 2.2850 2.2816 2.2781
23 Jul 2024 2.2843 2.2809 2.2774
22 Jul 2024 2.2575 2.2541 2.2507
19 Jul 2024 2.1986 2.1953 2.1920
18 Jul 2024 2.2040 2.2007 2.1973
17 Jul 2024 2.2368 2.2334 2.2300
16 Jul 2024 2.2770 2.2736 2.2701
15 Jul 2024 2.2326 2.2293 2.2259
12 Jul 2024 2.2210 2.2177 2.2143
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 2.3058 2.3035 2.3011
24 Jul 2024 2.3129 2.3106 2.3082
23 Jul 2024 2.3753 2.3729 2.3705
22 Jul 2024 2.3634 2.3610 2.3586
19 Jul 2024 2.3079 2.3056 2.3032
18 Jul 2024 2.3169 2.3146 2.3122
17 Jul 2024 2.3353 2.3330 2.3306
16 Jul 2024 2.4180 2.4156 2.4131
15 Jul 2024 2.4041 2.4017 2.3992
12 Jul 2024 2.3959 2.3935 2.3911
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 25 Jul 2024 0.9204 0.9190 0.9176
24 Jul 2024 0.9239 0.9225 0.9211
23 Jul 2024 0.9318 0.9304 0.9290
22 Jul 2024 0.9322 0.9308 0.9294
19 Jul 2024 0.9188 0.9174 0.9160
18 Jul 2024 0.9270 0.9256 0.9242
17 Jul 2024 0.9312 0.9298 0.9284
16 Jul 2024 0.9367 0.9353 0.9338
15 Jul 2024 0.9324 0.9310 0.9296
12 Jul 2024 0.9362 0.9348 0.9333
Platinum Global Fund (Long Only) 25 Jul 2024 0.9127 0.9118 0.9108
24 Jul 2024 0.9161 0.9152 0.9142
23 Jul 2024 0.9273 0.9264 0.9254
22 Jul 2024 0.9281 0.9272 0.9262
19 Jul 2024 0.9152 0.9143 0.9133
18 Jul 2024 0.9227 0.9218 0.9208
17 Jul 2024 0.9267 0.9258 0.9248
16 Jul 2024 0.9339 0.9330 0.9320
15 Jul 2024 0.9285 0.9276 0.9266
12 Jul 2024 0.9311 0.9302 0.9292
Platinum Asia Fund 25 Jul 2024 0.8039 0.8027 0.8014
24 Jul 2024 0.8099 0.8087 0.8074
23 Jul 2024 0.8137 0.8125 0.8112
22 Jul 2024 0.8170 0.8158 0.8145
19 Jul 2024 0.8123 0.8111 0.8098
18 Jul 2024 0.8210 0.8198 0.8185
17 Jul 2024 0.8262 0.8250 0.8237
16 Jul 2024 0.8331 0.8319 0.8306
15 Jul 2024 0.8295 0.8283 0.8270
12 Jul 2024 0.8356 0.8343 0.8330
Platinum European Fund 25 Jul 2024 0.9486 0.9467 0.9448
24 Jul 2024 0.9487 0.9468 0.9449
23 Jul 2024 0.9496 0.9477 0.9458
22 Jul 2024 0.9468 0.9449 0.9430
19 Jul 2024 0.9379 0.9360 0.9341
18 Jul 2024 0.9434 0.9415 0.9396
17 Jul 2024 0.9448 0.9429 0.9410
16 Jul 2024 0.9453 0.9434 0.9415
15 Jul 2024 0.9411 0.9392 0.9373
12 Jul 2024 0.9423 0.9404 0.9385
Platinum Japan Fund 25 Jul 2024 0.9490 0.9476 0.9461
24 Jul 2024 0.9761 0.9746 0.9731
23 Jul 2024 0.9720 0.9705 0.9690
22 Jul 2024 0.9606 0.9592 0.9577
19 Jul 2024 0.9669 0.9655 0.9640
18 Jul 2024 0.9645 0.9631 0.9616
17 Jul 2024 0.9861 0.9846 0.9831
16 Jul 2024 0.9688 0.9673 0.9658
15 Jul 2024 0.9620 0.9606 0.9591
12 Jul 2024 0.9611 0.9597 0.9582
Platinum International Brands Fund 25 Jul 2024 0.6599 0.6586 0.6572
24 Jul 2024 0.6619 0.6606 0.6592
23 Jul 2024 0.6685 0.6672 0.6658
22 Jul 2024 0.6707 0.6694 0.6680
19 Jul 2024 0.6585 0.6572 0.6558
18 Jul 2024 0.6589 0.6576 0.6562
17 Jul 2024 0.6611 0.6598 0.6584
16 Jul 2024 0.6637 0.6624 0.6610
15 Jul 2024 0.6610 0.6597 0.6583
12 Jul 2024 0.6639 0.6626 0.6612
Platinum International Health Sciences Fund 25 Jul 2024 1.1944 1.1926 1.1908
24 Jul 2024 1.1653 1.1636 1.1618
23 Jul 2024 1.1650 1.1633 1.1615
22 Jul 2024 1.1513 1.1496 1.1478
19 Jul 2024 1.1213 1.1196 1.1179
18 Jul 2024 1.1240 1.1223 1.1206
17 Jul 2024 1.1407 1.1390 1.1372
16 Jul 2024 1.1612 1.1595 1.1577
15 Jul 2024 1.1386 1.1369 1.1351
12 Jul 2024 1.1326 1.1309 1.1292
Platinum International Technology Fund 25 Jul 2024 1.4684 1.4669 1.4654
24 Jul 2024 1.4729 1.4714 1.4699
23 Jul 2024 1.5125 1.5110 1.5094
22 Jul 2024 1.5050 1.5035 1.5019
19 Jul 2024 1.4696 1.4681 1.4666
18 Jul 2024 1.4754 1.4739 1.4724
17 Jul 2024 1.4871 1.4856 1.4841
16 Jul 2024 1.5397 1.5382 1.5366
15 Jul 2024 1.5308 1.5293 1.5277
12 Jul 2024 1.5256 1.5241 1.5225
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.9204 0.9190 0.9176
24 Jul 2024 0.9239 0.9225 0.9211
23 Jul 2024 0.9318 0.9304 0.9290
22 Jul 2024 0.9322 0.9308 0.9294
19 Jul 2024 0.9188 0.9174 0.9160
18 Jul 2024 0.9270 0.9256 0.9242
17 Jul 2024 0.9312 0.9298 0.9284
16 Jul 2024 0.9367 0.9353 0.9338
15 Jul 2024 0.9324 0.9310 0.9296
12 Jul 2024 0.9362 0.9348 0.9333
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.9127 0.9118 0.9108
24 Jul 2024 0.9161 0.9152 0.9142
23 Jul 2024 0.9273 0.9264 0.9254
22 Jul 2024 0.9281 0.9272 0.9262
19 Jul 2024 0.9152 0.9143 0.9133
18 Jul 2024 0.9227 0.9218 0.9208
17 Jul 2024 0.9267 0.9258 0.9248
16 Jul 2024 0.9339 0.9330 0.9320
15 Jul 2024 0.9285 0.9276 0.9266
12 Jul 2024 0.9311 0.9302 0.9292
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.8039 0.8027 0.8014
24 Jul 2024 0.8099 0.8087 0.8074
23 Jul 2024 0.8137 0.8125 0.8112
22 Jul 2024 0.8170 0.8158 0.8145
19 Jul 2024 0.8123 0.8111 0.8098
18 Jul 2024 0.8210 0.8198 0.8185
17 Jul 2024 0.8262 0.8250 0.8237
16 Jul 2024 0.8331 0.8319 0.8306
15 Jul 2024 0.8295 0.8283 0.8270
12 Jul 2024 0.8356 0.8343 0.8330
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.9486 0.9467 0.9448
24 Jul 2024 0.9487 0.9468 0.9449
23 Jul 2024 0.9496 0.9477 0.9458
22 Jul 2024 0.9468 0.9449 0.9430
19 Jul 2024 0.9379 0.9360 0.9341
18 Jul 2024 0.9434 0.9415 0.9396
17 Jul 2024 0.9448 0.9429 0.9410
16 Jul 2024 0.9453 0.9434 0.9415
15 Jul 2024 0.9411 0.9392 0.9373
12 Jul 2024 0.9423 0.9404 0.9385
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.9490 0.9476 0.9461
24 Jul 2024 0.9761 0.9746 0.9731
23 Jul 2024 0.9720 0.9705 0.9690
22 Jul 2024 0.9606 0.9592 0.9577
19 Jul 2024 0.9669 0.9655 0.9640
18 Jul 2024 0.9645 0.9631 0.9616
17 Jul 2024 0.9861 0.9846 0.9831
16 Jul 2024 0.9688 0.9673 0.9658
15 Jul 2024 0.9620 0.9606 0.9591
12 Jul 2024 0.9611 0.9597 0.9582
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 0.6599 0.6586 0.6572
24 Jul 2024 0.6619 0.6606 0.6592
23 Jul 2024 0.6685 0.6672 0.6658
22 Jul 2024 0.6707 0.6694 0.6680
19 Jul 2024 0.6585 0.6572 0.6558
18 Jul 2024 0.6589 0.6576 0.6562
17 Jul 2024 0.6611 0.6598 0.6584
16 Jul 2024 0.6637 0.6624 0.6610
15 Jul 2024 0.6610 0.6597 0.6583
12 Jul 2024 0.6639 0.6626 0.6612
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.1944 1.1926 1.1908
24 Jul 2024 1.1653 1.1636 1.1618
23 Jul 2024 1.1650 1.1633 1.1615
22 Jul 2024 1.1513 1.1496 1.1478
19 Jul 2024 1.1213 1.1196 1.1179
18 Jul 2024 1.1240 1.1223 1.1206
17 Jul 2024 1.1407 1.1390 1.1372
16 Jul 2024 1.1612 1.1595 1.1577
15 Jul 2024 1.1386 1.1369 1.1351
12 Jul 2024 1.1326 1.1309 1.1292
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.4684 1.4669 1.4654
24 Jul 2024 1.4729 1.4714 1.4699
23 Jul 2024 1.5125 1.5110 1.5094
22 Jul 2024 1.5050 1.5035 1.5019
19 Jul 2024 1.4696 1.4681 1.4666
18 Jul 2024 1.4754 1.4739 1.4724
17 Jul 2024 1.4871 1.4856 1.4841
16 Jul 2024 1.5397 1.5382 1.5366
15 Jul 2024 1.5308 1.5293 1.5277
12 Jul 2024 1.5256 1.5241 1.5225

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 19 Jul 2024 1.5321 -
12 Jul 2024 1.5595 -
05 Jul 2024 1.5439 -
30 Jun 2024 1.5337 1.5108
24 Jun 2024 1.5593 -
14 Jun 2024 1.5720 -
07 Jun 2024 1.5872 -
31 May 2024 1.5662 1.5330
24 May 2024 1.5947 -
17 May 2024 1.6047 -
Platinum Asia Investments Limited 19 Jul 2024 1.0099 -
12 Jul 2024 1.0378 -
05 Jul 2024 1.0282 -
30 Jun 2024 1.0266 1.0335
21 Jun 2024 1.0421 -
14 Jun 2024 1.0482 -
07 Jun 2024 1.0568 -
31 May 2024 1.0213 1.0282
24 May 2024 1.0669 -
17 May 2024 1.0888 -
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
19 Jul 2024 1.5321 0.0000
12 Jul 2024 1.5595 -
05 Jul 2024 1.5439 -
30 Jun 2024 1.5337 1.5108
24 Jun 2024 1.5593 -
14 Jun 2024 1.5720 -
07 Jun 2024 1.5872 -
31 May 2024 1.5662 1.5330
24 May 2024 1.5947 -
17 May 2024 1.6047 -
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
19 Jul 2024 1.0099 0.0000
12 Jul 2024 1.0378 -
05 Jul 2024 1.0282 -
30 Jun 2024 1.0266 1.0335
21 Jun 2024 1.0421 -
14 Jun 2024 1.0482 -
07 Jun 2024 1.0568 -
31 May 2024 1.0213 1.0282
24 May 2024 1.0669 -
17 May 2024 1.0888 -

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 25 Jul 2024 1.3607 1.3587 1.3566
24 Jul 2024 1.3664 1.3644 1.3623
23 Jul 2024 1.3827 1.3806 1.3785
22 Jul 2024 1.3836 1.3815 1.3794
19 Jul 2024 1.3647 1.3627 1.3606
18 Jul 2024 1.3760 1.3739 1.3718
17 Jul 2024 1.3823 1.3802 1.3781
16 Jul 2024 1.3934 1.3913 1.3892
15 Jul 2024 1.3849 1.3828 1.3807
12 Jul 2024 1.3886 1.3865 1.3844
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
25 Jul 2024 1.3607 1.3587 1.3566
24 Jul 2024 1.3664 1.3644 1.3623
23 Jul 2024 1.3827 1.3806 1.3785
22 Jul 2024 1.3836 1.3815 1.3794
19 Jul 2024 1.3647 1.3627 1.3606
18 Jul 2024 1.3760 1.3739 1.3718
17 Jul 2024 1.3823 1.3802 1.3781
16 Jul 2024 1.3934 1.3913 1.3892
15 Jul 2024 1.3849 1.3828 1.3807
12 Jul 2024 1.3886 1.3865 1.3844
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All