Skip to main content
Your browser is not up to date. We encourage you to change or update your browser to ensure the best possible experience on our site.

Investment Prices

 See All Investment Updates For the Latest Insights on Performance Visit the Investment Updates Page
See All Investment Updates

Active ETFs

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund (Quoted Managed Hedge Fund) 11 Nov 2024 5.0192 5.0192 5.0192
08 Nov 2024 5.0433 5.0433 5.0433
07 Nov 2024 5.0439 5.0439 5.0439
06 Nov 2024 5.0642 5.0642 5.0642
05 Nov 2024 5.0519 5.0519 5.0519
04 Nov 2024 5.0326 5.0326 5.0326
01 Nov 2024 5.0498 5.0498 5.0498
31 Oct 2024 5.0503 5.0503 5.0503
30 Oct 2024 5.0846 5.0846 5.0846
29 Oct 2024 5.1500 5.1500 5.1500
Platinum Asia Fund (Quoted Managed Hedge Fund) 11 Nov 2024 4.8920 4.8920 4.8920
08 Nov 2024 4.9284 4.9284 4.9284
07 Nov 2024 4.9029 4.9029 4.9029
06 Nov 2024 4.9201 4.9201 4.9201
05 Nov 2024 4.9362 4.9362 4.9362
04 Nov 2024 4.8933 4.8933 4.8933
01 Nov 2024 4.8766 4.8766 4.8766
31 Oct 2024 4.8992 4.8992 4.8992
30 Oct 2024 4.8835 4.8835 4.8835
29 Oct 2024 4.9394 4.9394 4.9394
Download data
Platinum International Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 5.0192 5.0192 5.0192
08 Nov 2024 5.0433 5.0433 5.0433
07 Nov 2024 5.0439 5.0439 5.0439
06 Nov 2024 5.0642 5.0642 5.0642
05 Nov 2024 5.0519 5.0519 5.0519
04 Nov 2024 5.0326 5.0326 5.0326
01 Nov 2024 5.0498 5.0498 5.0498
31 Oct 2024 5.0503 5.0503 5.0503
30 Oct 2024 5.0846 5.0846 5.0846
29 Oct 2024 5.1500 5.1500 5.1500
Platinum Asia Fund (Quoted Managed Hedge Fund)
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 4.8920 4.8920 4.8920
08 Nov 2024 4.9284 4.9284 4.9284
07 Nov 2024 4.9029 4.9029 4.9029
06 Nov 2024 4.9201 4.9201 4.9201
05 Nov 2024 4.9362 4.9362 4.9362
04 Nov 2024 4.8933 4.8933 4.8933
01 Nov 2024 4.8766 4.8766 4.8766
31 Oct 2024 4.8992 4.8992 4.8992
30 Oct 2024 4.8835 4.8835 4.8835
29 Oct 2024 4.9394 4.9394 4.9394

Managed Funds

C class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 11 Nov 2024 1.9931 1.9901 1.9871
08 Nov 2024 2.0028 1.9998 1.9968
07 Nov 2024 2.0031 2.0001 1.9970
06 Nov 2024 2.0111 2.0081 2.0050
05 Nov 2024 2.0062 2.0032 2.0001
04 Nov 2024 1.9986 1.9956 1.9926
01 Nov 2024 2.0054 2.0024 1.9993
31 Oct 2024 2.0058 2.0028 1.9997
30 Oct 2024 2.0193 2.0163 2.0132
29 Oct 2024 2.0455 2.0424 2.0393
Platinum Global Fund (Long Only) 11 Nov 2024 1.4788 1.4773 1.4758
08 Nov 2024 1.4849 1.4834 1.4819
07 Nov 2024 1.4786 1.4771 1.4756
06 Nov 2024 1.4837 1.4822 1.4807
05 Nov 2024 1.4720 1.4705 1.4690
04 Nov 2024 1.4675 1.4660 1.4645
01 Nov 2024 1.4733 1.4718 1.4703
31 Oct 2024 1.4749 1.4734 1.4719
30 Oct 2024 1.4852 1.4837 1.4822
29 Oct 2024 1.5050 1.5035 1.5019
Platinum Asia Fund 11 Nov 2024 2.5718 2.5679 2.5640
08 Nov 2024 2.5910 2.5871 2.5832
07 Nov 2024 2.5776 2.5737 2.5698
06 Nov 2024 2.5866 2.5827 2.5788
05 Nov 2024 2.5950 2.5911 2.5872
04 Nov 2024 2.5724 2.5685 2.5646
01 Nov 2024 2.5636 2.5598 2.5559
31 Oct 2024 2.5757 2.5718 2.5679
30 Oct 2024 2.5675 2.5637 2.5598
29 Oct 2024 2.5970 2.5931 2.5892
Platinum European Fund 11 Nov 2024 3.3418 3.3351 3.3284
08 Nov 2024 3.3211 3.3145 3.3078
07 Nov 2024 3.3048 3.2982 3.2916
06 Nov 2024 3.3261 3.3195 3.3128
05 Nov 2024 3.3373 3.3306 3.3239
04 Nov 2024 3.3468 3.3401 3.3334
01 Nov 2024 3.3655 3.3588 3.3520
31 Oct 2024 3.3450 3.3383 3.3316
30 Oct 2024 3.3815 3.3748 3.3680
29 Oct 2024 3.3991 3.3923 3.3855
Platinum Japan Fund 11 Nov 2024 4.1748 4.1685 4.1622
08 Nov 2024 4.1908 4.1845 4.1782
07 Nov 2024 4.1456 4.1394 4.1331
06 Nov 2024 4.1231 4.1169 4.1107
05 Nov 2024 4.0748 4.0687 4.0625
04 Nov 2024 4.0606 4.0545 4.0484
01 Nov 2024 4.0470 4.0409 4.0348
31 Oct 2024 4.1504 4.1442 4.1379
30 Oct 2024 4.1313 4.1251 4.1189
29 Oct 2024 4.0981 4.0920 4.0858
Platinum International Brands Fund 11 Nov 2024 1.9065 1.9027 1.8988
08 Nov 2024 1.9011 1.8973 1.8935
07 Nov 2024 1.8827 1.8789 1.8751
06 Nov 2024 1.8829 1.8791 1.8753
05 Nov 2024 1.8796 1.8758 1.8720
04 Nov 2024 1.8746 1.8709 1.8671
01 Nov 2024 1.8780 1.8743 1.8705
31 Oct 2024 1.8747 1.8710 1.8672
30 Oct 2024 1.8862 1.8824 1.8786
29 Oct 2024 1.8992 1.8954 1.8916
Platinum International Health Sciences Fund 11 Nov 2024 2.4746 2.4709 2.4671
08 Nov 2024 2.4295 2.4259 2.4222
07 Nov 2024 2.3757 2.3721 2.3685
06 Nov 2024 2.4117 2.4081 2.4044
05 Nov 2024 2.3880 2.3844 2.3808
04 Nov 2024 2.3836 2.3800 2.3764
01 Nov 2024 2.3586 2.3551 2.3515
31 Oct 2024 2.3448 2.3413 2.3377
30 Oct 2024 2.3915 2.3879 2.3843
29 Oct 2024 2.4172 2.4136 2.4099
Platinum International Technology Fund 11 Nov 2024 2.4726 2.4701 2.4676
08 Nov 2024 2.4670 2.4645 2.4620
07 Nov 2024 2.4315 2.4291 2.4266
06 Nov 2024 2.4278 2.4254 2.4229
05 Nov 2024 2.3663 2.3639 2.3615
04 Nov 2024 2.3555 2.3531 2.3507
01 Nov 2024 2.3675 2.3651 2.3627
31 Oct 2024 2.3684 2.3660 2.3636
30 Oct 2024 2.4106 2.4082 2.4057
29 Oct 2024 2.4195 2.4171 2.4146
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.9931 1.9901 1.9871
08 Nov 2024 2.0028 1.9998 1.9968
07 Nov 2024 2.0031 2.0001 1.9970
06 Nov 2024 2.0111 2.0081 2.0050
05 Nov 2024 2.0062 2.0032 2.0001
04 Nov 2024 1.9986 1.9956 1.9926
01 Nov 2024 2.0054 2.0024 1.9993
31 Oct 2024 2.0058 2.0028 1.9997
30 Oct 2024 2.0193 2.0163 2.0132
29 Oct 2024 2.0455 2.0424 2.0393
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.4788 1.4773 1.4758
08 Nov 2024 1.4849 1.4834 1.4819
07 Nov 2024 1.4786 1.4771 1.4756
06 Nov 2024 1.4837 1.4822 1.4807
05 Nov 2024 1.4720 1.4705 1.4690
04 Nov 2024 1.4675 1.4660 1.4645
01 Nov 2024 1.4733 1.4718 1.4703
31 Oct 2024 1.4749 1.4734 1.4719
30 Oct 2024 1.4852 1.4837 1.4822
29 Oct 2024 1.5050 1.5035 1.5019
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 2.5718 2.5679 2.5640
08 Nov 2024 2.5910 2.5871 2.5832
07 Nov 2024 2.5776 2.5737 2.5698
06 Nov 2024 2.5866 2.5827 2.5788
05 Nov 2024 2.5950 2.5911 2.5872
04 Nov 2024 2.5724 2.5685 2.5646
01 Nov 2024 2.5636 2.5598 2.5559
31 Oct 2024 2.5757 2.5718 2.5679
30 Oct 2024 2.5675 2.5637 2.5598
29 Oct 2024 2.5970 2.5931 2.5892
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 3.3418 3.3351 3.3284
08 Nov 2024 3.3211 3.3145 3.3078
07 Nov 2024 3.3048 3.2982 3.2916
06 Nov 2024 3.3261 3.3195 3.3128
05 Nov 2024 3.3373 3.3306 3.3239
04 Nov 2024 3.3468 3.3401 3.3334
01 Nov 2024 3.3655 3.3588 3.3520
31 Oct 2024 3.3450 3.3383 3.3316
30 Oct 2024 3.3815 3.3748 3.3680
29 Oct 2024 3.3991 3.3923 3.3855
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 4.1748 4.1685 4.1622
08 Nov 2024 4.1908 4.1845 4.1782
07 Nov 2024 4.1456 4.1394 4.1331
06 Nov 2024 4.1231 4.1169 4.1107
05 Nov 2024 4.0748 4.0687 4.0625
04 Nov 2024 4.0606 4.0545 4.0484
01 Nov 2024 4.0470 4.0409 4.0348
31 Oct 2024 4.1504 4.1442 4.1379
30 Oct 2024 4.1313 4.1251 4.1189
29 Oct 2024 4.0981 4.0920 4.0858
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.9065 1.9027 1.8988
08 Nov 2024 1.9011 1.8973 1.8935
07 Nov 2024 1.8827 1.8789 1.8751
06 Nov 2024 1.8829 1.8791 1.8753
05 Nov 2024 1.8796 1.8758 1.8720
04 Nov 2024 1.8746 1.8709 1.8671
01 Nov 2024 1.8780 1.8743 1.8705
31 Oct 2024 1.8747 1.8710 1.8672
30 Oct 2024 1.8862 1.8824 1.8786
29 Oct 2024 1.8992 1.8954 1.8916
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 2.4746 2.4709 2.4671
08 Nov 2024 2.4295 2.4259 2.4222
07 Nov 2024 2.3757 2.3721 2.3685
06 Nov 2024 2.4117 2.4081 2.4044
05 Nov 2024 2.3880 2.3844 2.3808
04 Nov 2024 2.3836 2.3800 2.3764
01 Nov 2024 2.3586 2.3551 2.3515
31 Oct 2024 2.3448 2.3413 2.3377
30 Oct 2024 2.3915 2.3879 2.3843
29 Oct 2024 2.4172 2.4136 2.4099
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 2.4726 2.4701 2.4676
08 Nov 2024 2.4670 2.4645 2.4620
07 Nov 2024 2.4315 2.4291 2.4266
06 Nov 2024 2.4278 2.4254 2.4229
05 Nov 2024 2.3663 2.3639 2.3615
04 Nov 2024 2.3555 2.3531 2.3507
01 Nov 2024 2.3675 2.3651 2.3627
31 Oct 2024 2.3684 2.3660 2.3636
30 Oct 2024 2.4106 2.4082 2.4057
29 Oct 2024 2.4195 2.4171 2.4146
P class Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum International Fund 11 Nov 2024 0.9364 0.9350 0.9335
08 Nov 2024 0.9409 0.9395 0.9380
07 Nov 2024 0.9410 0.9396 0.9381
06 Nov 2024 0.9448 0.9434 0.9419
05 Nov 2024 0.9425 0.9411 0.9396
04 Nov 2024 0.9389 0.9375 0.9360
01 Nov 2024 0.9421 0.9407 0.9392
31 Oct 2024 0.9422 0.9408 0.9393
30 Oct 2024 0.9486 0.9472 0.9457
29 Oct 2024 0.9608 0.9594 0.9579
Platinum Global Fund (Long Only) 11 Nov 2024 0.9295 0.9286 0.9276
08 Nov 2024 0.9332 0.9323 0.9313
07 Nov 2024 0.9293 0.9284 0.9274
06 Nov 2024 0.9325 0.9316 0.9306
05 Nov 2024 0.9252 0.9243 0.9233
04 Nov 2024 0.9223 0.9214 0.9204
01 Nov 2024 0.9259 0.9250 0.9240
31 Oct 2024 0.9269 0.9260 0.9250
30 Oct 2024 0.9334 0.9325 0.9315
29 Oct 2024 0.9459 0.9450 0.9440
Platinum Asia Fund 11 Nov 2024 0.9128 0.9114 0.9100
08 Nov 2024 0.9196 0.9182 0.9168
07 Nov 2024 0.9148 0.9134 0.9120
06 Nov 2024 0.9180 0.9166 0.9152
05 Nov 2024 0.9210 0.9196 0.9182
04 Nov 2024 0.9130 0.9116 0.9102
01 Nov 2024 0.9099 0.9085 0.9071
31 Oct 2024 0.9141 0.9127 0.9113
30 Oct 2024 0.9112 0.9098 0.9084
29 Oct 2024 0.9216 0.9202 0.9188
Platinum European Fund 11 Nov 2024 0.9435 0.9416 0.9397
08 Nov 2024 0.9377 0.9358 0.9339
07 Nov 2024 0.9331 0.9312 0.9293
06 Nov 2024 0.9391 0.9372 0.9353
05 Nov 2024 0.9422 0.9403 0.9384
04 Nov 2024 0.9449 0.9430 0.9411
01 Nov 2024 0.9502 0.9483 0.9464
31 Oct 2024 0.9444 0.9425 0.9406
30 Oct 2024 0.9547 0.9528 0.9508
29 Oct 2024 0.9596 0.9577 0.9557
Platinum Japan Fund 11 Nov 2024 0.9584 0.9570 0.9555
08 Nov 2024 0.9620 0.9606 0.9591
07 Nov 2024 0.9517 0.9503 0.9488
06 Nov 2024 0.9465 0.9451 0.9436
05 Nov 2024 0.9354 0.9340 0.9325
04 Nov 2024 0.9322 0.9308 0.9294
01 Nov 2024 0.9290 0.9276 0.9262
31 Oct 2024 0.9527 0.9513 0.9498
30 Oct 2024 0.9484 0.9470 0.9455
29 Oct 2024 0.9408 0.9394 0.9379
Platinum International Brands Fund 11 Nov 2024 0.7488 0.7473 0.7458
08 Nov 2024 0.7467 0.7452 0.7437
07 Nov 2024 0.7395 0.7380 0.7365
06 Nov 2024 0.7395 0.7380 0.7365
05 Nov 2024 0.7382 0.7367 0.7352
04 Nov 2024 0.7363 0.7348 0.7333
01 Nov 2024 0.7376 0.7361 0.7346
31 Oct 2024 0.7363 0.7348 0.7333
30 Oct 2024 0.7408 0.7393 0.7378
29 Oct 2024 0.7459 0.7444 0.7429
Platinum International Health Sciences Fund 11 Nov 2024 1.2630 1.2611 1.2592
08 Nov 2024 1.2400 1.2381 1.2362
07 Nov 2024 1.2124 1.2106 1.2087
06 Nov 2024 1.2308 1.2290 1.2271
05 Nov 2024 1.2187 1.2169 1.2150
04 Nov 2024 1.2165 1.2147 1.2128
01 Nov 2024 1.2037 1.2019 1.2000
31 Oct 2024 1.1967 1.1949 1.1931
30 Oct 2024 1.2205 1.2187 1.2168
29 Oct 2024 1.2336 1.2318 1.2299
Platinum International Technology Fund 11 Nov 2024 1.5758 1.5742 1.5726
08 Nov 2024 1.5722 1.5706 1.5690
07 Nov 2024 1.5495 1.5480 1.5464
06 Nov 2024 1.5472 1.5457 1.5441
05 Nov 2024 1.5079 1.5064 1.5048
04 Nov 2024 1.5011 1.4996 1.4981
01 Nov 2024 1.5087 1.5072 1.5056
31 Oct 2024 1.5092 1.5077 1.5061
30 Oct 2024 1.5361 1.5346 1.5330
29 Oct 2024 1.5418 1.5403 1.5387
Download data
Platinum International Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.9364 0.9350 0.9335
08 Nov 2024 0.9409 0.9395 0.9380
07 Nov 2024 0.9410 0.9396 0.9381
06 Nov 2024 0.9448 0.9434 0.9419
05 Nov 2024 0.9425 0.9411 0.9396
04 Nov 2024 0.9389 0.9375 0.9360
01 Nov 2024 0.9421 0.9407 0.9392
31 Oct 2024 0.9422 0.9408 0.9393
30 Oct 2024 0.9486 0.9472 0.9457
29 Oct 2024 0.9608 0.9594 0.9579
Platinum Global Fund (Long Only)
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.9295 0.9286 0.9276
08 Nov 2024 0.9332 0.9323 0.9313
07 Nov 2024 0.9293 0.9284 0.9274
06 Nov 2024 0.9325 0.9316 0.9306
05 Nov 2024 0.9252 0.9243 0.9233
04 Nov 2024 0.9223 0.9214 0.9204
01 Nov 2024 0.9259 0.9250 0.9240
31 Oct 2024 0.9269 0.9260 0.9250
30 Oct 2024 0.9334 0.9325 0.9315
29 Oct 2024 0.9459 0.9450 0.9440
Platinum Asia Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.9128 0.9114 0.9100
08 Nov 2024 0.9196 0.9182 0.9168
07 Nov 2024 0.9148 0.9134 0.9120
06 Nov 2024 0.9180 0.9166 0.9152
05 Nov 2024 0.9210 0.9196 0.9182
04 Nov 2024 0.9130 0.9116 0.9102
01 Nov 2024 0.9099 0.9085 0.9071
31 Oct 2024 0.9141 0.9127 0.9113
30 Oct 2024 0.9112 0.9098 0.9084
29 Oct 2024 0.9216 0.9202 0.9188
Platinum European Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.9435 0.9416 0.9397
08 Nov 2024 0.9377 0.9358 0.9339
07 Nov 2024 0.9331 0.9312 0.9293
06 Nov 2024 0.9391 0.9372 0.9353
05 Nov 2024 0.9422 0.9403 0.9384
04 Nov 2024 0.9449 0.9430 0.9411
01 Nov 2024 0.9502 0.9483 0.9464
31 Oct 2024 0.9444 0.9425 0.9406
30 Oct 2024 0.9547 0.9528 0.9508
29 Oct 2024 0.9596 0.9577 0.9557
Platinum Japan Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.9584 0.9570 0.9555
08 Nov 2024 0.9620 0.9606 0.9591
07 Nov 2024 0.9517 0.9503 0.9488
06 Nov 2024 0.9465 0.9451 0.9436
05 Nov 2024 0.9354 0.9340 0.9325
04 Nov 2024 0.9322 0.9308 0.9294
01 Nov 2024 0.9290 0.9276 0.9262
31 Oct 2024 0.9527 0.9513 0.9498
30 Oct 2024 0.9484 0.9470 0.9455
29 Oct 2024 0.9408 0.9394 0.9379
Platinum International Brands Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 0.7488 0.7473 0.7458
08 Nov 2024 0.7467 0.7452 0.7437
07 Nov 2024 0.7395 0.7380 0.7365
06 Nov 2024 0.7395 0.7380 0.7365
05 Nov 2024 0.7382 0.7367 0.7352
04 Nov 2024 0.7363 0.7348 0.7333
01 Nov 2024 0.7376 0.7361 0.7346
31 Oct 2024 0.7363 0.7348 0.7333
30 Oct 2024 0.7408 0.7393 0.7378
29 Oct 2024 0.7459 0.7444 0.7429
Platinum International Health Sciences Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.2630 1.2611 1.2592
08 Nov 2024 1.2400 1.2381 1.2362
07 Nov 2024 1.2124 1.2106 1.2087
06 Nov 2024 1.2308 1.2290 1.2271
05 Nov 2024 1.2187 1.2169 1.2150
04 Nov 2024 1.2165 1.2147 1.2128
01 Nov 2024 1.2037 1.2019 1.2000
31 Oct 2024 1.1967 1.1949 1.1931
30 Oct 2024 1.2205 1.2187 1.2168
29 Oct 2024 1.2336 1.2318 1.2299
Platinum International Technology Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.5758 1.5742 1.5726
08 Nov 2024 1.5722 1.5706 1.5690
07 Nov 2024 1.5495 1.5480 1.5464
06 Nov 2024 1.5472 1.5457 1.5441
05 Nov 2024 1.5079 1.5064 1.5048
04 Nov 2024 1.5011 1.4996 1.4981
01 Nov 2024 1.5087 1.5072 1.5056
31 Oct 2024 1.5092 1.5077 1.5061
30 Oct 2024 1.5361 1.5346 1.5330
29 Oct 2024 1.5418 1.5403 1.5387

Listed Investment Companies

Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
Download data
Platinum Capital Limited 08 Nov 2024 1.5313 -
01 Nov 2024 1.5353 -
31 Oct 2024 1.5357 1.5074
25 Oct 2024 1.5413 -
18 Oct 2024 1.5532 -
11 Oct 2024 1.5529 -
04 Oct 2024 1.5768 -
30 Sep 2024 1.5229 1.4969
27 Sep 2024 1.5239 -
20 Sep 2024 1.4659 -
Platinum Asia Investments Limited 08 Nov 2024 1.1355 -
01 Nov 2024 1.1217 -
31 Oct 2024 1.1266 1.1001
25 Oct 2024 1.1198 -
18 Oct 2024 1.1278 -
11 Oct 2024 1.1347 -
04 Oct 2024 1.1819 -
30 Sep 2024 1.1195 1.0956
27 Sep 2024 1.1016 -
20 Sep 2024 1.0024 -
Download data
Platinum Capital Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
08 Nov 2024 1.5313 0.0000
01 Nov 2024 1.5353 -
31 Oct 2024 1.5357 1.5074
25 Oct 2024 1.5413 -
18 Oct 2024 1.5532 -
11 Oct 2024 1.5529 -
04 Oct 2024 1.5768 -
30 Sep 2024 1.5229 1.4969
27 Sep 2024 1.5239 -
20 Sep 2024 1.4659 -
Platinum Asia Investments Limited
Date Estimated Pre-Tax NTA Backing
Per Share (A$)
Post-Tax NTA Backing
Per Share (A$)
08 Nov 2024 1.1355 0.0000
01 Nov 2024 1.1217 -
31 Oct 2024 1.1266 1.1001
25 Oct 2024 1.1198 -
18 Oct 2024 1.1278 -
11 Oct 2024 1.1347 -
04 Oct 2024 1.1819 -
30 Sep 2024 1.1195 1.0956
27 Sep 2024 1.1016 -
20 Sep 2024 1.0024 -

mFund

Date Entry (A$) NAV per unit (A$) Exit (A$) Download data
Platinum Global Fund 11 Nov 2024 1.3933 1.3912 1.3891
08 Nov 2024 1.4000 1.3979 1.3958
07 Nov 2024 1.3947 1.3926 1.3905
06 Nov 2024 1.3982 1.3961 1.3940
05 Nov 2024 1.3872 1.3851 1.3830
04 Nov 2024 1.3819 1.3798 1.3777
01 Nov 2024 1.3868 1.3847 1.3826
31 Oct 2024 1.3887 1.3866 1.3845
30 Oct 2024 1.3983 1.3962 1.3941
29 Oct 2024 1.4183 1.4162 1.4140
Download data
Platinum Global Fund
Date Entry (A$) NAV per unit (A$) Exit (A$)
11 Nov 2024 1.3933 1.3912 1.3891
08 Nov 2024 1.4000 1.3979 1.3958
07 Nov 2024 1.3947 1.3926 1.3905
06 Nov 2024 1.3982 1.3961 1.3940
05 Nov 2024 1.3872 1.3851 1.3830
04 Nov 2024 1.3819 1.3798 1.3777
01 Nov 2024 1.3868 1.3847 1.3826
31 Oct 2024 1.3887 1.3866 1.3845
30 Oct 2024 1.3983 1.3962 1.3941
29 Oct 2024 1.4183 1.4162 1.4140
Standard Pricing Timeline
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm, Tuesday 5 December 2023, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Tuesday 5 December 2023. Withdrawal requests are processed in the same manner.
Public Holiday Pricing
Where a withdrawal/application request is accepted by us by 3pm AEST on a Business Day which falls prior to a public holiday, we will generally process those trades with an exit/entry price calculated by reference to closing prices of global equity markets on the trade acceptance date. For example, where an investor has deposited monies and we have accepted their completed Application Form with the necessary supporting documentation by 3pm on Friday 29 September 2023, the Business Day prior to the Labour Day holiday, the application will generally receive the entry price calculated by reference to closing prices of global equity markets on Friday 29 September 2023. Withdrawal requests are processed in the same manner.
Unit prices are updated on our website at approximately 5:30 pm AEST each Business Day.
Please refer to ‘Manage your Investment’ for how to apply for units and make withdrawals

From 'The Journal'

View All
View All