Quarterly Investment Manager's Report
June 2024
Fund assets A$414.3m^ As at 30 Sep 2024
Inception date 15 Sep 2015
Return 7.8% p.a.* Compound since inception
*Source: Platinum. The return is calculated using the company’s pre-tax net tangible asset (NTA) backing per share (as released to the ASX). It is after the deduction of fees and expenses, adjusted for corporate taxes paid and any capital flows, and assumes the reinvestment of all dividends. The return has not been calculated using the company’s share price. Historical performance is not a reliable indicator of future performance.
LATEST COMPANY INFORMATION
June 2024
September 2024
June 2024
PLATINUM ASIA INVESTMENTS LIMITED
11 Oct 2024 | Correction to post-tax NTA as at 31 August 2024 |
09 Oct 2024 | Monthly Investment Update and NTA Report |
09 Oct 2024 | Weekly Net Tangible Asset Backing |
02 Oct 2024 | PAI - Scheme Implementation Deed |
01 Oct 2024 | Weekly Net Tangible Asset Backing |
24 Sep 2024 | Weekly Net Tangible Asset Backing |
20 Sep 2024 | Application for quotation of securities |
17 Sep 2024 | Weekly Net Tangible Asset Backing |
11 Sep 2024 | Update - Dividend/Distribution |
10 Sep 2024 | Weekly Net Tangible Asset Backing |
09 Sep 2024 | Monthly Investment Update and NTA Report |
05 Sep 2024 | Update - Dividend/Distribution |
27 Aug 2024 | Weekly Net Tangible Asset Backing |
23 Aug 2024 | Corporate Governance Statement and Appendix 4G |
23 Aug 2024 | Dividend/Distribution - PAI |
23 Aug 2024 | 2024 Full Year Financial Results |
20 Aug 2024 | Weekly Net Tangible Asset Backing |
13 Aug 2024 | Weekly Net Tangible Asset Backing |
07 Aug 2024 | PAI - Monthly Investment Update and NTA Report |
30 Jul 2024 | Weekly Net Tangible Asset Backing |
24 Jul 2024 | Update on formal strategic review |
23 Jul 2024 | Weekly Net Tangible Asset Backing |
19 Jul 2024 | PAI - Quarterly Investment Manager's Report |
16 Jul 2024 | Weekly Net Tangible Asset Backing |
10 Jul 2024 | Weekly Net Tangible Asset Backing |
10 Jul 2024 | Monthly Investment Update and NTA Report |
03 Jul 2024 | Revised AGM Date and Director Nomination Closing Date |
25 Jun 2024 | Weekly Net Tangible Asset Backing |
18 Jun 2024 | Weekly Net Tangible Asset Backing |
12 Jun 2024 | Weekly Net Tangible Asset Backing |
07 Jun 2024 | Monthly Investment Update and NTA Report |
28 May 2024 | Weekly Net Tangible Asset Backing |
21 May 2024 | Weekly Net Tangible Asset Backing |
14 May 2024 | Weekly Net Tangible Asset Backing |
07 May 2024 | Weekly Net Tangible Asset Backing |
07 May 2024 | Monthly Investment Update and NTA Report |
30 Apr 2024 | Weekly Net Tangible Asset Backing |
26 Apr 2024 | Notification of buy-back |
26 Apr 2024 | Strategic review of Platinum Asia Investments Limited |
26 Apr 2024 | Update - Notification of buy-back |
23 Apr 2024 | Weekly Pre-Tax Net Tangible Asset Backing |
19 Apr 2024 | Quarterly Investment Manager's Report |
16 Apr 2024 | Notification of cessation of securities |
16 Apr 2024 | Weekly Net Tangible Asset Backing |
09 Apr 2024 | Weekly Net Tangible Asset Backing |
08 Apr 2024 | Notification of cessation of securities |
08 Apr 2024 | Application for quotation of securities |
08 Apr 2024 | Monthly Investment Update and NTA Report |
28 Mar 2024 | Application for quotation of securities |
28 Mar 2024 | Application for quotation of securities |
26 Mar 2024 | Revised Weekly Net Tangible Asset Backing |
26 Mar 2024 | Weekly Net Tangible Asset Backing |
26 Mar 2024 | Update - Notification of buy-back |
20 Mar 2024 | Notification of cessation of securities |
20 Mar 2024 | Notification of buy-back |
19 Mar 2024 | Update - Dividend/Distribution |
19 Mar 2024 | Weekly Net Tangible Asset Backing |
15 Mar 2024 | Application for quotation of securities |
14 Mar 2024 | Update - Dividend/Distribution – PAI |
12 Mar 2024 | Weekly Net Tangible Asset Backing |
11 Mar 2024 | Notification of buy-back |
07 Mar 2024 | Weekly Net Tangible Asset Backing |
07 Mar 2024 | Monthly Investment Update and NTA Report |
07 Mar 2024 | Notification of buy-back |
06 Mar 2024 | Notification of buy-back |
04 Mar 2024 | Notification of buy-back |
01 Mar 2024 | Application for Quotation of Securities |
28 Feb 2024 | Notification of buy-back |
27 Feb 2024 | Weekly Net Tangible Asset Backing |
26 Feb 2024 | Notice of Expiry of Listed Options |
26 Feb 2024 | Notification of buy-back |
22 Feb 2024 | 2024 Half-Year Financial Results |
22 Feb 2024 | Dividend/Distribution |
20 Feb 2024 | Weekly Net Tangible Asset Backing |
15 Feb 2024 | Application for Quotation of Securities |
13 Feb 2024 | Weekly Net Tangible Asset Backing |
08 Feb 2024 | Weekly Net Tangible Asset Backing |
08 Feb 2024 | Monthly Investment Update and NTA Report |
06 Feb 2024 | Notification of cessation of securities |
01 Feb 2024 | Notification of buy-back |
31 Jan 2024 | Notification of buy-back |
30 Jan 2024 | Weekly Net Tangible Asset Backing |
24 Jan 2024 | Notification of buy-back |
23 Jan 2024 | 2024 Interim Dividend Date |
23 Jan 2024 | Weekly Net Tangible Asset Backing |
22 Jan 2024 | Notification of buy-back |
19 Jan 2024 | Revised 2024 Key Dates |
19 Jan 2024 | Quarterly Investment Manager's Report |
17 Jan 2024 | Notification of buy-back |
16 Jan 2024 | Weekly Net Tangible Asset Backing |
15 Jan 2024 | Application for quotation of securities |
15 Jan 2024 | Notification of buy-back |
09 Jan 2024 | Notification of cessation of securities |
09 Jan 2024 | Weekly Net Tangible Asset Backing |
08 Jan 2024 | Monthly Investment Update and NTA Report |
28 Dec 2023 | Weekly Net Tangible Asset Backing |
19 Dec 2023 | Weekly Net Tangible Asset Backing |
15 Dec 2023 | Application for quotation of securities |
15 Dec 2023 | Notification of buy-back |
14 Dec 2023 | Notification of buy-back |
12 Dec 2023 | Notification of cessation of securities |
12 Dec 2023 | Weekly Net Tangible Asset Backing |
12 Dec 2023 | Notification of buy-back |
08 Dec 2023 | 2024 Key Dates |
08 Dec 2023 | Notification of buy-back |
07 Dec 2023 | Weekly Net Tangible Asset Backing |
07 Dec 2023 | Monthly Investment Update and NTA Report |
28 Nov 2023 | Weekly Net Tangible Asset Backing |
22 Nov 2023 | Notification of buy-back |
21 Nov 2023 | Weekly Net Tangible Asset Backing |
20 Nov 2023 | Notification of buy-back |
15 Nov 2023 | Notification of buy-back |
14 Nov 2023 | Notification of cessation of securities |
14 Nov 2023 | Weekly Net Tangible Asset Backing |
13 Nov 2023 | Notification of buy-back |
09 Nov 2023 | Notification of buy-back |
07 Nov 2023 | Weekly Net Tangible Asset Backing |
07 Nov 2023 | Monthly Investment Update and NTA Report |
07 Nov 2023 | Notification of buy-back |
03 Nov 2023 | Notification of buy-back |
02 Nov 2023 | Chairperson's Address and Presentation Slides |
02 Nov 2023 | Notification of buy-back |
02 Nov 2023 | Results of 2023 Annual General Meeting |
01 Nov 2023 | Notification of buy-back |
31 Oct 2023 | Weekly Net Tangible Asset Backing |
31 Oct 2023 | Notification of buy-back |
30 Oct 2023 | Notification of buy-back |
27 Oct 2023 | Notification of buy-back |
26 Oct 2023 | Notification of buy-back |
25 Oct 2023 | Notification of buy-back |
24 Oct 2023 | Quarterly Investment Manager’s Report Re-release |
24 Oct 2023 | Weekly Net Tangible Asset Backing |
20 Oct 2023 | Notification of buy-back |
19 Oct 2023 | Notification of buy-back |
17 Oct 2023 | Weekly Net Tangible Asset Backing |
16 Oct 2023 | PAI Capital Initiatives – Update |
16 Oct 2023 | Application for Quotation of Securities |
10 Oct 2023 | Weekly Net Tangible Asset Backing |
09 Oct 2023 | Monthly Investment Update and NTA Report |
29 Sep 2023 | Application for Quotation of Securities |
29 Sep 2023 | 2023 Annual Report |
29 Sep 2023 | 2023 Notice of Annual General meeting and Proxy Form |
26 Sep 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
19 Sep 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
15 Sep 2023 | Application for Quotation of Securities |
15 Sep 2023 | Application for Quotation of Securities |
12 Sep 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
08 Sep 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Sep 2023 | Monthly Investment Update and NTA Report |
06 Sep 2023 | Update - Dividend/Distribution - PAI |
31 Aug 2023 | Updated Notification of dividend or distribution |
30 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update - Correction |
29 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
22 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
17 Aug 2023 | Corporate Governance Statement and Appendix 4G |
17 Aug 2023 | Notification of dividend / distribution |
17 Aug 2023 | 2023 Full-year Financial Results |
15 Aug 2023 | Application for Quotation of Securities |
15 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
08 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Aug 2023 | Monthly Investment Update and NTA Report (with cover letter) |
07 Aug 2023 | Monthly Investment Update and NTA Report |
01 Aug 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
25 Jul 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
19 Jul 2023 | Quarterly Investment Manager’s Report |
18 Jul 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
17 Jul 2023 | Application for Quotation of Securities |
11 Jul 2023 | Monthly Investment Update and NTA Report |
11 Jul 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
04 Jul 2023 | Appendix 3Z - Jim Clegg |
27 Jun 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
20 Jun 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
15 Jun 2023 | Application for quotation of securities |
14 Jun 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Jun 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Jun 2023 | Monthly Investment Update and NTA Report |
30 May 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
24 May 2023 | Appendix 3Y – Margaret Towers |
24 May 2023 | Appendix 3Y – Richard Morath |
23 May 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
19 May 2023 | Director resignation |
16 May 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
15 May 2023 | Application for quotation of securities |
09 May 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
05 May 2023 | Monthly Investment Update and NTA Report |
27 Apr 2023 | Bonus Options Letter to Shareholders |
27 Apr 2023 | Application for quotation of securities |
27 Apr 2023 | Top 20 Bonus Option Holders and Distribution Schedule |
26 Apr 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
21 Apr 2023 | Replacement Prospectus Bonus Options |
20 Apr 2023 | Quarterly Investment Manager's Report |
18 Apr 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
13 Apr 2023 | Issue of Bonus Options |
13 Apr 2023 | Proposed issue of securities |
12 Apr 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
11 Apr 2023 | Monthly Investment Update and NTA Report |
06 Apr 2023 | Notification of buy-back |
06 Apr 2023 | On-Market Share Buy-Back |
31 Mar 2023 | Application for Quotation of Securities |
28 Mar 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
21 Mar 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
17 Mar 2023 | Application for Quotation of Securities |
14 Mar 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Mar 2023 | Monthly Investment Update and NTA Report |
07 Mar 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Mar 2023 | Updated Notification of dividend or distribution |
02 Mar 2023 | Updated Notification of dividend or distribution |
28 Feb 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
21 Feb 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
16 Feb 2023 | Half-Year Financial Results |
16 Feb 2023 | Notification of dividend or distribution |
14 Feb 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Feb 2023 | Monthly Investment Update and Net Tangible Asset Report |
07 Feb 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
31 Jan 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
24 Jan 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
19 Jan 2023 | Quarterly Investment Manager’s Report |
17 Jan 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
10 Jan 2023 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
09 Jan 2023 | Monthly Investment Update and Net Tangible Asset Report |
29 Dec 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
20 Dec 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
13 Dec 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
07 Dec 2022 | Monthly Investment Update and Net Tangible Asset Report |
07 Dec 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
29 Nov 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
23 Nov 2022 | 2023 Key Dates |
22 Nov 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
15 Nov 2022 | Weekly Pre-Tax Net Tangible Asset ("NTA") Update |
08 Nov 2022 | Net Asset Value 4/11/2022 |
07 Nov 2022 | Monthly Investment Update and Net Tangible Asset Report |
01 Nov 2022 | Net Asset Value 28/10/2022 |
27 Oct 2022 | 2022 AGM Chairperson's Address and Presentation Slides |
27 Oct 2022 | Results of Annual General Meeting |
25 Oct 2022 | Net Asset Value 21/10/2022 |
25 Oct 2022 | Capital Management Initiatives |
20 Oct 2022 | Quarterly Investment Manager’s Report |
18 Oct 2022 | Net Asset Value 14/10/2022 |
11 Oct 2022 | Net Asset Value 07/10/2022 |
10 Oct 2022 | Monthly Report – September 2022 |
30 Sep 2022 | Appendix 2A Application for Quotation of Securities |
27 Sep 2022 | Net Asset Value 23/09/2022 |
26 Sep 2022 | Notice of Annual General Meeting and Proxy Form |
26 Sep 2022 | 2022 Annual Report |
20 Sep 2022 | Net Asset Value 16/09/2022 |
15 Sep 2022 | Application for quotation of +securities |
13 Sep 2022 | Net Asset Value 09/09/2022 |
08 Sep 2022 | Net Asset Value 31/08/2022 |
06 Sep 2022 | Notification of dividend / distribution |
01 Sep 2022 | Notification of dividend / distribution |
30 Aug 2022 | Net Asset Value 26/08/2022 |
23 Aug 2022 | Net Asset Value 19/08/2022 |
19 Aug 2022 | Notification of dividend / distribution (UPDATE) |
18 Aug 2022 | 2022 Full-Year Financial Results |
18 Aug 2022 | Notification of dividend / distribution |
18 Aug 2022 | Corporate Governance Statement and Appendix 4G |
16 Aug 2022 | Net Asset Value 12/08/2022 |
09 Aug 2022 | Net Asset Value 05/08/2022 |
05 Aug 2022 | Net Asset Value 31/07/2022 |
26 Jul 2022 | Net Asset Value 22/07/2022 |
19 Jul 2022 | Quarterly Investment Manager’s Report |
19 Jul 2022 | Net Asset Value 15/07/2022 |
12 Jul 2022 | Net Asset Value 30/06/2022 |
12 Jul 2022 | Net Asset Value 08/07/2022 |
28 Jun 2022 | Net Asset Value 24/06/2022 |
21 Jun 2022 | Net Asset Value 17/06/2022 |
17 Jun 2022 | Change of Director's Interest Notice |
15 Jun 2022 | Net Asset Value 10/06/2022 |
07 Jun 2022 | Net Asset Value 31/05/2022 |
31 May 2022 | Net Asset Value 27/05/2022 |
24 May 2022 | Net Asset Value 20/05/2022 |
17 May 2022 | Net Asset Value 13/05/2022 |
10 May 2022 | Net Asset Value 06/05/2022 |
06 May 2022 | April 2022 - Monthly Update |
06 May 2022 | Net Asset Value 30/04/2022 |
27 Apr 2022 | Net Asset Value 22/04/2022 |
21 Apr 2022 | Quarterly Investment Manager's Report |
20 Apr 2022 | Net Asset Value 14/04/2022 |
12 Apr 2022 | Net Asset Value 08/04/2022 |
08 Apr 2022 | On-Market Share Buy-Back |
08 Apr 2022 | Notification of Buy-Back |
07 Apr 2022 | Net Asset Value 31/03/2022 |
01 Apr 2022 | Application for quotation of securities |
22 Mar 2022 | Net Asset Value 18/03/2022 |
18 Mar 2022 | Appendix 2A |
15 Mar 2022 | Net Asset Value 11/03/2022 |
08 Mar 2022 | Notification of dividend / distribution |
08 Mar 2022 | Net Asset Value 04/03/2022 |
07 Mar 2022 | Net Asset Value 28/02/2022 |
03 Mar 2022 | Notification of dividend / distribution |
01 Mar 2022 | Net Asset Value 25/02/2021 |
22 Feb 2022 | Net Asset Value 18/02/2022 |
17 Feb 2022 | ASX Half Yearly Report 31/12/21 |
17 Feb 2022 | Notification of Dividend |
15 Feb 2022 | Net Asset Value 11/02/2022 |
08 Feb 2022 | Net Asset Value 04/02/2022 |
07 Feb 2022 | Net Asset Value 31/1/2022 |
02 Feb 2022 | Net Asset Value 28/01/2022 |
25 Jan 2022 | Net Asset Value 21/01/2022 |
20 Jan 2022 | Quarterly Investment Manager’s Report |
18 Jan 2022 | Net Asset Value 14/01/2022 |
11 Jan 2022 | Net Asset Value 07/01/2022 |
10 Jan 2022 | Net Asset Value 31/12/2021 |
30 Dec 2021 | Net Asset Value 24/12/2021 |
21 Dec 2021 | Net Asset Value 17/12/2021 |
14 Dec 2021 | Net Asset Value 10/12/2021 |
07 Dec 2021 | Net Asset Value 30/11/2021 |
30 Nov 2021 | Net Asset Value 26/11/2021 |
24 Nov 2021 | Indicative Financial Calendar to 31 December 2022 |
23 Nov 2021 | Net Asset Value 19/11/2021 |
16 Nov 2021 | Net Asset Value 12/11/2021 |
09 Nov 2021 | Net Asset Value 05/11/2021 |
05 Nov 2021 | Net Asset Value 31/10/2021 |
03 Nov 2021 | Results of Meeting |
03 Nov 2021 | Chairman's Address to Shareholders |
26 Oct 2021 | Net Asset Value 22/10/2021 |
20 Oct 2021 | September 2021 Quarterly Investment Manager's Report |
19 Oct 2021 | Net Asset Value 15/10/2021 |
12 Oct 2021 | Net Asset Value 8/10/2021 |
08 Oct 2021 | Application for quotaton of securities |
08 Oct 2021 | Net Asset Value 30/09/2021 |
01 Oct 2021 | Notice of Annual General Meeting/Proxy Form |
28 Sep 2021 | Net Asset Value 24/09/2021 |
21 Sep 2021 | Annual Report 2021 |
21 Sep 2021 | Net Asset Value 17/09/2021 |
17 Sep 2021 | Application for quotation of securities |
14 Sep 2021 | Net Asset Value 10/09/2021 |
09 Sep 2021 | Final Director's Interest Notice |
09 Sep 2021 | Initial Director's Interest Notice |
09 Sep 2021 | Initial Director's Interest Notice |
07 Sep 2021 | Net Asset Value 31/08/2021 |
07 Sep 2021 | Notification of dividend / distribution |
06 Sep 2021 | Resignation and Appointment of Directors |
02 Sep 2021 | Announcement of DRP Price |
31 Aug 2021 | Net Asset Value 27/08/2021 |
26 Aug 2021 | Dividend reinvestment plan election date |
24 Aug 2021 | Net Asset Value 20/08/2021 |
18 Aug 2021 | Corporate Governance Statement and Appendix 4G |
17 Aug 2021 | Preliminary Final Report (Appendix 4E) 30/06/2021 |
17 Aug 2021 | Notification of dividend / distribution |
17 Aug 2021 | Net Asset Value 13/08/2021 |
10 Aug 2021 | Net Asset Value 06/08/2021 |
31 Jul 2021 | Net Asset Value 31/07/2021 |
27 Jul 2021 | Net Asset Value 23/07/2021 |
20 Jul 2021 | Net Asset Value 16/07/2021 |
13 Jul 2021 | Net Asset Value 09/07/2021 |
30 Jun 2021 | Net Asset Value 30/06/2021 |
29 Jun 2021 | Net Asset Value 25/06/2021 |
22 Jun 2021 | Net Asset Value 18/06/2021 |
16 Jun 2021 | Net Asset Value 11/06/2021 |
08 Jun 2021 | Net Asset Value 04/06/2021 |
01 Jun 2021 | Net Asset Value 28/05/2021 |
31 May 2021 | Net Asset Value 31/05/2021 |
25 May 2021 | Net Asset Value 21/05/2021 |
18 May 2021 | Net Asset Value 14/05/2021 |
11 May 2021 | Net Asset Value 07/05/2021 |
07 May 2021 | Net Asset Value 30/04/2021 |
27 Apr 2021 | Net Asset Value 23/04/2021 |
21 Apr 2021 | March 2021 Quarterly Investment Manager's Report |
20 Apr 2021 | Net Asset Value 16/04/2021 |
13 Apr 2021 | Net Asset Value 09/04/2021 |
09 Apr 2021 | Net Asset Value 31/03/2021 |
08 Apr 2021 | Appendix 3C - Announcement of buy-back |
30 Mar 2021 | Net Asset Value 26/03/2021 |
23 Mar 2021 | Financial Calendar to 31 December 2021 |
23 Mar 2021 | Net Asset Value 19/03/2021 |
18 Mar 2021 | Appendix 2A - Application for quotation of +securities |
16 Mar 2021 | Net Asset Value 12/03/2021 |
10 Mar 2021 | Notification of dividend / distribution |
09 Mar 2021 | Net Asset Value 05/03/2021 |
05 Mar 2021 | Net Asset Value 28/02/2021 |
04 Mar 2021 | Appendix 3A - Notification of Dividend |
23 Feb 2021 | Net Asset Value 19/02/2021 |
17 Feb 2021 | Appendix 3A - Notification of Dividend |
17 Feb 2021 | ASX Half Yearly Report 31/12/20 |
16 Feb 2021 | Net Asset Value 12/02/2021 |
09 Feb 2021 | Net Asset Value 05/02/2021 |
05 Feb 2021 | Net Asset Value 31/01/2021 |
01 Feb 2021 | PAI Announcement |
25 Jan 2021 | Net Asset Value 22/01/2021 |
20 Jan 2021 | December 2020 Quarterly Investment Manager's Report |
19 Jan 2021 | Net Asset Value 15/01/2021 |
13 Jan 2021 | Net Asset Value 08/01/2021 |
08 Jan 2021 | Net Asset Value 31/12/2020 |
29 Dec 2020 | Net Asset Value 24/12/2020 |
29 Dec 2020 | Resignation of Portfolio Manager |
23 Dec 2020 | Net Asset Value 18/12/2020 |
15 Dec 2020 | Net Asset Value 11/12/2020 |
08 Dec 2020 | Net Asset Value 04/12/2020 |
07 Dec 2020 | Net Asset Value 30/11/2020 |
01 Dec 2020 | Net Asset Value 27/11/2020 |
24 Nov 2020 | Net Asset Value 20/11/2020 |
17 Nov 2020 | Net Asset Value 13/11/2020 |
10 Nov 2020 | Net Asset Value 06/11/2020 |
06 Nov 2020 | Net Asset Value 31/10/2020 |
27 Oct 2020 | Proxies Received & Resolutions Passed at the AGM |
27 Oct 2020 | 2020 AGM Presentation Slides |
27 Oct 2020 | Chairman's Address to Shareholders |
27 Oct 2020 | Net Asset Value 23/10/2020 |
22 Oct 2020 | Revised September 2020 Quarterly Investment Manager’s Report |
21 Oct 2020 | September 2020 Quarterly Investment Manager's Report |
20 Oct 2020 | Net Asset Value 16/10/2020 |
13 Oct 2020 | Net Asset Value 09/10/2020 |
08 Oct 2020 | Dividend Reinvestment Plan |
30 Sep 2020 | Net Asset Value 30/09/2020 |
29 Sep 2020 | Net Asset Value 25/09/2020 |
25 Sep 2020 | Notice of Annual General Meeting |
22 Sep 2020 | Net Asset Value 18/09/2020 |
21 Sep 2020 | Annual Report 2020 |
16 Sep 2020 | Dividend Reinvestment Plan |
15 Sep 2020 | Net Asset Value 11/09/2020 |
08 Sep 2020 | Net Asset Value 04/09/2020 |
07 Sep 2020 | Net Asset Value 31/08/2020 |
04 Sep 2020 | Notification of dividend / distribution |
02 Sep 2020 | Notification of dividend / distribution |
01 Sep 2020 | Net Asset Value 28/08/2020 |
25 Aug 2020 | Net Asset Value 21/08/2020 |
18 Aug 2020 | Preliminary Final Report (Appendix 4E) - 30/6/20 |
18 Aug 2020 | Notification of dividend / distribution |
18 Aug 2020 | Net Asset Value 14/08/2020 |
12 Aug 2020 | Net Asset Value 07/08/2020 |
07 Aug 2020 | Net Asset Value 31/07/2020 |
28 Jul 2020 | Net Asset Value 24/07/2020 |
21 Jul 2020 | Net Asset Value 17/07/2020 |
17 Jul 2020 | June 2020 Quarterly Investment Manager's Report |
14 Jul 2020 | Net Asset Value 10/07/2020 |
10 Jul 2020 | Net Asset Value 30/06/2020 |
30 Jun 2020 | Net Asset Value 26/06/2020 |
23 Jun 2020 | Net Asset Value 19/06/2020 |
16 Jun 2020 | Net Asset Value 12/06/2020 |
09 Jun 2020 | Net Asset Value 05/06/2020 |
05 Jun 2020 | Net Asset Value 31/05/2020 |
26 May 2020 | Net Asset Value 22/05/2020 |
19 May 2020 | Net Asset Value 15/05/2020 |
12 May 2020 | Net Asset Value 08/05/2020 |
07 May 2020 | Net Aaset Value 30/04/2020 |
28 Apr 2020 | Net Aaset Value 24/04/2020 |
21 Apr 2020 | March 2020 Quarterly Investment Manager's Report |
21 Apr 2020 | Net Asset Value 17/04/2020 |
14 Apr 2020 | Net Asset Value 13/04/2020 |
08 Apr 2020 | On-Market Share Buy-Back |
07 Apr 2020 | Net Asset Value 31/03/2020 |
31 Mar 2020 | Appendix 2A - Application for quotation of +securities |
31 Mar 2020 | Net Asset Value 27/03/2020 |
25 Mar 2020 | Appendix 2A - Distribution Reinvestment Plan |
24 Mar 2020 | Net Asset Value 20/03/2020 |
17 Mar 2020 | Net Asset Value 13/03/2020 |
16 Mar 2020 | Update: Notification of dividend / distribution |
12 Mar 2020 | Update: Notification of dividend / distribution |
10 Mar 2020 | Net Asset Value 06/03/2020 |
05 Mar 2020 | Net Asset Value 29/02/2020 |
26 Feb 2020 | Appendix 3A - Notification of Dividend |
26 Feb 2020 | ASX Half Yearly Report 31/12/19 |
25 Feb 2020 | Net Asset Value 21/02/2020 |
18 Feb 2020 | Net Asset Value 14/02/2020 |
11 Feb 2020 | Net Asset Value 07/02/2020 |
07 Feb 2020 | Net Asset Value 31/01/2020 |
28 Jan 2020 | Net Asset Value 24/01/2020 |
21 Jan 2020 | Net Asset Value 17/01/2020 |
20 Jan 2020 | December 2019 Quarterly Investment Manager's Report |
14 Jan 2020 | Net Asset Value 10/01/2020 |
08 Jan 2020 | Net Asset Value 31/12/2019 |
31 Dec 2019 | Net Asset Value 27/12/2019 |
24 Dec 2019 | Net Asset Value 20/12/2019 |
17 Dec 2019 | Net Asset Value 13/12/2019 |
10 Dec 2019 | Net Asset Value 06/12/2019 |
06 Dec 2019 | Net Asset Value 30/11/2019 |
26 Nov 2019 | Net Asset Value 22/11/2019 |
19 Nov 2019 | Net Asset Value 15/11/2019 |
12 Nov 2019 | Net Asset Value 08/11/2019 |
07 Nov 2019 | Net Asset Value 31/10/2019 |
06 Nov 2019 | 2019 AGM Presentation Slides |
06 Nov 2019 | Proxies Received & Resolutions Passed at the AGM |
06 Nov 2019 | Chairman's Address to Shareholders |
29 Oct 2019 | Net Asset Value 25/10/2019 |
22 Oct 2019 | Net Asset Value 18/10/2019 |
21 Oct 2019 | September 2019 Quarterly Investment Manager's Report |
15 Oct 2019 | Net Asset Value 11/10/2019 |
08 Oct 2019 | Net Asset Value 30/09/2019 |
02 Oct 2019 | Appendix 3B |
01 Oct 2019 | Net Asset Value 27/09/2019 |
27 Sep 2019 | AGM Notice 2019 |
24 Sep 2019 | Net Asset Value 20/09/2019 |
23 Sep 2019 | Appendix 3B |
17 Sep 2019 | Net Asset Value 13/09/2019 |
16 Sep 2019 | Annual Report - 30 June 2019 |
16 Sep 2019 | Appendix 4G - Corporate Governance Statement 2019 |
12 Sep 2019 | Notification of dividend / distribution |
11 Sep 2019 | Notification of dividend / distribution |
10 Sep 2019 | Net Asset Value 06/09/2019 |
06 Sep 2019 | Net Asset Value 31/08/2019 |
27 Aug 2019 | Preliminary Final Report (Appendix 4E) - 30/6/19 |
27 Aug 2019 | Notification of dividend / distribution |
27 Aug 2019 | Net Asset Value 23/08/2019 |
20 Aug 2019 | Net Asset Value 16/08/2019 |
13 Aug 2019 | Net Asset Value 09/08/2019 |
07 Aug 2019 | Net Asset Value 31/07/2019 |
30 Jul 2019 | Net Asset Value 26/07/2019 |
23 Jul 2019 | Net Asset Value 19/07/2019 |
18 Jul 2019 | June 2019 Quarterly Investment Manager's Report |
16 Jul 2019 | Net Asset Value 12/07/2019 |
10 Jul 2019 | Net Asset Value 05/07/2019 |
