Product Comparison
We have created this comparison tool to help you navigate through the range of products we offer. By highlighting the key differences across our products in terms of structural characteristics (e.g. unit trust vs. company, distribution policy, treatment under taxation rules), investment strategy and guidelines (e.g. shorting, leverage, number of securities typically in the portfolio), fees, and avenues of access (e.g. directly through Platinum or via brokers on ASX), we hope this page will help you select the products best suited to your needs.
Select up to 4 products for comparison:
Global
Asia ex-Japan
Japan
Europe
Sector
0 of 4 selected
Key Structural Characteristics, Distributions & Tax^
Platinum International Fund | Platinum Global Fund (Long Only) | Platinum Asia Fund | Platinum European Fund | Platinum Japan Fund | Platinum International Brands Fund | Platinum International Health Sciences Fund | Platinum International Technology Fund | Platinum Capital Limited (PMC) | Platinum Asia Investments Limited (PAI) | Platinum Global Fund | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum Global Transition Fund (Quoted Managed Hedge Fund) | (Select a product to compare) | |
Legal structure | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Company | Company | Unit trust | Unit trust | Unit trust | Unit trust | |
Listing | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | ASX listed | ASX listed | Unlisted (but settled through the ASX mFund Settlement Services) | Quoted on ASX AQUA Market | Quoted on ASX AQUA Market | Quoted on ASX AQUA Market and Unlisted | |
Open- or closed-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Closed-ended | Closed-ended | Open-ended | Open-ended | Open-ended | Open-ended | |
Valuation & pricing | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Shares are bought and sold at prices quoted on the ASX in real time. Note that PMC's share prices may be higher or lower than PMC's NTA backing per share, released to the ASX weekly and monthly. | Shares are bought and sold at prices quoted on the ASX in real time. Note that PAI's share prices may be higher or lower than PAI's NTA backing per share, released to the ASX weekly and monthly. | Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. | Units are bought and sold at prices quoted on the ASX AQUA market. An indicative NAV (iNAV) per unit is calculated and published throughout the ASX trading day, having regard to the underlying fund’s portfolio holdings and foreign exchange movements. Actual NAV per unit of the fund is calculated and published each Business Day. Note that the actual price at which units are traded on the ASX AQUA market may not reflect either the NAV per unit or the iNAV per unit. | Units are bought and sold at prices quoted on the ASX AQUA market. An indicative NAV (iNAV) per unit is calculated and published throughout the ASX trading day, having regard to the underlying fund’s portfolio holdings and foreign exchange movements. Actual NAV per unit of the fund is calculated and published each Business Day. Note that the actual price at which units are traded on the ASX AQUA market may not reflect either the NAV per unit or the iNAV per unit. | Investing via the ASX AQUA market: Units are bought and sold at prices quoted on the ASX AQUA market. An indicative NAV (iNAV) per unit is calculated and published throughout the ASX trading day, having regard to the underlying fund’s portfolio holdings and foreign exchange movements. Actual NAV per unit of the fund is calculated and published each Business Day. Note that the actual price at which units are traded on the ASX AQUA market may not reflect either the NAV per unit or the iNAV per unit. Investing via the Unit Registry: Units are bought (applications) and sold (redemptions) at the fund's net asset value per unit (subject to buy/sell spread), which are published daily. Forward-pricing is used, i.e. the NAV unit price is unknown at the time a trade is placed. |
|
Distribution policy | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | Whether a dividend will be paid in any particular period and the amount of any dividend to be paid is at the discretion of PMC’s Board of Directors and depends on factors such as cash flows and the availability of franking credits and accounting profits. This policy allows the Board to “smooth” dividends from year to year. To the extent that any profits are not distributed as dividends, PMC’s policy allows for some or all of its undistributed profits to be set aside into a separate dividend profit reserve to facilitate the payment of future dividends. | Whether a dividend will be paid in any particular period and the amount of any dividend to be paid is at the discretion of PAI’s Board of Directors and depends on factors such as cash flows and the availability of franking credits and accounting profits. This policy allows the Board to “smooth” dividends from year to year. To the extent that any profits are not distributed as dividends, PAI’s policy allows for some or all of its undistributed profits to be set aside into a separate dividend profit reserve to facilitate the payment of future dividends. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, are distributed to unitholders annually as at 30 June. | All of the fund's taxable net income, which includes any net realised capital gains, will generally be made annually as at 30 June. | |
Do distributions/dividends carry franking credits? | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | PMC generally aims to pay fully-franked dividends. However, the extent of franking of each dividend is at the discretion of PMC's Board of Directors and depends on the availability of franking credits. | PAI generally aims to pay fully-franked dividends. However, the extent of franking of each dividend is at the discretion of PAI's Board of Directors and depends on the availability of franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | As the fund predominantly invests in foreign equities, the fund does not generate or receive material franking credits. Therefore, distributions from the fund generally do not carry franking credits. | |
Tax treatment | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Being a company, PMC is taxed at source, meaning that its income (including any net realised capital gains) is generally subject to income tax at the prevailing company tax rate. Shareholders are generally subject to income tax in respect of the dividends they receive from PMC, though such dividends may carry franking credits. | Being a company, PAI is taxed at source, meaning that its income (including any net realised capital gains) is generally subject to income tax at the prevailing company tax rate. Shareholders are generally subject to income tax in respect of the dividends they receive from PAI, though such dividends may carry franking credits. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | Unitholders are generally subject to income tax in respect of the taxable distributions they receive from the fund at the income tax rate applicable to them. | |
Do capital gains tax concessions apply to distributions/dividends? | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from PMC will be taxed as dividends, rather than as capital gains. | Distributions from PAI will be taxed as dividends, rather than as capital gains. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include concessional capital gains. Refer to the fund's AMMA Statement for details. | |
Do distributions/dividends carry foreign tax offsets? | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Foreign tax offsets arising from PMC’s investments are applied by PMC to reduce its Australian tax payable. Dividends from PMC generally will not include foreign tax offsets. | Foreign tax offsets arising from PAI’s investments are applied by PAI to reduce its Australian tax payable. Dividends from PAI generally will not include foreign tax offsets. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's annual Distribution & Tax Statement for details. | Distributions from the fund may include foreign tax offsets. Refer to the fund's AMMA Statement for details. |
Investment Strategy & Guidelines
Platinum International Fund | Platinum Global Fund (Long Only) | Platinum Asia Fund | Platinum European Fund | Platinum Japan Fund | Platinum International Brands Fund | Platinum International Health Sciences Fund | Platinum International Technology Fund | Platinum Capital Limited (PMC) | Platinum Asia Investments Limited (PAI) | Platinum Global Fund | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum Global Transition Fund (Quoted Managed Hedge Fund) | (Select a product to compare) | |
Geographic limits | None | None | Asia ex-Japan | Europe | Japan | None | None | None | None | Asia ex-Japan | None | None | Asia ex-Japan | None | |
Industry/sector limits | None | None | None | None | None | Companies with well-recognised consumer brand names (including producers of luxury goods, other consumer durables, as well as food, beverages, household and personal care products, retailers, and financial services). | Companies engaged in the provision of products or services to the health care industry, including but not limited to biotechnology, pharmaceuticals, diagnostics, laboratory technologies, distributors of health care products, equipment and services, hospitals and nursing care, health insurance and information technology providers to such companies. | Companies in the information technology, telecommunications and electronics industries, including but not limited to providers of computing, networking and telecommunications equipment, software, semiconductors and related capital equipment providers, IT services, as well as network operators, content providers and "Internet" based businesses. | None | None | None | None | None | Companies that are seeking to financially benefit from the transition away from fossil fuel-derived energy and goods production and consumption i.e. the carbon transition. | |
Typical number of securities (long positions) in portfolio | 70-140 | 40-80 | 40-100 | 30-70 | 40-100 | 40-80 | 30-100 | 40-100 | 70-140 | 50-100 | 40-100 | 70-140 | 40-100 | The Portfolio will ideally consist of 25-60 securities. | |
Typical net equity exposure | 50% or more of NAV | 75% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | N/A | 50% or more of NAV | 50% or more of NAV | 50% or more of NAV | |
Derivatives | Permitted, up to 100% of NAV, but aggregate exposure to all OTC derivative counterparties will typically be no more than 5% of NAV, will not exceed 10% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV, but aggregate exposure to all OTC derivative counterparties will typically be no more than 5% of NAV, will not exceed 10% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Permitted, up to 100% of NAV | Exchange traded derivatives permitted, up to 10% of NAV. OTC derivatives are not permitted. | Permitted, up to 100% of NAV, but aggregate exposure to all OTC derivative counterparties will typically be no more than 5% of the NAV, and will not exceed 10% of the NAV | Permitted, up to 100% of NAV, but aggregate exposure to all OTC derivative counterparties will typically be no more than 5% of the NAV, and will not exceed 10% of the NAV | Permitted up to 100% of NAV, but aggregate exposure to all OTC derivative counterparties will typically be no more than 5% of the NAV, and will not exceed 10% of the NAV | |
Leverage | • The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• PMC does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV. |
• PAI does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though PAI's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). | • The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
• The fund does not borrow funds (except for short-term overdrafts for trade settlement). • Leverage from use of derivatives is permitted, with the maximum permissible gross invested position (i.e. taking into account all securities and derivatives (long and short) held) being 150% of NAV, though the fund's positions in long securities and derivatives would not typically be greater than 100% of NAV. |
|
Short-selling | Permitted | Not Permitted | Permitted | Permitted | Permitted | Permitted | Permitted | Permitted | Permitted | Permitted, up to 50% of NAV, though typically no more than 20% of NAV | Not permitted | Permitted | Permitted | Permitted | |
Currency | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using exchange traded derivatives and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. | Actively managed using foreign exchange forwards, swaps, non-deliverable forwards, options and cash foreign exchange trades. |
Fees & Ways to Invest
Platinum International Fund | Platinum Global Fund (Long Only) | Platinum Asia Fund | Platinum European Fund | Platinum Japan Fund | Platinum International Brands Fund | Platinum International Health Sciences Fund | Platinum International Technology Fund | Platinum Capital Limited (PMC) | Platinum Asia Investments Limited (PAI) | Platinum Global Fund | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum Global Transition Fund (Quoted Managed Hedge Fund) | (Select a product to compare) | |
Standard fee option (per annum) | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | Investment management fee: 1.35% of NAV | N/A | N/A | Investment management fee: 1.35% of NAV | N/A | N/A | N/A | |
Performance fee option (per annum) | - Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% (excl. GST) of NAV; plus - Performance fee: 15% (excl. GST) of outperformance over benchmark |
- Investment management fee: 1.10% (excl. GST) of NAV; plus - Performance fee: 15% (excl. GST) of outperformance over benchmark |
N/A | - Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.10% of NAV; plus - Performance fee: 15% of outperformance over benchmark |
- Investment management fee: 1.025% of NAV; plus - Performance fee: 15% of the amount by which the Fund’s return exceeds a return of 6% p.a. |
|
Buy/sell spread | 0.15% of NAV unit price | 0.10% of NAV unit price | 0.15% of NAV unit price | 0.20% of NAV unit price | 0.15% of NAV unit price | 0.20% of NAV unit price | 0.15% of NAV unit price | 0.10% of NAV unit price | No buy/sell spread applies. (A fee or commission may be charged by your broker.) | No buy/sell spread applies. (A fee or commission may be charged by your broker.) | 0.15% of NAV unit price | No buy/sell spread applies when you buy or sell units in PIXX. (A fee or commission may be charged by your broker.) PIXX, however, pays a 0.15% buy/sell spread when it buys or sells units in its underlying fund, the Platinum International Fund. | No buy/sell spread applies when you buy or sell units in PAXX. (A fee or commission may be charged by your broker.) PAXX, however, pays a 0.20% buy/sell spread when it buys or sells units in its underlying fund, the Platinum Asia Fund. | No; if transacting on the ASX. Yes; if transacting via the Unit Registry. 0.10% of NAV unit price. | |
Buy/sell directly through Platinum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes (via Unit Registry, Link Market Services Limited) | |
Buy/sell on ASX through licensed brokers | No | No | No | No | No | No | No | No | Yes | Yes | Yes (through brokers participating in the ASX mFund Settlement Service) | Yes | Yes | No | |
Minimum initial investment required | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | A$10,000 or A$5,000 under a Regular Investment Plan | No minimum requirement | No minimum requirement | A$10,000 | No minimum requirement | No minimum requirement | No; if transacting on the ASX. Yes; if transacting via the Unit Registry with a minimum initial investment is A$10,000. |
|
Is Regular Investment Plan available? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes; if transacting via the Unit Registry with a minimum investment of A$200 on a monthly basis. No; if transacting on the ASX. |
Performance*
Platinum International Fund | Platinum Global Fund (Long Only) | Platinum Asia Fund | Platinum European Fund | Platinum Japan Fund | Platinum International Brands Fund | Platinum International Health Sciences Fund | Platinum International Technology Fund | Platinum Capital Limited (PMC) | Platinum Asia Investments Limited (PAI) | Platinum Global Fund | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum Global Transition Fund (Quoted Managed Hedge Fund) | (Select a product to compare) | |
1 year | 11.5% | 15.8% | 18.4% | 13.5% | 11.6% | 14.5% | -06.3% | 22.1% | 10.6% | 18.0% | 15.8% | 11.9% | 18.8% | N/A | |
5 years (compound p.a.) | 06.3% | 05.7% | 06.1% | 03.6% | 05.1% | 07.1% | 04.4% | 09.8% | 05.7% | 06.0% | 07.2% | 06.6% | 06.2% | N/A | |
Since inception (compound p.a.) | 11.2% | 09.6% | 12.1% | 10.1% | 12.5% | 11.0% | 08.5% | 09.3% | 10.9% | 06.3% | 08.3% | 05.9% | 04.9% | N/A | |
Inception dateᶲ | 30 Apr 1995 | 28 Jan 2005 | 4 Mar 2003 | 30 Jun 1998 | 30 Jun 1998 | 18 May 2000 | 10 Nov 2003 | 18 May 2000 | 29 Jun 1994 | 15 Sep 2015 | 8 Sep 2014 | 12 Sep 2017 | 12 Sep 2017 | 1 Jul 2022 | |
Funds under management (A$ mil)# | $6,009.2 | $162.7 | $2,309.0 | $335.0 | $422.8 | $389.5 | $374.5 | $132.3 | $437.9 | $356.0 | $33.0 | $302.2 | $94.3 | N/A |
Select up to 4 products for comparison:
Managed Funds
Listed Investment Companies
ASX Quoted Managed Funds
mFund
0 of 4 selected
Key Structural Characteristics, Distributions & Tax^
Platinum International Fund | Platinum Global Fund (Long Only) | Platinum Asia Fund | Platinum European Fund | Platinum Japan Fund | Platinum International Brands Fund | Platinum International Health Sciences Fund | Platinum International Technology Fund | Platinum Capital Limited (PMC) | Platinum Asia Investments Limited (PAI) | Platinum Global Fund | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum Global Transition Fund (Quoted Managed Hedge Fund) | (Select a product to compare) | |
Legal structure | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Unit trust | Company | Company | Unit trust | Unit trust | Unit trust | Unit trust | |
Listing | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | Unlisted | ASX listed | ASX listed | Unlisted (but settled through the ASX mFund Settlement Services) | Quoted on ASX AQUA Market | Quoted on ASX AQUA Market | Quoted on ASX AQUA Market and Unlisted | |
Open- or closed-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Open-ended | Closed-ended | Closed-ended | Open-ended | Open-ended | Open-ended | Open-ended | |
