Investment Performance
Performance
As at 31 Mar 2026
Show
| Funds | 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Fund - C Class * | (2.0%) | (13.1%) | (10.4%) | (1.9%) | (0.2%) | 1.6% | 2.9% | 6.7% | 10.6% | 30 Apr 1995 | 1,861.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Fund - P Class * | (2.0%) | (13.0%) | (10.4%) | (1.6%) | 0.0% | 1.8% | 3.1% | - | 5.4% | 3 Jul 2017 | 14.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Global Fund (Long Only) - C Class * | (2.0%) | (13.3%) | (10.7%) | 1.0% | (0.1%) | 3.2% | 2.7% | 7.7% | 9.0% | 28 Jan 2005 | 42.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Global Fund (Long Only) - P Class * | (2.0%) | (13.3%) | (10.6%) | 1.3% | 0.1% | 3.4% | 2.9% | - | 5.8% | 3 Jul 2017 | 1.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Asia Fund - C Class | (9.7%) | (3.8%) | 0.7% | 17.7% | 16.1% | 11.1% | 4.1% | 9.7% | 12.5% | 4 Mar 2003 | 1,376.8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Asia Fund - P Class | (9.7%) | (3.7%) | 0.8% | 18.0% | 16.5% | 11.4% | 4.3% | - | 8.4% | 3 Jul 2017 | 8.3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum European Fund - C Class | (5.5%) | (4.3%) | 1.1% | 7.1% | 6.2% | 7.4% | 6.4% | 7.9% | 10.1% | 30 Jun 1998 | 175.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum European Fund - P Class | (5.5%) | (4.3%) | 1.2% | 7.3% | 6.4% | 7.7% | 6.7% | - | 6.3% | 3 Jul 2017 | 2.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Japan Fund - C Class | (13.8%) | (0.3%) | (0.4%) | 12.4% | 7.8% | 8.5% | 6.1% | 8.2% | 12.2% | 30 Jun 1998 | 233.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Japan Fund - P Class | (13.8%) | (0.2%) | (0.2%) | 12.7% | 8.2% | 8.8% | 6.4% | - | 6.7% | 3 Jul 2017 | 2.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Brands Fund - C Class | (9.3%) | (15.3%) | (17.9%) | (11.6%) | (0.0%) | (3.9%) | (3.5%) | 6.3% | 9.8% | 18 May 2000 | 169.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Brands Fund - P Class | (9.3%) | (15.3%) | (17.8%) | (11.3%) | 0.3% | (3.6%) | (3.1%) | - | 4.1% | 3 Jul 2017 | 0.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Health Sciences Fund - C Class | 2.3% | (4.3%) | 22.8% | 48.3% | 9.9% | 15.5% | 3.5% | 11.1% | 9.7% | 10 Nov 2003 | 194.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Health Sciences Fund - P Class | 2.3% | (4.3%) | 23.0% | 48.7% | 10.2% | 15.8% | 3.8% | - | 9.8% | 3 Jul 2017 | 5.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Technology Fund - C Class | (5.3%) | (2.3%) | (2.6%) | 22.8% | 11.6% | 16.6% | 8.8% | 12.7% | 10.2% | 18 May 2000 | 106.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Technology Fund - P Class | (5.3%) | (2.2%) | (2.5%) | 23.1% | 11.9% | 16.9% | 9.1% | - | 12.2% | 3 Jul 2017 | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum International Fund Active ETF * | (1.9%) | (13.0%) | (10.3%) | (1.4%) | 0.2% | 2.0% | 3.2% | - | 5.2% | 12 Sep 2017 | 75.1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Asia Fund Complex ETF | (9.7%) | (3.7%) | 0.8% | 18.1% | 16.6% | 11.5% | 4.5% | - | 8.2% | 12 Sep 2017 | 281 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| MLC Platinum Global Fund | (5.2%) | (2.5%) | 4.9% | 19.1% | 9.2% | 9.5% | 6.3% | 8.5% | 10.1% | 23 Jun 1994 | 329.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Fund - C Class *
| (2.0%) | (13.1%) | (10.4%) | (1.9%) | (0.2%) | 1.6% | 2.9% | 6.7% | 10.6% | 30 Apr 1995 | 1,861.6 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Fund - C Class * | (2.0%) | (13.1%) | (10.4%) | (1.9%) | (0.2%) | 1.6% | 2.9% | 6.7% | 10.6% | 30 Apr 1995 | 1,861.6 |
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 13.1% | 8.2% | 30 Apr 1995 | 0 |
Platinum International Fund - P Class *
| (2.0%) | (13.0%) | (10.4%) | (1.6%) | 0.0% | 1.8% | 3.1% | - | 5.4% | 3 Jul 2017 | 14.6 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Fund - P Class * | (2.0%) | (13.0%) | (10.4%) | (1.6%) | 0.0% | 1.8% | 3.1% | - | 5.4% | 3 Jul 2017 | 14.6 |
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 13.1% | 8.2% | 30 Apr 1995 | 0 |
Platinum Global Fund (Long Only) - C Class *
| (2.0%) | (13.3%) | (10.7%) | 1.0% | (0.1%) | 3.2% | 2.7% | 7.7% | 9.0% | 28 Jan 2005 | 42.2 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Global Fund (Long Only) - C Class * | (2.0%) | (13.3%) | (10.7%) | 1.0% | (0.1%) | 3.2% | 2.7% | 7.7% | 9.0% | 28 Jan 2005 | 42.2 |
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 13.1% | 9.1% | 28 Jan 2005 | 0 |
Platinum Global Fund (Long Only) - P Class *
| (2.0%) | (13.3%) | (10.6%) | 1.3% | 0.1% | 3.4% | 2.9% | - | 5.8% | 3 Jul 2017 | 1.7 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Global Fund (Long Only) - P Class * | (2.0%) | (13.3%) | (10.6%) | 1.3% | 0.1% | 3.4% | 2.9% | - | 5.8% | 3 Jul 2017 | 1.7 |
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 13.1% | 9.1% | 28 Jan 2005 | 0 |
Platinum Asia Fund - C Class
| (9.7%) | (3.8%) | 0.7% | 17.7% | 16.1% | 11.1% | 4.1% | 9.7% | 12.5% | 4 Mar 2003 | 1,376.8 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Asia Fund - C Class | (9.7%) | (3.8%) | 0.7% | 17.7% | 16.1% | 11.1% | 4.1% | 9.7% | 12.5% | 4 Mar 2003 | 1,376.8 |
| MSCI AC Asia ex Japan Net Index in A$ | (10.2%) | (3.8%) | (0.3%) | 16.8% | 16.7% | 13.3% | 5.1% | 9.5% | 9.4% | 4 Mar 2003 | 0 |
Platinum Asia Fund - P Class
| (9.7%) | (3.7%) | 0.8% | 18.0% | 16.5% | 11.4% | 4.3% | - | 8.4% | 3 Jul 2017 | 8.3 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Asia Fund - P Class | (9.7%) | (3.7%) | 0.8% | 18.0% | 16.5% | 11.4% | 4.3% | - | 8.4% | 3 Jul 2017 | 8.3 |
| MSCI AC Asia ex Japan Net Index in A$ | (10.2%) | (3.8%) | (0.3%) | 16.8% | 16.7% | 13.3% | 5.1% | 9.5% | 9.4% | 4 Mar 2003 | 0 |
Platinum European Fund - C Class
| (5.5%) | (4.3%) | 1.1% | 7.1% | 6.2% | 7.4% | 6.4% | 7.9% | 10.1% | 30 Jun 1998 | 175.6 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum European Fund - C Class | (5.5%) | (4.3%) | 1.1% | 7.1% | 6.2% | 7.4% | 6.4% | 7.9% | 10.1% | 30 Jun 1998 | 175.6 |
| MSCI AC Europe Net Index in A$ | (6.2%) | (5.3%) | (0.0%) | 8.6% | 10.3% | 12.6% | 10.7% | 9.5% | 4.6% | 30 Jun 1998 | 0 |
Platinum European Fund - P Class
| (5.5%) | (4.3%) | 1.2% | 7.3% | 6.4% | 7.7% | 6.7% | - | 6.3% | 3 Jul 2017 | 2.9 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum European Fund - P Class | (5.5%) | (4.3%) | 1.2% | 7.3% | 6.4% | 7.7% | 6.7% | - | 6.3% | 3 Jul 2017 | 2.9 |
| MSCI AC Europe Net Index in A$ | (6.2%) | (5.3%) | (0.0%) | 8.6% | 10.3% | 12.6% | 10.7% | 9.5% | 4.6% | 30 Jun 1998 | 0 |
Platinum Japan Fund - C Class
| (13.8%) | (0.3%) | (0.4%) | 12.4% | 7.8% | 8.5% | 6.1% | 8.2% | 12.2% | 30 Jun 1998 | 233.6 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Japan Fund - C Class | (13.8%) | (0.3%) | (0.4%) | 12.4% | 7.8% | 8.5% | 6.1% | 8.2% | 12.2% | 30 Jun 1998 | 233.6 |
| MSCI Japan Net Index in A$ | (8.9%) | (1.3%) | 1.3% | 14.5% | 8.3% | 14.9% | 8.8% | 9.8% | 4.4% | 30 Jun 1998 | 0 |
Platinum Japan Fund - P Class
| (13.8%) | (0.2%) | (0.2%) | 12.7% | 8.2% | 8.8% | 6.4% | - | 6.7% | 3 Jul 2017 | 2.5 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Japan Fund - P Class | (13.8%) | (0.2%) | (0.2%) | 12.7% | 8.2% | 8.8% | 6.4% | - | 6.7% | 3 Jul 2017 | 2.5 |
| MSCI Japan Net Index in A$ | (8.9%) | (1.3%) | 1.3% | 14.5% | 8.3% | 14.9% | 8.8% | 9.8% | 4.4% | 30 Jun 1998 | 0 |
Platinum International Brands Fund - C Class
| (9.3%) | (15.3%) | (17.9%) | (11.6%) | (0.0%) | (3.9%) | (3.5%) | 6.3% | 9.8% | 18 May 2000 | 169.9 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Brands Fund - C Class | (9.3%) | (15.3%) | (17.9%) | (11.6%) | (0.0%) | (3.9%) | (3.5%) | 6.3% | 9.8% | 18 May 2000 | 169.9 |
| MSCI AC World Net Index in A$ | (3.4%) | (5.8%) | (3.2%) | 9.2% | 10.7% | 15.7% | 11.8% | 12.6% | 5.6% | 18 May 2000 | 0 |
Platinum International Brands Fund - P Class
| (9.3%) | (15.3%) | (17.8%) | (11.3%) | 0.3% | (3.6%) | (3.1%) | - | 4.1% | 3 Jul 2017 | 0.4 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Brands Fund - P Class | (9.3%) | (15.3%) | (17.8%) | (11.3%) | 0.3% | (3.6%) | (3.1%) | - | 4.1% | 3 Jul 2017 | 0.4 |
| MSCI AC World Net Index in A$ | (3.4%) | (5.8%) | (3.2%) | 9.2% | 10.7% | 15.7% | 11.8% | 12.6% | 5.6% | 18 May 2000 | 0 |
Platinum International Health Sciences Fund - C Class
| 2.3% | (4.3%) | 22.8% | 48.3% | 9.9% | 15.5% | 3.5% | 11.1% | 9.7% | 10 Nov 2003 | 194.4 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Health Sciences Fund - C Class | 2.3% | (4.3%) | 22.8% | 48.3% | 9.9% | 15.5% | 3.5% | 11.1% | 9.7% | 10 Nov 2003 | 194.4 |
| MSCI AC World Health Care Net Index in A$ | (4.6%) | (7.1%) | 1.4% | (5.1%) | (0.8%) | 4.5% | 6.9% | 9.3% | 8.8% | 10 Nov 2003 | 0 |
Platinum International Health Sciences Fund - P Class
| 2.3% | (4.3%) | 23.0% | 48.7% | 10.2% | 15.8% | 3.8% | - | 9.8% | 3 Jul 2017 | 5.4 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Health Sciences Fund - P Class | 2.3% | (4.3%) | 23.0% | 48.7% | 10.2% | 15.8% | 3.8% | - | 9.8% | 3 Jul 2017 | 5.4 |
| MSCI AC World Health Care Net Index in A$ | (4.6%) | (7.1%) | 1.4% | (5.1%) | (0.8%) | 4.5% | 6.9% | 9.3% | 8.8% | 10 Nov 2003 | 0 |
Platinum International Technology Fund - C Class
| (5.3%) | (2.3%) | (2.6%) | 22.8% | 11.6% | 16.6% | 8.8% | 12.7% | 10.2% | 18 May 2000 | 106.7 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Technology Fund - C Class | (5.3%) | (2.3%) | (2.6%) | 22.8% | 11.6% | 16.6% | 8.8% | 12.7% | 10.2% | 18 May 2000 | 106.7 |
| MSCI AC World IT Net Index in A$ | (2.8%) | (9.2%) | (7.1%) | 21.4% | 14.8% | 23.9% | 17.6% | 22.0% | 6.3% | 18 May 2000 | 0 |
Platinum International Technology Fund - P Class
| (5.3%) | (2.2%) | (2.5%) | 23.1% | 11.9% | 16.9% | 9.1% | - | 12.2% | 3 Jul 2017 | 6 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Technology Fund - P Class | (5.3%) | (2.2%) | (2.5%) | 23.1% | 11.9% | 16.9% | 9.1% | - | 12.2% | 3 Jul 2017 | 6 |
| MSCI AC World IT Net Index in A$ | (2.8%) | (9.2%) | (7.1%) | 21.4% | 14.8% | 23.9% | 17.6% | 22.0% | 6.3% | 18 May 2000 | 0 |
Platinum International Fund Active ETF *
| (1.9%) | (13.0%) | (10.3%) | (1.4%) | 0.2% | 2.0% | 3.2% | - | 5.2% | 12 Sep 2017 | 75.1 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum International Fund Active ETF * | (1.9%) | (13.0%) | (10.3%) | (1.4%) | 0.2% | 2.0% | 3.2% | - | 5.2% | 12 Sep 2017 | 75.1 |
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 0.0% | 13.2% | 12 Sep 2017 | 0 |
Platinum Asia Fund Complex ETF
| (9.7%) | (3.7%) | 0.8% | 18.1% | 16.6% | 11.5% | 4.5% | - | 8.2% | 12 Sep 2017 | 281 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Asia Fund Complex ETF | (9.7%) | (3.7%) | 0.8% | 18.1% | 16.6% | 11.5% | 4.5% | - | 8.2% | 12 Sep 2017 | 281 |
| MSCI AC Asia ex Japan Net Index in A$ | (10.2%) | (3.8%) | (0.3%) | 16.8% | 16.7% | 13.3% | 5.1% | 0.0% | 7.7% | 12 Sep 2017 | 0 |
MLC Platinum Global Fund
| (5.2%) | (2.5%) | 4.9% | 19.1% | 9.2% | 9.5% | 6.3% | 8.5% | 10.1% | 23 Jun 1994 | 329.2 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLC Platinum Global Fund | (5.2%) | (2.5%) | 4.9% | 19.1% | 9.2% | 9.5% | 6.3% | 8.5% | 10.1% | 23 Jun 1994 | 329.2 |
| MSCI AC World Net Index in A$ | (3.4%) | (5.8%) | (3.2%) | 9.2% | 10.7% | 15.7% | 11.8% | 12.6% | 0.0% | 23 Jun 1994 | 0 |
| 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSCI World Index in A$ | (2.6%) | (6.1%) | (3.8%) | 8.2% | 10.1% | 15.9% | 12.6% | 13.1% | 8.2% | 30 Apr 1995 | |
| MSCI AC World Net Index in A$ | (3.4%) | (5.8%) | (3.2%) | 9.2% | 10.7% | 15.7% | 11.8% | 12.6% | 5.6% | 18 May 2000 | |
| MSCI AC Asia ex Japan Net Index in A$ | (10.2%) | (3.8%) | (0.3%) | 16.8% | 16.7% | 13.3% | 5.1% | 9.5% | 9.4% | 4 Mar 2003 | |
| MSCI AC Europe Net Index in A$ | (6.2%) | (5.3%) | (0.0%) | 8.6% | 10.3% | 12.6% | 10.7% | 9.5% | 4.6% | 30 Jun 1998 | |
| MSCI Japan Net Index in A$ | (8.9%) | (1.3%) | 1.3% | 14.5% | 8.3% | 14.9% | 8.8% | 9.8% | 4.4% | 30 Jun 1998 | |
| MSCI AC World Health Care Net Index in A$ | (4.6%) | (7.1%) | 1.4% | (5.1%) | (0.8%) | 4.5% | 6.9% | 9.3% | 8.8% | 10 Nov 2003 | |
| MSCI AC World IT Net Index in A$ | (2.8%) | (9.2%) | (7.1%) | 21.4% | 14.8% | 23.9% | 17.6% | 22.0% | 6.3% | 18 May 2000 |
Platinum Trust Funds: C Class = standard fee class. P Class = performance fee class.
Fund returns are calculated using the net asset value (NAV) unit price (which does not include the buy/sell spread) of the stated unit class of the Fund and represent the combined income and capital returns of the stated unit class over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions. Returns for P Class are net of any accrued investment performance fee.
PIXX and PAXX: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are pre-tax, assume the reinvestment of distributions, and are net of fees and costs as well as any accrued investment performance fee.
For the purposes of calculating the “since inception” returns of the above indices, the inception date of an AUD-based index is taken to be the same as the inception date of C Class of the relevant Platinum Trust Fund for which that particular index is used as a reference benchmark. For the MSCI AC World Net Index in A$, the inception date of C Class of the Platinum International Fund is used.
Index returns are inclusive of official dividends, but do not reflect fees or expenses. Where applicable, the gross MSCI indices were used prior to 31 December 1998 as the net MSCI indices did not exist then. Platinum does not invest by reference to the weightings of any index or benchmark. A Fund’s or a Company’s underlying assets are chosen through Platinum’s bottom-up investment process and, as a result, the Fund’s or the Company’s holdings may vary considerably to the make-up of the Index that is used as its reference benchmark. Index returns are provided as a reference only.
The investment returns shown are historical and no warranty can be given for future performance. Historical performance is not a reliable indicator of future performance. Due to the volatility in a Fund’s or a Company’s underlying assets and other risk factors associated with investing, investment returns can be negative, particularly in the short-term.
Source: Platinum Investment Management Limited for Fund and Company returns; Rimes Technologies Corporation and FactSet for MSCI Index returns.
All data where MSCI is referenced is the property of MSCI Inc. No use or distribution of this data is permitted without the written consent of MSCI Inc. This data is provided “as is” without any warranties by MSCI Inc. MSCI Inc. assumes no liability for or in connection with this data. See Terms and Conditions for full MSCI disclaimer.
Fund returns are calculated using the net asset value (NAV) unit price (which does not include the buy/sell spread) of the stated unit class of the Fund and represent the combined income and capital returns of the stated unit class over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions. Returns for P Class are net of any accrued investment performance fee.
PIXX and PAXX: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are pre-tax, assume the reinvestment of distributions, and are net of fees and costs as well as any accrued investment performance fee.
For the purposes of calculating the “since inception” returns of the above indices, the inception date of an AUD-based index is taken to be the same as the inception date of C Class of the relevant Platinum Trust Fund for which that particular index is used as a reference benchmark. For the MSCI AC World Net Index in A$, the inception date of C Class of the Platinum International Fund is used.
Index returns are inclusive of official dividends, but do not reflect fees or expenses. Where applicable, the gross MSCI indices were used prior to 31 December 1998 as the net MSCI indices did not exist then. Platinum does not invest by reference to the weightings of any index or benchmark. A Fund’s or a Company’s underlying assets are chosen through Platinum’s bottom-up investment process and, as a result, the Fund’s or the Company’s holdings may vary considerably to the make-up of the Index that is used as its reference benchmark. Index returns are provided as a reference only.
The investment returns shown are historical and no warranty can be given for future performance. Historical performance is not a reliable indicator of future performance. Due to the volatility in a Fund’s or a Company’s underlying assets and other risk factors associated with investing, investment returns can be negative, particularly in the short-term.
Source: Platinum Investment Management Limited for Fund and Company returns; Rimes Technologies Corporation and FactSet for MSCI Index returns.
All data where MSCI is referenced is the property of MSCI Inc. No use or distribution of this data is permitted without the written consent of MSCI Inc. This data is provided “as is” without any warranties by MSCI Inc. MSCI Inc. assumes no liability for or in connection with this data. See Terms and Conditions for full MSCI disclaimer.
From 'The Journal'
Article
3 min read | 20 Mar 2026
Asia tech: the future is taking passengers
Want more proof of Asia's tech brilliance? Take a seat in a driverless car.
Article
3 min read | 5 Feb 2026
Japan 2026: A new PM heralds a new golden age?
Does a new PM mean more good news for Japanese shares?
by
Leon Rapp
Article
3 min read | 2 Feb 2026
Silicon Shield: What Taiwan’s TSMC teaches us about investing in Asia
TSMC is a poster child for the benefits of investing in Asia. Here's why.
Article
1 min read | 12 Jan 2026
Platinum International Fund | November 2025
David Steinthal discusses the K-shaped economy and the challenge of the AI-boom.
Subscribe to Platinum
Receive our expert investment insights and market updates.
Journal Articles
Read market leading insights.
Market Updates
Get market updates from our analysts
Quarterly Reports
Receive quarterly investment reports