Investment Performance
Performance
As at 30 Sep 2024
Funds | 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - C Class | 3.3% | 1.5% | 0.2% | 6.7% | 10.8% | 4.7% | 6.0% | 7.7% | 11.2% | 30 Apr 1995 | 4,903 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Fund - P Class | 3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.2% | - | 6.6% | 3 Jul 2017 | 25.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund (Long Only) - C Class | 3.0% | 0.3% | (1.5%) | 7.5% | 14.9% | 3.1% | 6.0% | 8.2% | 9.7% | 28 Jan 2005 | 151.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund (Long Only) - P Class | 3.0% | 0.4% | (1.4%) | 7.7% | 15.2% | 3.3% | 6.2% | - | 6.8% | 3 Jul 2017 | 2.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund - C Class | 12.5% | 9.9% | 12.6% | 17.9% | 13.6% | 2.0% | 7.7% | 8.2% | 12.5% | 4 Mar 2003 | 2,195.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund - P Class | 12.5% | 10.0% | 12.7% | 18.2% | 13.9% | 2.2% | 7.7% | - | 7.5% | 3 Jul 2017 | 8.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum European Fund - C Class | (1.6%) | 1.6% | (1.8%) | 7.7% | 14.8% | 2.2% | 4.1% | 7.7% | 10.2% | 30 Jun 1998 | 253.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum European Fund - P Class | (1.6%) | 1.7% | (1.6%) | 8.0% | 15.1% | 2.5% | 4.3% | - | 5.5% | 3 Jul 2017 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Japan Fund - C Class | (3.4%) | 0.6% | (7.6%) | (1.2%) | 5.6% | (0.1%) | 2.6% | 8.1% | 12.0% | 30 Jun 1998 | 252.3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Japan Fund - P Class | (3.4%) | 0.6% | (7.5%) | (0.9%) | 5.9% | 0.1% | 2.9% | - | 4.7% | 3 Jul 2017 | 4.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Brands Fund - C Class | 3.8% | 8.7% | 7.4% | 3.7% | 6.2% | (4.7%) | 5.1% | 7.9% | 10.7% | 18 May 2000 | 279 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Brands Fund - P Class | 3.8% | 8.8% | 7.5% | 4.0% | 6.4% | (4.5%) | 5.4% | - | 6.0% | 3 Jul 2017 | 0.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Health Sciences Fund - C Class | 1.5% | 11.0% | (0.6%) | 19.8% | 13.0% | (3.6%) | 9.1% | 11.0% | 9.4% | 10 Nov 2003 | 353.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Health Sciences Fund - P Class | 1.6% | 11.1% | (0.5%) | 20.1% | 13.3% | (3.4%) | 8.7% | - | 8.9% | 3 Jul 2017 | 9.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Technology Fund - C Class | (1.5%) | (3.3%) | (0.2%) | 22.8% | 22.8% | 5.6% | 11.3% | 11.3% | 9.8% | 18 May 2000 | 115.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Technology Fund - P Class | (1.5%) | (3.2%) | (0.1%) | 23.1% | 23.1% | 5.9% | 11.6% | - | 11.3% | 3 Jul 2017 | 5.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Capital Limited | 3.0% | 1.6% | (0.3%) | 5.7% | 9.7% | 3.8% | 5.2% | 6.9% | 10.8% | 29 Jun 1994 | 450.3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Investments Limited | 12.5% | 10.2% | 12.4% | 17.3% | 13.1% | 1.8% | 7.5% | - | 7.8% | 15 Sep 2015 | 414.3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | 3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.3% | - | 6.4% | 12 Sep 2017 | 258.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) | 12.6% | 10.1% | 12.9% | 18.3% | 14.0% | 2.3% | 7.9% | - | 7.2% | 12 Sep 2017 | 81.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund | 3.5% | 1.1% | (0.7%) | 8.2% | 15.0% | 4.2% | 7.6% | 8.6% | 8.6% | 8 Sep 2014 | 30.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MLC Platinum Global Fund | 3.7% | (0.0%) | (0.7%) | 6.5% | 14.0% | 3.8% | 6.7% | 7.2% | 10.0% | 30 Jun 1994 | 587.7 | |||||||||||||||||||||||||||||||||||||
|
3.3% | 1.5% | 0.2% | 6.7% | 10.8% | 4.7% | 6.0% | 7.7% | 11.2% | 30 Apr 1995 | 4,903 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - C Class | 3.3% | 1.5% | 0.2% | 6.7% | 10.8% | 4.7% | 6.0% | 7.7% | 11.2% | 30 Apr 1995 | 4,903 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 7.9% | 30 Apr 1995 | 0 |
3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.2% | - | 6.6% | 3 Jul 2017 | 25.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - P Class | 3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.2% | - | 6.6% | 3 Jul 2017 | 25.2 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 7.9% | 30 Apr 1995 | 0 |
3.0% | 0.3% | (1.5%) | 7.5% | 14.9% | 3.1% | 6.0% | 8.2% | 9.7% | 28 Jan 2005 | 151.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund (Long Only) - C Class | 3.0% | 0.3% | (1.5%) | 7.5% | 14.9% | 3.1% | 6.0% | 8.2% | 9.7% | 28 Jan 2005 | 151.2 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 8.6% | 28 Jan 2005 | 0 |
3.0% | 0.4% | (1.4%) | 7.7% | 15.2% | 3.3% | 6.2% | - | 6.8% | 3 Jul 2017 | 2.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund (Long Only) - P Class | 3.0% | 0.4% | (1.4%) | 7.7% | 15.2% | 3.3% | 6.2% | - | 6.8% | 3 Jul 2017 | 2.7 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 8.6% | 28 Jan 2005 | 0 |
12.5% | 9.9% | 12.6% | 17.9% | 13.6% | 2.0% | 7.7% | 8.2% | 12.5% | 4 Mar 2003 | 2,195.6 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund - C Class | 12.5% | 9.9% | 12.6% | 17.9% | 13.6% | 2.0% | 7.7% | 8.2% | 12.5% | 4 Mar 2003 | 2,195.6 |
MSCI AC Asia ex Japan Net Index in A$ | 6.0% | 6.3% | 11.3% | 20.0% | 15.1% | 2.0% | 6.0% | 7.9% | 9.1% | 4 Mar 2003 | 0 |
12.5% | 10.0% | 12.7% | 18.2% | 13.9% | 2.2% | 7.7% | - | 7.5% | 3 Jul 2017 | 8.5 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund - P Class | 12.5% | 10.0% | 12.7% | 18.2% | 13.9% | 2.2% | 7.7% | - | 7.5% | 3 Jul 2017 | 8.5 |
MSCI AC Asia ex Japan Net Index in A$ | 6.0% | 6.3% | 11.3% | 20.0% | 15.1% | 2.0% | 6.0% | 7.9% | 9.1% | 4 Mar 2003 | 0 |
(1.6%) | 1.6% | (1.8%) | 7.7% | 14.8% | 2.2% | 4.1% | 7.7% | 10.2% | 30 Jun 1998 | 253.5 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum European Fund - C Class | (1.6%) | 1.6% | (1.8%) | 7.7% | 14.8% | 2.2% | 4.1% | 7.7% | 10.2% | 30 Jun 1998 | 253.5 |
MSCI AC Europe Net Index in A$ | (1.8%) | 2.4% | 0.8% | 16.5% | 22.5% | 7.1% | 7.7% | 7.7% | 4.1% | 30 Jun 1998 | 0 |
(1.6%) | 1.7% | (1.6%) | 8.0% | 15.1% | 2.5% | 4.3% | - | 5.5% | 3 Jul 2017 | 3 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum European Fund - P Class | (1.6%) | 1.7% | (1.6%) | 8.0% | 15.1% | 2.5% | 4.3% | - | 5.5% | 3 Jul 2017 | 3 |
MSCI AC Europe Net Index in A$ | (1.8%) | 2.4% | 0.8% | 16.5% | 22.5% | 7.1% | 7.7% | 7.7% | 4.1% | 30 Jun 1998 | 0 |
(3.4%) | 0.6% | (7.6%) | (1.2%) | 5.6% | (0.1%) | 2.6% | 8.1% | 12.0% | 30 Jun 1998 | 252.3 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Japan Fund - C Class | (3.4%) | 0.6% | (7.6%) | (1.2%) | 5.6% | (0.1%) | 2.6% | 8.1% | 12.0% | 30 Jun 1998 | 252.3 |
MSCI Japan Net Index in A$ | (2.8%) | 1.8% | (4.8%) | 13.1% | 19.1% | 4.1% | 6.5% | 8.9% | 3.8% | 30 Jun 1998 | 0 |
(3.4%) | 0.6% | (7.5%) | (0.9%) | 5.9% | 0.1% | 2.9% | - | 4.7% | 3 Jul 2017 | 4.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Japan Fund - P Class | (3.4%) | 0.6% | (7.5%) | (0.9%) | 5.9% | 0.1% | 2.9% | - | 4.7% | 3 Jul 2017 | 4.9 |
MSCI Japan Net Index in A$ | (2.8%) | 1.8% | (4.8%) | 13.1% | 19.1% | 4.1% | 6.5% | 8.9% | 3.8% | 30 Jun 1998 | 0 |
3.8% | 8.7% | 7.4% | 3.7% | 6.2% | (4.7%) | 5.1% | 7.9% | 10.7% | 18 May 2000 | 279 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Brands Fund - C Class | 3.8% | 8.7% | 7.4% | 3.7% | 6.2% | (4.7%) | 5.1% | 7.9% | 10.7% | 18 May 2000 | 279 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 5.2% | 18 May 2000 | 0 |
3.8% | 8.8% | 7.5% | 4.0% | 6.4% | (4.5%) | 5.4% | - | 6.0% | 3 Jul 2017 | 0.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Brands Fund - P Class | 3.8% | 8.8% | 7.5% | 4.0% | 6.4% | (4.5%) | 5.4% | - | 6.0% | 3 Jul 2017 | 0.9 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 5.2% | 18 May 2000 | 0 |
1.5% | 11.0% | (0.6%) | 19.8% | 13.0% | (3.6%) | 9.1% | 11.0% | 9.4% | 10 Nov 2003 | 353.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Health Sciences Fund - C Class | 1.5% | 11.0% | (0.6%) | 19.8% | 13.0% | (3.6%) | 9.1% | 11.0% | 9.4% | 10 Nov 2003 | 353.2 |
MSCI AC World Health Care Net Index in A$ | (4.8%) | 2.3% | 0.2% | 12.4% | 11.3% | 7.2% | 10.6% | 11.2% | 9.5% | 10 Nov 2003 | 0 |
1.6% | 11.1% | (0.5%) | 20.1% | 13.3% | (3.4%) | 8.7% | - | 8.9% | 3 Jul 2017 | 9.4 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Health Sciences Fund - P Class | 1.6% | 11.1% | (0.5%) | 20.1% | 13.3% | (3.4%) | 8.7% | - | 8.9% | 3 Jul 2017 | 9.4 |
MSCI AC World Health Care Net Index in A$ | (4.8%) | 2.3% | 0.2% | 12.4% | 11.3% | 7.2% | 10.6% | 11.2% | 9.5% | 10 Nov 2003 | 0 |
(1.5%) | (3.3%) | (0.2%) | 22.8% | 22.8% | 5.6% | 11.3% | 11.3% | 9.8% | 18 May 2000 | 115.4 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Technology Fund - C Class | (1.5%) | (3.3%) | (0.2%) | 22.8% | 22.8% | 5.6% | 11.3% | 11.3% | 9.8% | 18 May 2000 | 115.4 |
MSCI AC World IT Net Index in A$ | (0.3%) | (2.7%) | 5.9% | 38.0% | 36.7% | 15.5% | 22.1% | 21.9% | 5.8% | 18 May 2000 | 0 |
(1.5%) | (3.2%) | (0.1%) | 23.1% | 23.1% | 5.9% | 11.6% | - | 11.3% | 3 Jul 2017 | 5.5 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Technology Fund - P Class | (1.5%) | (3.2%) | (0.1%) | 23.1% | 23.1% | 5.9% | 11.6% | - | 11.3% | 3 Jul 2017 | 5.5 |
MSCI AC World IT Net Index in A$ | (0.3%) | (2.7%) | 5.9% | 38.0% | 36.7% | 15.5% | 22.1% | 21.9% | 5.8% | 18 May 2000 | 0 |
3.0% | 1.6% | (0.3%) | 5.7% | 9.7% | 3.8% | 5.2% | 6.9% | 10.8% | 29 Jun 1994 | 450.3 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Capital Limited | 3.0% | 1.6% | (0.3%) | 5.7% | 9.7% | 3.8% | 5.2% | 6.9% | 10.8% | 29 Jun 1994 | 450.3 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 8.0% | 29 Jun 1994 | 0 |
12.5% | 10.2% | 12.4% | 17.3% | 13.1% | 1.8% | 7.5% | - | 7.8% | 15 Sep 2015 | 414.3 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Investments Limited | 12.5% | 10.2% | 12.4% | 17.3% | 13.1% | 1.8% | 7.5% | - | 7.8% | 15 Sep 2015 | 414.3 |
MSCI AC Asia ex Japan Net Index in A$ | 6.0% | 6.3% | 11.3% | 20.0% | 15.1% | 2.0% | 6.0% | 0.0% | 7.7% | 15 Sep 2015 | 0 |
3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.3% | - | 6.4% | 12 Sep 2017 | 258.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | 3.4% | 1.6% | 0.3% | 7.0% | 11.1% | 5.0% | 6.3% | - | 6.4% | 12 Sep 2017 | 258.2 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 0.0% | 12.5% | 12 Sep 2017 | 0 |
12.6% | 10.1% | 12.9% | 18.3% | 14.0% | 2.3% | 7.9% | - | 7.2% | 12 Sep 2017 | 81.6 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) | 12.6% | 10.1% | 12.9% | 18.3% | 14.0% | 2.3% | 7.9% | - | 7.2% | 12 Sep 2017 | 81.6 |
MSCI AC Asia ex Japan Net Index in A$ | 6.0% | 6.3% | 11.3% | 20.0% | 15.1% | 2.0% | 6.0% | 0.0% | 6.3% | 12 Sep 2017 | 0 |
3.5% | 1.1% | (0.7%) | 8.2% | 15.0% | 4.2% | 7.6% | 8.6% | 8.6% | 8 Sep 2014 | 30.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund | 3.5% | 1.1% | (0.7%) | 8.2% | 15.0% | 4.2% | 7.6% | 8.6% | 8.6% | 8 Sep 2014 | 30.7 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 12.2% | 8 Sep 2014 | 0 |
3.7% | (0.0%) | (0.7%) | 6.5% | 14.0% | 3.8% | 6.7% | 7.2% | 10.0% | 30 Jun 1994 | 587.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
MLC Platinum Global Fund | 3.7% | (0.0%) | (0.7%) | 6.5% | 14.0% | 3.8% | 6.7% | 7.2% | 10.0% | 30 Jun 1994 | 587.7 |
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 8.0% | 30 Jun 1994 | 0 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MSCI AC World Net Index in A$ | 0.1% | 2.6% | 3.1% | 22.6% | 21.5% | 9.6% | 11.6% | 12.0% | 7.9% | 30 Apr 1995 | |
MSCI AC Asia ex Japan Net Index in A$ | 6.0% | 6.3% | 11.3% | 20.0% | 15.1% | 2.0% | 6.0% | 7.9% | 9.1% | 4 Mar 2003 | |
MSCI AC Europe Net Index in A$ | (1.8%) | 2.4% | 0.8% | 16.5% | 22.5% | 7.1% | 7.7% | 7.7% | 4.1% | 30 Jun 1998 | |
MSCI Japan Net Index in A$ | (2.8%) | 1.8% | (4.8%) | 13.1% | 19.1% | 4.1% | 6.5% | 8.9% | 3.8% | 30 Jun 1998 | |
MSCI AC World Health Care Net Index in A$ | (4.8%) | 2.3% | 0.2% | 12.4% | 11.3% | 7.2% | 10.6% | 11.2% | 9.5% | 10 Nov 2003 | |
MSCI AC World IT Net Index in A$ | (0.3%) | (2.7%) | 5.9% | 38.0% | 36.7% | 15.5% | 22.1% | 21.9% | 5.8% | 18 May 2000 |
US Dollar Based Funds
Funds | 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value^ (US$mil) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Fund Limited | 4.6% | 4.3% | 4.2% | 11.6% | 12.5% | 1.0% | 4.5% | 3.2% | 8.6% | 31 May 1994 | 90.8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Japan Fund Limited | (1.0%) | 3.6% | (3.3%) | 4.4% | 7.6% | (3.0%) | 1.7% | 3.6% | 8.0% | 31 Mar 1999 | 23.1 | |||||||||||||||||||||||||||||||||||||
|
4.6% | 4.3% | 4.2% | 11.6% | 12.5% | 1.0% | 4.5% | 3.2% | 8.6% | 31 May 1994 | 90.8 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Fund Limited | 4.6% | 4.3% | 4.2% | 11.6% | 12.5% | 1.0% | 4.5% | 3.2% | 8.6% | 31 May 1994 | 90.8 |
MSCI AC World Net Index in US$ | 2.3% | 6.6% | 9.7% | 31.8% | 26.2% | 8.1% | 12.2% | 9.4% | 7.7% | 31 May 1994 | 0 |
(1.0%) | 3.6% | (3.3%) | 4.4% | 7.6% | (3.0%) | 1.7% | 3.6% | 8.0% | 31 Mar 1999 | 23.1 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Japan Fund Limited | (1.0%) | 3.6% | (3.3%) | 4.4% | 7.6% | (3.0%) | 1.7% | 3.6% | 8.0% | 31 Mar 1999 | 23.1 |
MSCI Japan Net Index in US$ | (0.6%) | 5.7% | 1.2% | 21.6% | 23.7% | 2.7% | 7.1% | 6.4% | 3.6% | 31 Mar 1999 | 0 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MSCI AC World Net Index in US$ | 2.3% | 6.6% | 9.7% | 31.8% | 26.2% | 8.1% | 12.2% | 9.4% | 7.7% | 31 May 1994 | |
MSCI Japan Net Index in US$ | (0.6%) | 5.7% | 1.2% | 21.6% | 23.7% | 2.7% | 7.1% | 6.4% | 3.6% | 31 Mar 1999 |
Fund returns are calculated using the net asset value (NAV) unit price (which does not include the buy/sell spread) of the stated unit class of the Fund and represent the combined income and capital returns of the stated unit class over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions. Returns for P Class are net of any accrued investment performance fee.
PMC and PAI: The Company's returns are calculated using the Company’s pre-tax net tangible asset (NTA) backing per share (as released to the ASX monthly). Such returns are calculated after the deduction of fees and expenses, have been adjusted for taxes paid and any capital flows, and assume the reinvestment of dividends. The Company's returns have not been calculated using the Company’s share price.
PIXX, PAXX and PGTX: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are pre-tax, assume the reinvestment of distributions, and are net of fees and costs as well as any accrued investment performance fee.
Platinum Global Fund: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions.
MLC Platinum Global Fund: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions.
Platinum Fund Limited and Platinum Japan Fund Limited: Investment returns reflect the change in the net asset value per share. They are net of all fees and expenses.
^ The stated portfolio value of Platinum Fund Limited reflects all of the assets within The Platinum Master Portfolio Limited, the master fund into which Platinum Fund Limited, a feeder fund, invests substantially all of its assets. The stated portfolio value of Platinum Japan Fund Limited reflects all of the assets within The Platinum Japan Master Fund Limited, the master fund into which Platinum Japan Fund Limited, a feeder fund, invests substantially all of its assets. Platinum Investment Management Limited is the Investment Adviser to both of these master funds.
All “p.a.” returns are annualised.
For the purposes of calculating the “since inception” returns of the above indices, the inception date of an AUD-based index is taken to be the same as the inception date of C Class of the relevant Platinum Trust Fund for which that particular index is used as a reference benchmark. For the MSCI AC World Net Index in A$, the inception date of C Class of the Platinum International Fund is used.
