Investment Performance


Performance
As at 31 Jan 2025
Show
Funds | 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - C Class | 0.7% | 0.9% | 0.2% | 9.0% | 4.8% | 4.0% | 6.0% | 6.8% | 11.1% | 30 Apr 1995 | 4,370.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Fund - P Class | 0.7% | 1.0% | 0.3% | 9.3% | 5.1% | 4.3% | 6.3% | - | 6.5% | 3 Jul 2017 | 27 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund (Long Only) - C Class | 1.1% | 1.4% | 0.1% | 7.9% | 7.5% | 4.3% | 5.3% | 7.7% | 9.6% | 28 Jan 2005 | 109.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund (Long Only) - P Class | 1.1% | 1.4% | 0.2% | 8.1% | 7.7% | 4.6% | 5.5% | - | 6.8% | 3 Jul 2017 | 2.6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund - C Class | 0.2% | (0.1%) | 11.8% | 25.0% | 6.8% | 2.0% | 6.5% | 6.4% | 12.3% | 4 Mar 2003 | 2,066.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund - P Class | 0.3% | (0.0%) | 12.0% | 25.3% | 7.1% | 2.3% | 6.5% | - | 7.2% | 3 Jul 2017 | 7.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum European Fund - C Class | 1.7% | 5.7% | 2.6% | 7.6% | 9.4% | 4.9% | 4.8% | 7.4% | 10.3% | 30 Jun 1998 | 237.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum European Fund - P Class | 1.7% | 5.7% | 2.7% | 7.8% | 9.7% | 5.1% | 5.0% | - | 6.2% | 3 Jul 2017 | 3.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Japan Fund - C Class | 1.7% | 8.5% | 3.4% | 2.4% | 8.4% | 4.1% | 3.7% | 7.6% | 12.3% | 30 Jun 1998 | 245.8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Japan Fund - P Class | 1.7% | 8.6% | 3.7% | 2.8% | 8.8% | 4.4% | 4.0% | - | 5.9% | 3 Jul 2017 | 2.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Brands Fund - C Class | 3.5% | 12.5% | 22.2% | 26.6% | 7.4% | 1.7% | 7.2% | 8.6% | 11.3% | 18 May 2000 | 294.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Brands Fund - P Class | 3.5% | 12.6% | 22.4% | 26.9% | 7.7% | 2.0% | 7.5% | - | 7.8% | 3 Jul 2017 | 0.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Health Sciences Fund - C Class | (2.1%) | (9.1%) | (8.3%) | 0.9% | 4.4% | 1.1% | 4.0% | 8.4% | 8.9% | 10 Nov 2003 | 301.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Health Sciences Fund - P Class | (2.1%) | (9.1%) | (8.2%) | 1.2% | 4.7% | 1.4% | 3.6% | - | 7.4% | 3 Jul 2017 | 8.2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Technology Fund - C Class | 3.9% | 13.8% | 13.6% | 27.5% | 26.0% | 10.8% | 13.0% | 12.1% | 10.4% | 18 May 2000 | 129.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Technology Fund - P Class | 3.9% | 13.8% | 13.8% | 27.8% | 26.3% | 11.1% | 13.3% | - | 13.2% | 3 Jul 2017 | 5.9 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Capital Limited | 0.8% | 0.8% | 0.2% | 8.2% | 4.5% | 2.8% | 5.2% | 6.2% | 10.8% | 29 Jun 1994 | 458.3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Investments Limited | 0.4% | 0.2% | 12.4% | 24.6% | 7.1% | 1.9% | 6.2% | - | 7.6% | 15 Sep 2015 | 418.1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | 0.7% | 1.0% | 0.4% | 9.4% | 5.1% | 4.4% | 6.4% | - | 6.3% | 12 Sep 2017 | 219.5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) | 0.3% | (0.0%) | 12.1% | 25.5% | 7.2% | 2.4% | 6.6% | - | 6.9% | 12 Sep 2017 | 73.4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Global Fund | 1.5% | 1.9% | 1.2% | 9.0% | 8.1% | 5.1% | 7.2% | 7.6% | 8.6% | 8 Sep 2014 | 22.7 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MLC Platinum Global Fund | 2.5% | 1.7% | 3.1% | 8.3% | 8.0% | 4.7% | 6.0% | 6.6% | 10.0% | 30 Jun 1994 | 576.8 | |||||||||||||||||||||||||||||||||||||
|
Platinum International Fund - C Class
0.7% | 0.9% | 0.2% | 9.0% | 4.8% | 4.0% | 6.0% | 6.8% | 11.1% | 30 Apr 1995 | 4,370.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - C Class | 0.7% | 0.9% | 0.2% | 9.0% | 4.8% | 4.0% | 6.0% | 6.8% | 11.1% | 30 Apr 1995 | 4,370.9 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 8.2% | 30 Apr 1995 | 0 |
Platinum International Fund - P Class
0.7% | 1.0% | 0.3% | 9.3% | 5.1% | 4.3% | 6.3% | - | 6.5% | 3 Jul 2017 | 27 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund - P Class | 0.7% | 1.0% | 0.3% | 9.3% | 5.1% | 4.3% | 6.3% | - | 6.5% | 3 Jul 2017 | 27 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 8.2% | 30 Apr 1995 | 0 |
Platinum Global Fund (Long Only) - C Class
1.1% | 1.4% | 0.1% | 7.9% | 7.5% | 4.3% | 5.3% | 7.7% | 9.6% | 28 Jan 2005 | 109.5 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund (Long Only) - C Class | 1.1% | 1.4% | 0.1% | 7.9% | 7.5% | 4.3% | 5.3% | 7.7% | 9.6% | 28 Jan 2005 | 109.5 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 9.2% | 28 Jan 2005 | 0 |
Platinum Global Fund (Long Only) - P Class
1.1% | 1.4% | 0.2% | 8.1% | 7.7% | 4.6% | 5.5% | - | 6.8% | 3 Jul 2017 | 2.6 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund (Long Only) - P Class | 1.1% | 1.4% | 0.2% | 8.1% | 7.7% | 4.6% | 5.5% | - | 6.8% | 3 Jul 2017 | 2.6 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 9.2% | 28 Jan 2005 | 0 |
Platinum Asia Fund - C Class
0.2% | (0.1%) | 11.8% | 25.0% | 6.8% | 2.0% | 6.5% | 6.4% | 12.3% | 4 Mar 2003 | 2,066.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund - C Class | 0.2% | (0.1%) | 11.8% | 25.0% | 6.8% | 2.0% | 6.5% | 6.4% | 12.3% | 4 Mar 2003 | 2,066.7 |
MSCI AC Asia ex Japan Net Index in A$ | 0.0% | 2.5% | 7.7% | 26.4% | 11.7% | 3.8% | 5.1% | 6.7% | 9.1% | 4 Mar 2003 | 0 |
Platinum Asia Fund - P Class
0.3% | (0.0%) | 12.0% | 25.3% | 7.1% | 2.3% | 6.5% | - | 7.2% | 3 Jul 2017 | 7.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund - P Class | 0.3% | (0.0%) | 12.0% | 25.3% | 7.1% | 2.3% | 6.5% | - | 7.2% | 3 Jul 2017 | 7.7 |
MSCI AC Asia ex Japan Net Index in A$ | 0.0% | 2.5% | 7.7% | 26.4% | 11.7% | 3.8% | 5.1% | 6.7% | 9.1% | 4 Mar 2003 | 0 |
Platinum European Fund - C Class
1.7% | 5.7% | 2.6% | 7.6% | 9.4% | 4.9% | 4.8% | 7.4% | 10.3% | 30 Jun 1998 | 237.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum European Fund - C Class | 1.7% | 5.7% | 2.6% | 7.6% | 9.4% | 4.9% | 4.8% | 7.4% | 10.3% | 30 Jun 1998 | 237.7 |
MSCI AC Europe Net Index in A$ | 6.1% | 7.8% | 5.3% | 15.5% | 16.6% | 8.7% | 7.8% | 7.8% | 4.3% | 30 Jun 1998 | 0 |
Platinum European Fund - P Class
1.7% | 5.7% | 2.7% | 7.8% | 9.7% | 5.1% | 5.0% | - | 6.2% | 3 Jul 2017 | 3.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum European Fund - P Class | 1.7% | 5.7% | 2.7% | 7.8% | 9.7% | 5.1% | 5.0% | - | 6.2% | 3 Jul 2017 | 3.2 |
MSCI AC Europe Net Index in A$ | 6.1% | 7.8% | 5.3% | 15.5% | 16.6% | 8.7% | 7.8% | 7.8% | 4.3% | 30 Jun 1998 | 0 |
Platinum Japan Fund - C Class
1.7% | 8.5% | 3.4% | 2.4% | 8.4% | 4.1% | 3.7% | 7.6% | 12.3% | 30 Jun 1998 | 245.8 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Japan Fund - C Class | 1.7% | 8.5% | 3.4% | 2.4% | 8.4% | 4.1% | 3.7% | 7.6% | 12.3% | 30 Jun 1998 | 245.8 |
MSCI Japan Net Index in A$ | 0.8% | 7.0% | 2.4% | 11.4% | 18.6% | 9.5% | 6.9% | 8.5% | 4.1% | 30 Jun 1998 | 0 |
Platinum Japan Fund - P Class
1.7% | 8.6% | 3.7% | 2.8% | 8.8% | 4.4% | 4.0% | - | 5.9% | 3 Jul 2017 | 2.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Japan Fund - P Class | 1.7% | 8.6% | 3.7% | 2.8% | 8.8% | 4.4% | 4.0% | - | 5.9% | 3 Jul 2017 | 2.7 |
MSCI Japan Net Index in A$ | 0.8% | 7.0% | 2.4% | 11.4% | 18.6% | 9.5% | 6.9% | 8.5% | 4.1% | 30 Jun 1998 | 0 |
Platinum International Brands Fund - C Class
3.5% | 12.5% | 22.2% | 26.6% | 7.4% | 1.7% | 7.2% | 8.6% | 11.3% | 18 May 2000 | 294.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Brands Fund - C Class | 3.5% | 12.5% | 22.2% | 26.6% | 7.4% | 1.7% | 7.2% | 8.6% | 11.3% | 18 May 2000 | 294.7 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 5.6% | 18 May 2000 | 0 |
Platinum International Brands Fund - P Class
3.5% | 12.6% | 22.4% | 26.9% | 7.7% | 2.0% | 7.5% | - | 7.8% | 3 Jul 2017 | 0.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Brands Fund - P Class | 3.5% | 12.6% | 22.4% | 26.9% | 7.7% | 2.0% | 7.5% | - | 7.8% | 3 Jul 2017 | 0.9 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 5.6% | 18 May 2000 | 0 |
Platinum International Health Sciences Fund - C Class
(2.1%) | (9.1%) | (8.3%) | 0.9% | 4.4% | 1.1% | 4.0% | 8.4% | 8.9% | 10 Nov 2003 | 301.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Health Sciences Fund - C Class | (2.1%) | (9.1%) | (8.3%) | 0.9% | 4.4% | 1.1% | 4.0% | 8.4% | 8.9% | 10 Nov 2003 | 301.9 |
MSCI AC World Health Care Net Index in A$ | 5.4% | 3.8% | 1.1% | 11.1% | 12.3% | 8.4% | 8.9% | 9.8% | 9.6% | 10 Nov 2003 | 0 |
Platinum International Health Sciences Fund - P Class
(2.1%) | (9.1%) | (8.2%) | 1.2% | 4.7% | 1.4% | 3.6% | - | 7.4% | 3 Jul 2017 | 8.2 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Health Sciences Fund - P Class | (2.1%) | (9.1%) | (8.2%) | 1.2% | 4.7% | 1.4% | 3.6% | - | 7.4% | 3 Jul 2017 | 8.2 |
MSCI AC World Health Care Net Index in A$ | 5.4% | 3.8% | 1.1% | 11.1% | 12.3% | 8.4% | 8.9% | 9.8% | 9.6% | 10 Nov 2003 | 0 |
Platinum International Technology Fund - C Class
3.9% | 13.8% | 13.6% | 27.5% | 26.0% | 10.8% | 13.0% | 12.1% | 10.4% | 18 May 2000 | 129.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Technology Fund - C Class | 3.9% | 13.8% | 13.6% | 27.5% | 26.0% | 10.8% | 13.0% | 12.1% | 10.4% | 18 May 2000 | 129.7 |
MSCI AC World IT Net Index in A$ | (1.8%) | 9.4% | 11.6% | 33.7% | 41.8% | 18.6% | 21.3% | 22.0% | 6.3% | 18 May 2000 | 0 |
Platinum International Technology Fund - P Class
3.9% | 13.8% | 13.8% | 27.8% | 26.3% | 11.1% | 13.3% | - | 13.2% | 3 Jul 2017 | 5.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Technology Fund - P Class | 3.9% | 13.8% | 13.8% | 27.8% | 26.3% | 11.1% | 13.3% | - | 13.2% | 3 Jul 2017 | 5.9 |
MSCI AC World IT Net Index in A$ | (1.8%) | 9.4% | 11.6% | 33.7% | 41.8% | 18.6% | 21.3% | 22.0% | 6.3% | 18 May 2000 | 0 |
Platinum Capital Limited
0.8% | 0.8% | 0.2% | 8.2% | 4.5% | 2.8% | 5.2% | 6.2% | 10.8% | 29 Jun 1994 | 458.3 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Capital Limited | 0.8% | 0.8% | 0.2% | 8.2% | 4.5% | 2.8% | 5.2% | 6.2% | 10.8% | 29 Jun 1994 | 458.3 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 8.3% | 29 Jun 1994 | 0 |
Platinum Asia Investments Limited
0.4% | 0.2% | 12.4% | 24.6% | 7.1% | 1.9% | 6.2% | - | 7.6% | 15 Sep 2015 | 418.1 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Investments Limited | 0.4% | 0.2% | 12.4% | 24.6% | 7.1% | 1.9% | 6.2% | - | 7.6% | 15 Sep 2015 | 418.1 |
MSCI AC Asia ex Japan Net Index in A$ | 0.0% | 2.5% | 7.7% | 26.4% | 11.7% | 3.8% | 5.1% | 0.0% | 7.8% | 15 Sep 2015 | 0 |
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX)
0.7% | 1.0% | 0.4% | 9.4% | 5.1% | 4.4% | 6.4% | - | 6.3% | 12 Sep 2017 | 219.5 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | 0.7% | 1.0% | 0.4% | 9.4% | 5.1% | 4.4% | 6.4% | - | 6.3% | 12 Sep 2017 | 219.5 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 0.0% | 13.9% | 12 Sep 2017 | 0 |
Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX)
0.3% | (0.0%) | 12.1% | 25.5% | 7.2% | 2.4% | 6.6% | - | 6.9% | 12 Sep 2017 | 73.4 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) | 0.3% | (0.0%) | 12.1% | 25.5% | 7.2% | 2.4% | 6.6% | - | 6.9% | 12 Sep 2017 | 73.4 |
MSCI AC Asia ex Japan Net Index in A$ | 0.0% | 2.5% | 7.7% | 26.4% | 11.7% | 3.8% | 5.1% | 0.0% | 6.5% | 12 Sep 2017 | 0 |
Platinum Global Fund
1.5% | 1.9% | 1.2% | 9.0% | 8.1% | 5.1% | 7.2% | 7.6% | 8.6% | 8 Sep 2014 | 22.7 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund | 1.5% | 1.9% | 1.2% | 9.0% | 8.1% | 5.1% | 7.2% | 7.6% | 8.6% | 8 Sep 2014 | 22.7 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 13.2% | 8 Sep 2014 | 0 |
MLC Platinum Global Fund
2.5% | 1.7% | 3.1% | 8.3% | 8.0% | 4.7% | 6.0% | 6.6% | 10.0% | 30 Jun 1994 | 576.8 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
MLC Platinum Global Fund | 2.5% | 1.7% | 3.1% | 8.3% | 8.0% | 4.7% | 6.0% | 6.6% | 10.0% | 30 Jun 1994 | 576.8 |
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 8.3% | 30 Jun 1994 | 0 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MSCI AC World Net Index in A$ | 2.6% | 9.9% | 12.4% | 27.9% | 25.1% | 12.9% | 12.6% | 12.2% | 8.2% | 30 Apr 1995 | |
MSCI AC Asia ex Japan Net Index in A$ | 0.0% | 2.5% | 7.7% | 26.4% | 11.7% | 3.8% | 5.1% | 6.7% | 9.1% | 4 Mar 2003 | |
MSCI AC Europe Net Index in A$ | 6.1% | 7.8% | 5.3% | 15.5% | 16.6% | 8.7% | 7.8% | 7.8% | 4.3% | 30 Jun 1998 | |
MSCI Japan Net Index in A$ | 0.8% | 7.0% | 2.4% | 11.4% | 18.6% | 9.5% | 6.9% | 8.5% | 4.1% | 30 Jun 1998 | |
MSCI AC World Health Care Net Index in A$ | 5.4% | 3.8% | 1.1% | 11.1% | 12.3% | 8.4% | 8.9% | 9.8% | 9.6% | 10 Nov 2003 | |
MSCI AC World IT Net Index in A$ | (1.8%) | 9.4% | 11.6% | 33.7% | 41.8% | 18.6% | 21.3% | 22.0% | 6.3% | 18 May 2000 |
US Dollar Based Funds
Funds | 1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value^ (US$mil) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Fund Limited | 1.2% | (4.1%) | (4.7%) | 1.5% | (2.5%) | (2.5%) | 2.6% | 2.6% | 8.3% | 31 May 1994 | 70.9 | |||||||||||||||||||||||||||||||||||||
|
Platinum Fund Limited
1.2% | (4.1%) | (4.7%) | 1.5% | (2.5%) | (2.5%) | 2.6% | 2.6% | 8.3% | 31 May 1994 | 70.9 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Fund Limited | 1.2% | (4.1%) | (4.7%) | 1.5% | (2.5%) | (2.5%) | 2.6% | 2.6% | 8.3% | 31 May 1994 | 70.9 |
MSCI AC World Net Index in US$ | 3.4% | 4.7% | 7.4% | 20.7% | 17.7% | 8.4% | 11.0% | 9.8% | 7.7% | 31 May 1994 | 0 |
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MSCI AC World Net Index in US$ | 3.4% | 4.7% | 7.4% | 20.7% | 17.7% | 8.4% | 11.0% | 9.8% | 7.7% | 31 May 1994 |
Platinum Trust Funds: C Class = standard fee class. P Class = performance fee class.
Fund returns are calculated using the net asset value (NAV) unit price (which does not include the buy/sell spread) of the stated unit class of the Fund and represent the combined income and capital returns of the stated unit class over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions. Returns for P Class are net of any accrued investment performance fee.
PMC and PAI: The Company's returns are calculated using the Company’s pre-tax net tangible asset (NTA) backing per share (as released to the ASX monthly). Such returns are calculated after the deduction of fees and expenses, have been adjusted for taxes paid and any capital flows, and assume the reinvestment of dividends. The Company's returns have not been calculated using the Company’s share price.
PIXX and PAXX: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are pre-tax, assume the reinvestment of distributions, and are net of fees and costs as well as any accrued investment performance fee.
Platinum Global Fund: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions.
MLC Platinum Global Fund: Fund returns are calculated using the Fund’s net asset value (NAV) unit price (which does not include the buy/sell spread) and represent the Fund’s combined income and capital returns over the specified period. Fund returns are net of fees and costs, are pre-tax, and assume the reinvestment of distributions.
Platinum Fund Limited: Investment returns reflect the change in the net asset value per share. They are net of all fees and expenses.
^ The stated portfolio value of Platinum Fund Limited reflects all of the assets within The Platinum Master Portfolio Limited, the master fund into which Platinum Fund Limited, a feeder fund, invests substantially all of its assets. Platinum Investment Management Limited is the Investment Adviser to the master fund.
All “p.a.” returns are annualised.
For the purposes of calculating the “since inception” returns of the above indices, the inception date of an AUD-based index is taken to be the same as the inception date of C Class of the relevant Platinum Trust Fund for which that particular index is used as a reference benchmark. For the MSCI AC World Net Index in A$, the inception date of C Class of the Platinum International Fund is used.
Index returns are inclusive of official dividends, but do not reflect fees or expenses. Where applicable, the gross MSCI indices were used prior to 31 December 1998 as the net MSCI indices did not exist then. Platinum does not invest by reference to the weightings of any index or benchmark. A Fund’s or a Company’s underlying assets are chosen through Platinum’s bottom-up investment process and, as a result, the Fund’s or the Company’s holdings may vary considerably to the make-up of the Index that is used as its reference benchmark. Index returns are provided as a reference only.
The investment returns shown are historical and no warranty can be given for future performance. Historical performance is not a reliable indicator of future performance. Due to the volatility in a Fund’s or a Company’s underlying assets and other risk factors associated with investing, investment returns can be negative, particularly in the short-term.
Source: Platinum Investment Management Limited for Fund and Company returns; Rimes Technologies Corporation and FactSet for MSCI Index returns.
