Quarterly Investment Manager's Report
June 2024
Fund assets A$30.1m^ As at 31 Aug 2024
Inception date 08 Sep 2014
Return 8.3% p.a.* Compound since inception
*Source: Platinum. The return is calculated using the net asset value per unit of the fund. It is net of accrued fees and costs, pre-tax, and assumes the reinvestment of distributions. Historical performance is not a reliable indicator of future performance..
UPDATES & REPORTS
June 2024
August 2024
June 2024
June 2024
1m | 3m | 6m | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. | 10yr p.a. | Since inception p.a. | Inception date | Portfolio value A$mil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum Global Fund | -4.64 | -4.26 | -1.05 | 1.21 | 11.39 | 2.74 | 7.19 | - | 8.33 | 08 Sep 2014 | 30.10 |
MSCI AC World Net Index in A$ | -1.31 | 4.40 | 6.09 | 17.83 | 19.21 | 8.42 | 11.98 | - | 12.32 | 08 Sep 2014 | - |
As at 31 August 2024.
Source: Platinum for fund returns and Rimes Technologies Inc. for index returns. Fund returns are net of accrued fees and costs, pre-tax, and assume the reinvestment of distributions. Returns in the line graph are cumulative assuming an initial investment of $10,000. All "p.a." returns are annualised. Historical performance is not a reliable indicator of future performance. Platinum does not invest by reference to the weightings of the index and the fund’s holdings may vary considerably to the make-up of the index. The index is provided as a reference only. All data where MSCI is referenced is the property of MSCI Inc. No use or distribution of this data is permitted without the written consent of MSCI Inc. The data is provided “as is” without any warranties by MSCI Inc. MSCI Inc. assumes no liability for or in connection with this data. See Terms and Conditions for full MSCI disclaimer.
Unit Price & Distribution History
The distributions shown above are historical and no warranty can be given for future distributions.
Name | Platinum Global Fund |
mFund Code | PLM01 |
Legal Structure | Unlisted, open-ended unit trust |
Distribution | Annually at 30 June |
Minimum Investments | Invest directly through Platinum: A$10,000.00 or NZ$10,000.00 Invest though the ASX mFund Settlement Service via a licensed broker: A$10,000.00 |
Buy/Sell Spread | 0.15% / 0.15% of NAV unit price |
How to Invest & Transact | Download Invest & Transact |
Management Costs | Investment management fee of 1.35% p.a. of the Fund’s NAV For more information about fees and costs: Download Fees & Costs |
Offer Document | Download Product Disclosure Statement |
Continuous Disclosure | Download Continuous Disclosure |
FORMS - INVESTED VIA PLATINUM
FORMS - INVESTED VIA BROKER
ASX Announcements
05 Sep 2024 | Monthly Redemption Report - PLM01 |
30 Aug 2024 | 2024 Annual Report |
07 Aug 2024 | Monthly Redemption Report - PLM01 |
08 Jul 2024 | mFund - Payment Notice for PGF (mFund code PLM01) - PLM01 |
08 Jul 2024 | mFund - Distribution PLM01 |
04 Jul 2024 | mFund - Monthly Redemption Report - PLM01 |
07 Jun 2024 | Monthly redemptions and units on issue May 2024 |
06 May 2024 | mFund - Monthly Redemption Report - PLM01 |
04 Apr 2024 | Monthly redemptions and units on issue March 2024 |
06 Mar 2024 | Monthly redemptions and units on issue February 2024 |
26 Feb 2024 | 2024 Interim Financial Report |
06 Feb 2024 | Monthly redemptions and units on issue January 2024 |
05 Jan 2024 | Monthly Redemptions and net units on issue December 2023 |
19 Dec 2023 | Target Market Determinations |
06 Dec 2023 | Monthly redemptions and units on issue November 2023 |
06 Nov 2023 | Monthly redemptions and units on issue October 2023 |
05 Oct 2023 | Monthly redemptions and units on issue September 2023 |
06 Sep 2023 | Monthly redemptions and units on issue August 2023 |
30 Aug 2023 | 2023 Annual Report |
04 Aug 2023 | Monthly redemptions and units on issue July 2023 |
11 Jul 2023 | 2023 Final Distribution |
06 Jul 2023 | Monthly redemptions and units on issue June 2023 |
06 Jun 2023 | Monthly redemptions and units on issue May 2023 |
04 May 2023 | Monthly redemptions and units on issue April 2023 |
06 Apr 2023 | Monthly redemptions and units on issue March 2023 |
06 Mar 2023 | Monthly redemptions and units on issue February 2023 |
06 Feb 2023 | Monthly redemptions and units on issue January 2023 |
06 Jan 2023 | Monthly redemptions and units on issue December 2022 |
06 Dec 2022 | Monthly redemptions and units on issue November 2022 |
04 Nov 2022 | Monthly redemptions and units on issue October 2022 |
07 Oct 2022 | Monthly redemptions and units on issue September 2022 |
07 Sep 2022 | Monthly redemptions and units on issue August 2022 |
31 Aug 2022 | PGF Annual Financial Report 30 Jun 2022 |
04 Aug 2022 | Monthly redemptions and units on issue July 2022 |
21 Jul 2022 | 2022 Final Distribution |
07 Jul 2022 | Monthly redemptions and units on issue June 2022 |
06 Jun 2022 | Monthly redemptions and units on issue May 2022 |
05 May 2022 | Monthly redemptions and units on issue April 2022 |
07 Apr 2022 | Monthly redemptions and units on issue March 2022 |
04 Mar 2022 | Monthly redemptions and units on issue February 2022 |
25 Feb 2022 | PGF Interim Financial Report December 2021 |
04 Feb 2022 | Monthly redemptions and units on issue January 2022 |
06 Jan 2022 | Monthly redemptions and units on issue December 2021 |
06 Dec 2021 | Monthly redemptions and units on issue November 2021 |
07 Oct 2021 | Monthly redemptions and units on issue September 2021 |
01 Oct 2021 | Platinum Global Fund Product Disclosure Statement and Additional Information Booklet |
06 Sep 2021 | Monthly redemptions and units on issue August 2021 |
31 Aug 2021 | PGF Annual Financial Report 30 Jun 2021 |
06 Aug 2021 | Monthly redemptions and units on issue July 2021 |
08 Jul 2021 | 2021 Final Distribution |
07 Jul 2021 | Monthly redemptions and units on issue June 2021 |
04 Jun 2021 | Monthly redemptions and units on issue May 2021 |
20 May 2021 | Platinum Global Fund Product Disclosure Statement No. 6 and Additional Information Booklet |
06 May 2021 | Monthly redemptions and units on issue April 2021 |
08 Apr 2021 | Monthly redemptions and units on issue March 2021 |
04 Mar 2021 | Monthly redemptions and units on issue February 2021 |
25 Feb 2021 | Interim Financial Report 31 Dec 2020 |
04 Feb 2021 | Monthly redemptions and units on issue January 2021 |
07 Jan 2021 | Monthly redemptions and units on issue December 2020 |
07 Dec 2020 | Net Asset Value 30/11/2020 |
04 Dec 2020 | Monthly redemptions and units on issue Nov 2020 |
05 Nov 2020 | Monthly redemptions and units on issue Oct 2020 |
07 Oct 2020 | Monthly redemptions and units on issue Sep 2020 |
07 Sep 2020 | Monthly redemptions and units on issue August 2020 |
01 Sep 2020 | PGF Annual Financial Report 30 Jun 2020 |
07 Aug 2020 | Monthly redemptions and units on issue July 2020 |
07 Jul 2020 | Monthly redemptions and units on issue June 2020 |
04 Jun 2020 | Monthly redemptions and units on issue May 2020 |
06 May 2020 | Monthly redemptions and units on issue Apr 2020 |
06 Apr 2020 | Monthly redemptions and units on issue Mar 2020 |
03 Mar 2020 | Monthly redemptions and units on issue Feb 2020 |
28 Feb 2020 | Interim Financial Report 31 Dec 2019 |
07 Feb 2020 | Monthly redemptions and units on issue Jan 2020 |
10 Jan 2020 | Additional Information Booklet to PDS No. 5 |
10 Jan 2020 | Product Disclosure Statement (PDS) No. 5 |
07 Jan 2020 | Monthly redemptions and units on issue Dec 2019 |
05 Dec 2019 | Monthly redemptions and units on issue Nov 2019 |
05 Nov 2019 | Monthly redemptions and units on issue Oct 2019 |
03 Oct 2019 | Monthly redemptions and units on issue Sep 2019 |
13 Sep 2019 | Annual Report - 30 June 2019 |
05 Sep 2019 | Monthly redemptions and units on issue Aug 2019 |
07 Aug 2019 | Monthly redemptions and units on issue Jul 2019 |
05 Jul 2019 | 2019 Final Distribution |
05 Jul 2019 | Monthly redemptions and units on issue Jun 2019 |
06 Jun 2019 | Monthly redemptions and units on issue May 2019 |
06 May 2019 | Monthly redemptions and units on issue Apr 2019 |
04 Apr 2019 | Monthly redemptions and units on issue Mar 2019 |
06 Mar 2019 | Monthly redemptions and units on issue Feb 2019 |
20 Feb 2019 | Change of buy / sell spread |
07 Jan 2019 | Monthly redemptions and units on issue Dec 2018 |
07 Dec 2018 | Monthly redemptions and units on issue Nov 2018 |
07 Nov 2018 | Monthly redemptions and units on issue Oct 2018 |
04 Oct 2018 | Monthly redemptions and units on issue Sep 2018 |
07 Sep 2018 | Monthly redemptions and units on issue Aug 2018 |
06 Aug 2018 | Monthly redemptions and units on issue Jul 2018 |
05 Jul 2018 | 2018 Final Distribution |
07 Jun 2018 | Monthly redemptions and units on issue May 2018 |
04 May 2018 | Monthly redemptions and units on issue Apr 2018 |
06 Apr 2018 | Monthly redemptions and units on issue Mar 2018 |
07 Mar 2018 | Monthly redemptions and units on issue Feb 2018 |
22 Feb 2018 | Change of portfolio manager from 1 July 2018 |
07 Feb 2018 | mFund ASX Letter Jan 2018 |
09 Jan 2018 | mFund ASX Letter Dec 2017 |
07 Dec 2017 | mFund ASX Letter Nov 2017 |
07 Nov 2017 | mFund ASX Letter Oct 2017 |
10 Oct 2017 | mFund ASX Letter Sept 2017 |
11 Sep 2017 | mFund ASX Letter August 2017 |
30 Aug 2017 | Annual Report - 30 June 2017 |
29 Aug 2017 | PLM01 Financial Report - 30 June 2017 |
08 Aug 2017 | mFund ASX Letter July 2017 |
10 Jul 2017 | mFund ASX Letter Jun 2017 Distribution |
10 Jul 2017 | mFund ASX Letter June 2017 |
03 Jul 2017 | New Product Disclosure Statement (PDS No 3) |
03 Jul 2017 | New Additional Investment Booklet (AIB No' 3) |
07 Jun 2017 | mFund ASX Letter May 2017 |
05 May 2017 | mFund ASX Letter Apr 2017 |
10 Apr 2017 | mFund ASX Letter Mar 2017 |
07 Mar 2017 | mFund ASX Letter Feb 2017 |
07 Feb 2017 | mFund ASX Letter Jan 2017 |
07 Jan 2017 | mFund ASX Letter Dec 2016 |
07 Dec 2016 | mFund ASX Letter Nov 2016 |
07 Nov 2016 | mFund ASX Letter Oct 2016 |
07 Oct 2016 | mFund ASX Letter Sep 2016 |
08 Sep 2016 | mFund ASX Letter Aug 2016 |
30 Aug 2016 | PLM01 Financial Report - 30 June 2016 |
05 Aug 2016 | mFund ASX Letter Jul 2016 |
11 Jul 2016 | mFund ASX Letter Jun 2016 Distribution |
11 Jul 2016 | mFund ASX Letter Jun 2016 |
07 Jun 2016 | mFund ASX Letter May 2016 |
06 May 2016 | mFund ASX Letter Apr 2016 |
08 Apr 2016 | mFund ASX Letter Mar 2016 |
07 Mar 2016 | mFund ASX Letter Feb 2016 |
05 Feb 2016 | mFund ASX Letter Jan 2016 |
08 Jan 2016 | mFund ASX Letter Dec 2015 |
07 Dec 2015 | mFund ASX Letter Nov 2015 |
06 Nov 2015 | mFund ASX Letter Oct 2015 |
08 Oct 2015 | mFund ASX Letter Sep 2015 |
07 Sep 2015 | mFund ASX Letter Aug 2015 |
31 Aug 2015 | PLM01 Financial Report - 30 June 2015 |
07 Aug 2015 | mFund ASX Letter Jul 2015 |
10 Jul 2015 | mFund ASX Letter Jun 2015 |
09 Jul 2015 | mFund ASX Letter Jun 2015 Distribution |
05 Jun 2015 | mFund ASX Letter May 2015 |
07 May 2015 | mFund ASX Letter Apr 2015 |
09 Apr 2015 | mFund ASX Letter Mar 2015 |
06 Mar 2015 | mFund ASX Letter Feb 2015 |
09 Feb 2015 | mFund ASX Letter Jan 2015 |
07 Jan 2015 | mFund ASX Letter Dec 2014 |
07 Dec 2014 | mFund ASX Letter Nov 2014 |
07 Nov 2014 | mFund ASX Letter Oct 2014 |
08 Oct 2014 | mFund ASX Letter Sept 2014 |
OUR TEAM
Co-Chief Investment Officer and Co-Portfolio Manager – Global strategies